Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross | |
---|---|---|---|---|---|---|---|---|---|
1 | » Peter Somba (KEN) | Dunboyne AC | M | MS | 1444 | (15:26) | 15:26 | ||
2 | » Lezan Kimutai (KEN) | M | M40 | 1443 | (15:38) | 15:38 | |||
3 | » Paul Fleming | Ornua | M | M40 | 2655 | (15:54) | 15:54 | ||
4 | » Kevin Donagher | Rathfarnham | M | MS | 1418 | (15:57) | 15:57 | ||
5 | » Paul O Connell | M | MS | 985 | (16:32) | 16:32 | |||
6 | » Wayne Drea | HIIT fitness | M | MS | 334 | (16:41) | 16:42 | ||
7 | » Jamie Skelly | M | MS | 2664 | (16:41) | 16:43 | |||
8 | » David Power | Rathfarnham | M | MS | 1129 | (16:42) | 16:43 | ||
9 | » Jack Foley | Sheffield Running Club | M | MS | 433 | (16:44) | 16:44 | ||
10 | » Enda Johnson | M | MS | 588 | (16:44) | 16:45 | |||
11 | » Garret Dunne | #DaCRU | M | MS | 352 | (16:48) | 16:48 | ||
12 | » Caroline Crowley | Beauchamps | F | FS | 2799 | (16:49) | 16:50 | ||
13 | » Declan Doherty | Raheny Shamrock | M | MS | 300 | (16:57) | 16:57 | ||
14 | » Will Byrne | Lucan Harriers | M | M40 | 107 | (16:59) | 16:59 | ||
15 | » Maria O’Sullivan | F | FS | 2666 | (17:03) | 17:04 | |||
16 | » Carl Conroy | Raheny Shamrock | M | MS | 203 | (17:03) | 17:05 | ||
17 | » Roman Soltys | Liffey Valley AC | M | MS | 1281 | (17:06) | 17:09 | ||
18 | » Fergal Roche | M | M40 | 2656 | (17:10) | 17:11 | |||
19 | » Orla Drumm | Crusaders AC | F | FS | 336 | (17:18) | 17:19 | ||
20 | » Barry Aherne | Lucan Harriers | M | MS | 6 | (17:24) | 17:25 | ||
21 | » Karl Chatterton | Sportsworld | M | MS | 158 | (17:28) | 17:30 | ||
22 | » Peter Leonard | Portmarnock AC | M | MS | 703 | (17:30) | 17:31 | ||
23 | » Gerard Clerkin | Civil Service Harriers | M | MS | 173 | (17:30) | 17:32 | ||
24 | » Damian Bourke | M | MS | 56 | (17:32) | 17:32 | |||
25 | » Cathal Mchale | M | MS | 843 | (17:33) | 17:33 | |||
26 | » Garrett Banahan | DSD | M | MS | 2713 | (17:34) | 17:37 | ||
27 | » Enda Jordan | M | MS | 595 | (17:34) | 17:39 | |||
28 | » Colm Bellew | Fingal Tri Club | M | MS | 31 | (17:36) | 17:39 | ||
29 | » Karl Duff | Raheny Shamrock | M | MS | 338 | (17:37) | 17:40 | ||
30 | » Ian Kinsella | M | MS | 664 | (17:38) | 17:40 | |||
31 | » Aidan Cremin | M | MS | 2663 | (17:40) | 17:41 | |||
32 | » Ken Nolan | M | MS | 979 | (17:38) | 17:42 | |||
33 | » Bruff O’ Reilly | M | MS | 1475 | (17:39) | 17:42 | |||
34 | » Shane McAuley | Donore Harriers | M | M40 | 787 | (17:41) | 17:42 | ||
35 | » Jonathan Butler | Brothers Pearse | M | MS | 99 | (17:41) | 17:43 | ||
36 | » Paddy McCormack | M | MS | 806 | (17:43) | 17:44 | |||
37 | » Brian Kelly | Raheny Shamrock | M | M50 | 631 | (17:46) | 17:47 | ||
38 | » Will Greensmyth | Sportsworld | M | MS | 436 | (17:49) | 17:50 | ||
39 | » John McMenamin | MSB | M | MS | 866 | (17:50) | 17:52 | ||
40 | » Shane O’ Farrell | LSA | M | MS | 1029 | (17:57) | 17:59 | ||
41 | » Kevin Dillon | M | MS | 293 | (17:56) | 17:59 | |||
42 | » Padraig Fitzpatrick | Bros. Pearse | M | MS | 413 | (18:02) | 18:05 | ||
43 | » Michael Casserly | M | MS | 144 | (18:06) | 18:07 | |||
44 | » Kieran Hopkins | Citi | M | MS | 2594 | (18:04) | 18:07 | ||
45 | » Micheal Murphy | Rathfarnham | M | MS | 946 | (18:08) | 18:10 | ||
46 | » Steve Reeves | Raheny Shamrock | M | MS | 1161 | (18:06) | 18:12 | ||
47 | » Niall Coppinger (1) | M | M50 | 214 | (18:12) | 18:12 | |||
48 | » Eamonn Dunne | M | MS | 348 | (18:11) | 18:15 | |||
49 | » Patrick Berthier | M | M60 | 42 | (18:11) | 18:18 | |||
50 | » James Brady | Sportsworld | M | MS | 648 | (18:20) | 18:20 | ||
51 | » Paul O’ connor | Citi | M | MS | 2620 | (18:10) | 18:23 | ||
51 | » Paul Campbell | M | M40 | 126 | (18:21) | 18:23 | |||
53 | » Tomás Mahony | M | M45 | 755 | (18:20) | 18:24 | |||
54 | » Robbie Shortall | Portmarnock AC | M | MS | 1261 | (18:19) | 18:24 | ||
55 | » Conor McGlynn | M | MS | 832 | (18:22) | 18:25 | |||
56 | » Tom Kelly | Crusaders AC | M | MS | 630 | (18:20) | 18:26 | ||
57 | » Chris Proby | Sliabh Buidhe Rovers | M | MS | 1140 | (18:26) | 18:27 | ||
57 | » Declan Robinson (1) | M | MS | 1182 | (18:24) | 18:27 | |||
59 | » Stephen O’ Keefe | M | MS | 1040 | (18:25) | 18:28 | |||
60 | » Fearghall O,Connor | M | MS | 1403 | (18:27) | 18:29 | |||
61 | » Gearóid Healy | Piranha Tri | M | MS | 532 | (18:28) | 18:30 | ||
62 | » Kevin Meskell | M | MS | 885 | (18:20) | 18:33 | |||
63 | » Sean Ryan | Civil Service Harriers | M | M50 | 1210 | (18:31) | 18:35 | ||
64 | » Alessandro Astone | M | MS | 10 | (18:34) | 18:37 | |||
65 | » David Henry (1) | M | MS | 540 | (18:35) | 18:39 | |||
66 | » Cathal O’ Sullivan | M | MS | 1076 | (18:34) | 18:40 | |||
67 | » BRENDAN KEARNEY | M | MS | 614 | (18:36) | 18:41 | |||
68 | » Aidan MacSweeney | M | M40 | 741 | (18:36) | 18:42 | |||
69 | » Padraig Mahony | M | MS | 756 | (18:41) | 18:44 | |||
70 | » Danilo Santos | M | MS | 1221 | (18:37) | 18:47 | |||
71 | » Matthew Jones | Defence Forces Athletics | M | MS | 592 | (18:46) | 18:49 | ||
72 | » Mark McGrath | M | M40 | 837 | (18:44) | 18:49 | |||
73 | » Alan Hughes | M | M40 | 568 | (18:44) | 18:50 | |||
74 | » Rob Wilson | M | MS | 1408 | (18:50) | 18:53 | |||
75 | » Mark Kelly | M | M40 | 636 | (18:39) | 18:53 | |||
76 | » Robert Costello | M | MS | 222 | (18:54) | 18:54 | |||
77 | » ??? | M | MS | 1242 | (18:48) | 18:54 | |||
78 | » Danny Maughan | Citi | M | MS | 2539 | (18:42) | 18:55 | ||
79 | » Markus Parzer | M | MS | 1104 | (18:53) | 18:55 | |||
80 | » Gerard McKeown | M | MS | 2712 | (18:47) | 18:57 | |||
81 | » Mike Giddings | M | MS | 472 | (18:52) | 18:58 | |||
82 | » Aidan McGee | St Michaels | M | M40 | 827 | (18:51) | 18:59 | ||
83 | » Paul Doherty | M | MS | 301 | (18:56) | 18:59 | |||
84 | » Andrew Kineen (2) | M | MS | 660 | (18:56) | 19:01 | |||
85 | » Andy Connolly | M | MS | 198 | (19:02) | 19:05 | |||
86 | » Michael Dunne | dunlaoire pier runners | M | M50 | 349 | (19:04) | 19:07 | ||
87 | » Ronan Judge | M | MS | 598 | (18:37) | 19:10 | |||
88 | » David Mooney | Citi | M | MS | 2542 | (19:01) | 19:13 | ||
89 | » Brian Skelly | M | MS | 1267 | (19:01) | 19:14 | |||
90 | » Kevin Hill | M | M40 | 548 | (19:08) | 19:14 | |||
91 | » Ronan Hickey | M | MS | 546 | (19:08) | 19:14 | |||
92 | » Florence Curley | F | F40 | 246 | (19:14) | 19:16 | |||
93 | » Keith O’ Shea | M | MS | 1074 | (19:11) | 19:16 | |||
94 | » Declan Lynch | M | MS | 724 | (19:11) | 19:17 | |||
95 | » Eoghan Mooney | Kilcoole | M | M40 | 909 | (19:11) | 19:17 | ||
96 | » Ciaran McArdle | M | MS | 786 | (18:59) | 19:20 | |||
97 | » Enda Kerin | M | MS | 1476 | (18:30) | 19:24 | |||
98 | » Brendan O’ Hanlon | M | MS | 1034 | (19:06) | 19:26 | |||
99 | » Patrick Needham | M | MS | 965 | (19:25) | 19:27 | |||
100 | » Karl Heery (2) | M | MS | 535 | (19:17) | 19:28 | |||
101 | » Alma Hanevy | Donore harriers | F | FS | 510 | (19:22) | 19:28 | ||
102 | » Malo Rouast | Airbus Flyers | M | MS | 1194 | (19:18) | 19:30 | ||
103 | » Brian Kavanagh | M | MS | 607 | (19:25) | 19:30 | |||
104 | » David Dineen | M | MS | 297 | (19:18) | 19:31 | |||
105 | » Noreen Brouder | F | FS | 84 | (19:18) | 19:33 | |||
106 | » Aloïs Bazin de Jessey | M | MS | 2771 | (19:26) | 19:33 | |||
106 | » Shane Kelly | M | MS | 639 | (19:29) | 19:33 | |||
108 | » Eoin O Brien | Sportsworld | M | MS | 454 | (19:27) | 19:33 | ||
109 | » Tony Forde | M | MS | 435 | (19:16) | 19:34 | |||
110 | » Gavin Hendley | LCRC | M | MS | 538 | (19:23) | 19:35 | ||
111 | » Ray Brady | M | MS | 63 | (19:18) | 19:35 | |||
112 | » Jeff Martin | Pulse | M | MS | 767 | (19:25) | 19:37 | ||
113 | » Colin O’ Gara | Lucan Harriers | M | M45 | 992 | (19:31) | 19:38 | ||
114 | » Adrian Tierney | M | M40 | 1307 | (19:33) | 19:38 | |||
115 | » Matt Tobin | Dublin 7 | M | M40 | 1308 | (19:25) | 19:38 | ||
116 | » Mick Barrett | M | MS | 18 | (19:17) | 19:39 | |||
117 | » Owen Sheehy | M | MS | 1245 | (19:32) | 19:40 | |||
118 | » David Johnson | M | M40 | 586 | (19:34) | 19:40 | |||
119 | » Richard Robinson | GBET | M | M45 | 1430 | (19:23) | 19:41 | ||
120 | » Ollie Power (2) | M | MS | 1132 | (19:29) | 19:41 | |||
121 | » Przemyslaw Rybka | M | MS | 1217 | (19:24) | 19:42 | |||
122 | » Kevin Flanagan | M | MS | 418 | (19:33) | 19:42 | |||
123 | » Niall Hanley | M | MS | 511 | (19:25) | 19:42 | |||
124 | » David Surridge (3) | M | MS | 1294 | (19:34) | 19:42 | |||
125 | » Sam Murphy | M | MS | 945 | (18:11) | 19:44 | |||
126 | » Aidan Curran | M | MS | 248 | (19:39) | 19:45 | |||
127 | » Peter Neligan | M | MS | 966 | (19:09) | 19:46 | |||
128 | » Paul Kelly | M | MS | 1468 | (19:42) | 19:46 | |||
129 | » David Vavasour | Piranha Tri | M | MS | 1323 | (19:38) | 19:47 | ||
130 | » Benedikt Kleppmann (4) | M | MS | 668 | (19:35) | 19:48 | |||
131 | » Fergal Martin | M | MS | 769 | (19:35) | 19:48 | |||
132 | » Shane Reilly | M | MS | 1167 | (19:39) | 19:48 | |||
132 | » Ciaran MacDonncha | M | MS | 737 | (19:34) | 19:48 | |||
134 | » Eugene Mac Carrick | Clonliffe Harriers | M | M60 | 736 | (19:43) | 19:50 | ||
135 | » John Campbell | M | MS | 125 | (19:20) | 19:52 | |||
136 | » Barry Ryan | Citi | M | MS | 2524 | (19:43) | 19:52 | ||
137 | » Kieran Duggan | M | MS | 345 | (19:28) | 19:55 | |||
138 | » Dave Cooper | M | MS | 210 | (19:14) | 19:55 | |||
139 | » Declan Brady | M | M50 | 66 | (19:48) | 19:55 | |||
140 | » Late entry | 2679 | (19:57) | 19:57 | |||||
141 | » Late entry | 2680 | (19:57) | 19:57 | |||||
142 | » Patrick Launders | GBET | M | MS | 1431 | (19:40) | 19:58 | ||
143 | » Simon Rust | M | M50 | 1203 | (19:43) | 19:58 | |||
144 | » Kenneth McKeown | M | MS | 852 | (19:53) | 20:00 | |||
145 | » Eoin OMahony | M | MS | 1094 | (19:52) | 20:00 | |||
146 | » Mark Caviston | M | MS | 151 | (19:44) | 20:01 | |||
147 | » David Tuohy | Crusaders AC | M | MS | 1318 | (19:53) | 20:03 | ||
148 | » Richard King | M | MS | 661 | (19:55) | 20:04 | |||
149 | » Hugh Butler | Citi | M | MS | 2573 | (19:14) | 20:04 | ||
150 | » Maria Coleman | F | FS | 181 | (19:56) | 20:06 | |||
151 | » Kevin Roche | M | MS | 1183 | (19:56) | 20:06 | |||
152 | » John Mccosker | M | M40 | 807 | (20:04) | 20:07 | |||
153 | » Gareth Robinson | Piranha Tri | M | M40 | 1181 | (19:50) | 20:08 | ||
154 | » Brendan Byron | M | MS | 118 | (20:10) | 20:10 | |||
155 | » Rory Crowley | M | MS | 236 | (20:02) | 20:11 | |||
156 | » Bláithín Sheil | Raheny Shamrock | F | FS | 1249 | (20:07) | 20:13 | ||
157 | » Andy Casto-Waters | M | M40 | 147 | (20:08) | 20:14 | |||
158 | » M Carroll | M | M40 | 139 | (20:07) | 20:15 | |||
159 | » Francis Mahon | Sportsworld | M | M40 | 753 | (20:00) | 20:16 | ||
160 | » Shane Mcdermot | M | MS | 1422 | (20:08) | 20:18 | |||
161 | » John Coleman | M | MS | 183 | (20:06) | 20:19 | |||
162 | » Rob O’ Shaughnessy | M | M40 | 1072 | (19:59) | 20:19 | |||
163 | » Nick Walsh | Piranha | M | M50 | 2732 | (20:13) | 20:19 | ||
164 | » Brian Duffy | M | MS | 340 | (19:53) | 20:20 | |||
165 | » Seamus Conboy | M | MS | 190 | (20:20) | 20:20 | |||
166 | » Donnchadh O’ Collatain | M | MS | 1469 | (19:33) | 20:21 | |||
167 | » Ruth Kelly | Sportsworld | F | F40 | 632 | (20:06) | 20:22 | ||
168 | » John Walsh | Citi | M | MS | 2583 | (20:15) | 20:25 | ||
169 | » Maksim Volkov | M | MS | 1330 | (19:47) | 20:27 | |||
170 | » Mathieu Jublot | Citi | M | MS | 2601 | (20:16) | 20:27 | ||
171 | » Shane Prendergast | M | MS | 1133 | (20:26) | 20:30 | |||
172 | » Sean O’ Halloran | HSBC | M | MS | 1033 | (20:16) | 20:31 | ||
173 | » John Moran | M | MS | 919 | (20:20) | 20:31 | |||
174 | » Daragh O’ Malley | M | MS | 1051 | (20:10) | 20:32 | |||
175 | » Luke Moore | Citi | M | MS | 2600 | (20:23) | 20:32 | ||
176 | » Frank Crowe | M | MS | 234 | (19:32) | 20:36 | |||
177 | » Declan O’ mahony | Citi | M | MS | 2545 | (20:26) | 20:36 | ||
178 | » Jerry Buckley | M | MS | 89 | (19:53) | 20:36 | |||
179 | » Caroline Murphy | F | FS | 1473 | (20:03) | 20:37 | |||
180 | » Ronan Misteil | M | MS | 2802 | (20:13) | 20:37 | |||
181 | » Cian Durkan | M | MS | 356 | (20:30) | 20:38 | |||
182 | » Michael Dowling | M | M40 | 320 | (20:22) | 20:39 | |||
183 | » Oisin Lyons (3) | M | MS | 735 | (20:30) | 20:40 | |||
184 | » Cian O’ Driscoll | FRS | M | MS | 2707 | (19:58) | 20:40 | ||
185 | » Enda Coyle | HSBC | M | MS | 227 | (20:38) | 20:41 | ||
186 | » Martin Swift | M | M45 | 1442 | (20:35) | 20:41 | |||
187 | » Sam Carvill | M | MS | 140 | (20:30) | 20:41 | |||
188 | » Eoin Fitzpatrick | M | MS | 411 | (20:29) | 20:43 | |||
189 | » Thomas Hanlon | Citi | M | MS | 2644 | (20:33) | 20:43 | ||
190 | » Paul Doyle | Citi | M | MS | 2618 | (20:35) | 20:44 | ||
191 | » Stephanie Bergin | Sportsworld | F | FS | 38 | (20:29) | 20:44 | ||
192 | » Amhlaoibh O Loingsigh | M | MS | 987 | (20:08) | 20:45 | |||
193 | » Neil Mulvihill | M | MS | 939 | (20:17) | 20:47 | |||
194 | » Joseph Haugh | Sportsworld | M | MS | 526 | (20:40) | 20:47 | ||
195 | » Emmett Carolan | M | MS | 132 | (20:29) | 20:48 | |||
196 | » Thomas O’ Dwyer | M | MS | 1028 | (20:42) | 20:49 | |||
197 | » Sara Kelly | Sword Street Massive | F | FS | 633 | (20:29) | 20:49 | ||
198 | » Kevin Mulligan | M | MS | 934 | (20:28) | 20:50 | |||
199 | » Declan Maunsell | M | MS | 779 | (20:27) | 20:50 | |||
200 | » Cian Twohig | FRS | M | MS | 2708 | (20:08) | 20:50 | ||
201 | » Faycal Sassi | M | MS | 1222 | (20:40) | 20:51 | |||
202 | » Catherine Mulleady | F | FS | 1451 | (20:36) | 20:52 | |||
203 | » Conor Crowley | M | MS | 238 | (20:28) | 20:53 | |||
204 | » Daniel English | M | MS | 368 | (20:36) | 20:53 | |||
205 | » Brian Healy | M | MS | 530 | (20:23) | 20:53 | |||
206 | » Tony Kelly | M | MS | 635 | (20:45) | 20:53 | |||
207 | » Kevin McCarthy | M | MS | 799 | (20:17) | 20:54 | |||
207 | » Alan McCarthy | M | MS | 796 | (20:38) | 20:54 | |||
209 | » Brian Barrins | M | MS | 19 | (20:49) | 20:55 | |||
210 | » TIM HURLEY | M | MS | 569 | (20:33) | 20:55 | |||
211 | » Paul Shelley | M | MS | 1250 | (20:41) | 20:56 | |||
212 | » Robert Corrigan | EIRGRID | M | MS | 219 | (20:39) | 20:56 | ||
213 | » Michael Wright | M | MS | 1364 | (20:28) | 20:56 | |||
214 | » Graham Colmer | Citi | M | MS | 2572 | (20:45) | 20:58 | ||
215 | » Enda Coll | M | M50 | 184 | (20:55) | 20:58 | |||
216 | » Ciaran Corkery | M | MS | 217 | (20:40) | 20:59 | |||
217 | » Barry Lynn | M | MS | 730 | (20:43) | 21:00 | |||
217 | » Feargal Condron | M | MS | 192 | (20:34) | 21:00 | |||
219 | » Matt O’ Keeffe | M | MS | 1042 | (20:39) | 21:00 | |||
220 | » Emmet Hayes | HSBC | M | MS | 529 | (20:45) | 21:02 | ||
221 | » Stuart Bradley | Citi | M | MS | 2641 | (20:52) | 21:02 | ||
222 | » Richard Hillan | Citi | M | MS | 2626 | (21:00) | 21:03 | ||
223 | » Jonathan Power | M | MS | 1131 | (20:37) | 21:04 | |||
224 | » Donal Murphy | M | MS | 944 | (20:30) | 21:04 | |||
225 | » Paul Saunders | M | MS | 1223 | (20:45) | 21:05 | |||
226 | » Adam Barnes | M | MS | 15 | (20:01) | 21:05 | |||
227 | » Ronan Cooke | M | MS | 209 | (20:59) | 21:05 | |||
228 | » Cormac Redmond | M | MS | 1159 | (20:37) | 21:05 | |||
228 | » Kate O’ Malley | F | FS | 1050 | (20:23) | 21:05 | |||
230 | » Ann Marie McGrath | F | FS | 838 | (20:59) | 21:06 | |||
231 | » Diarmuid McGarry | M | MS | 826 | (20:24) | 21:07 | |||
232 | » David Murray | Citi | M | MS | 2543 | (20:15) | 21:07 | ||
233 | » Marc Hewitt | M | MS | 543 | (20:39) | 21:08 | |||
234 | » Paul Meyler | M | MS | 887 | (20:45) | 21:09 | |||
235 | » Kostiantyn Antypenko | Belpark Tri Club | M | MS | 8 | (20:59) | 21:11 | ||
236 | » Ciaran Collins | M | MS | 187 | (20:51) | 21:12 | |||
237 | » Brendan O’ Neill | M | MS | 1055 | (19:46) | 21:14 | |||
238 | » Cormac Flood | M | MS | 427 | (20:42) | 21:14 | |||
239 | » Cathal Enright Enright | Beauchamps | M | MS | 2796 | (20:54) | 21:14 | ||
240 | » Colin Lennon | M | MS | 700 | (20:31) | 21:15 | |||
241 | » Paul O’ Donnell (5) | M | MS | 1022 | (21:01) | 21:15 | |||
242 | » Hector Urdiales | M | MS | 1321 | (21:16) | 21:16 | |||
243 | » Richie Crowley | M | MS | 240 | (20:53) | 21:16 | |||
244 | » Brian O’ Connor | M | MS | 1013 | (20:59) | 21:16 | |||
245 | » Daniel Smithwick | Citi | M | MS | 2538 | (20:45) | 21:16 | ||
246 | » Kathleen Horgan | F | F40 | 558 | (21:01) | 21:17 | |||
247 | » JP ONeill | HSBC | M | MS | 1096 | (20:57) | 21:17 | ||
248 | » Stephen Donnelly | M | MS | 308 | (20:53) | 21:17 | |||
249 | » Andrew Miller | M | MS | 889 | (20:48) | 21:18 | |||
250 | » Noel Browne | GBET | M | MS | 1434 | (20:59) | 21:19 |
Docklands 5k Results (1-250) – 2015

Sign Up for Our Newsletters
JOIN US FOR EXCLUSIVE OFFERS AND PARTNER DEALS