Docklands 5k Results (1001-1250) – 2015

Training For Missed Workouts
Pl. Name YOB Club/City/Country Cat. Subcat. # Net Gross
1001 » Niina McPherson HSBC F FS 873 (27:23) 29:45
1002 » Ben McCauley M MS 803 (27:38) 29:46
1003 » Jennifer Casey F FS 141 (27:20) 29:47
1004 » Barry Gould M MS 494 (28:03) 29:48
1005 » Emma Keegan Citi F FS 2556 (28:13) 29:49
1006 » Dave Burgess M MS 91 (27:25) 29:50
1007 » Paul O’ Mahony M MS 1047 (27:36) 29:50
1008 » Jill Sheridian F FS 1253 (27:39) 29:50
1008 » Niamh Cashin F FS 1177 (27:39) 29:50
1010 » Niall Fay M MS 2671 (27:12) 29:51
1011 » Laura McDermott F FS 811 (28:25) 29:52
1012 » Hayley Glynn F FS 482 (29:14) 29:53
1013 » Vivienne Mc Dermott F F40 783 (29:03) 29:53
1014 » Rebecca Carroll F FS 137 (29:19) 29:54
1015 » Anna Ploch F FS 1124 (29:17) 29:54
1016 » Zanda Bluma F FS 48 (28:22) 29:54
1017 » Laura Tiernan F FS 1306 (28:32) 29:54
1018 » Ronan Waters M MS 1343 (27:07) 29:55
1019 » Paul O’ Hara M MS 1036 (28:01) 29:57
1020 » Marian Kelly F FS 628 (28:01) 29:57
1020 » Aidan Savage M MS 1224 (27:11) 29:57
1022 » Ann Kirwan F FS 667 (27:55) 29:57
1023 » Niamh Clarke F F40 169 (28:34) 29:58
1024 » Katie Dawson F FS 266 (28:19) 29:58
1024 » Nikola Milicic (7) F FS 888 (28:36) 29:58
1026 » Deeksha Shrivastava (8) F FS 1263 (28:39) 30:02
1027 » Jacqui Lee F FS 694 (27:53) 30:03
1027 » Deirdre Garvey F FS 465 (28:22) 30:03
1029 » Colm Reilly M MS 1166 (28:29) 30:05
1030 » Laura Matthews F FS 1464 (27:50) 30:05
1031 » Rachel Lavin F FS 683 (27:18) 30:07
1032 » Jon Moriarty M MS 922 (27:37) 30:07
1033 » Eoin Lynch M MS 723 (28:26) 30:08
1034 » Gillian Rea F FS 1158 (28:08) 30:09
1035 » Clodagh Morrissey F FS 927 (28:25) 30:10
1036 » Aoife Kelly Citi F FS 2519 (29:35) 30:10
1037 » Mary Louise Conroy IFDS Ireland F FS 202 (28:17) 30:10
1038 » Stacy Hamilton Stacy’s Team F FS 508 (28:20) 30:10
1039 » Luca Moleri M MS 899 (28:38) 30:12
1040 » Emer Glynn F FS 481 (28:30) 30:14
1041 » Aisling Kennedy F FS 643 (28:37) 30:16
1042 » Rachael Crabbe F F40 229 (28:56) 30:17
1043 » Claire Diamon Citi F FS 2532 (29:33) 30:17
1044 » Kellyanne McGrory F FS 839 (30:05) 30:19
1045 » Sandra Higgins F FS 547 (28:26) 30:20
1046 » Ivana Jurakic Citi F FS 2575 (29:44) 30:21
1047 » Eileen O’ Neill F F50 1057 (27:52) 30:21
1048 » Rhona McMenamin F FS 865 (28:28) 30:22
1049 » Fiona Murphy F FS 947 (27:44) 30:23
1050 » Jennie Mccahill F FS 791 (29:02) 30:23
1051 » Maria Gormally F FS 488 (28:43) 30:23
1052 » Damian Duffy M MS 344 (28:30) 30:24
1053 » Late entry 954 (28:32) 30:24
1054 » Jane Salmon F FS 1219 (28:11) 30:24
1055 » Meldan McHugh HSBC F FS 844 (28:01) 30:25
1056 » Catherine Morris F FS 925 (30:12) 30:25
1057 » Kim Bolger F FS 1423 (28:10) 30:25
1058 » Richard Minchin M MS 891 (28:19) 30:25
1059 » Andrew Boyle Citi M MS 2513 (27:58) 30:26
1060 » Eric Maher M MS 752 (28:33) 30:27
1060 » Sinead ODonnell F F40 1090 (28:44) 30:27
1062 » Cillian O Murachadha M MS 1411 (28:01) 30:27
1063 » Maura Mahon F FS 754 (27:53) 30:28
1064 » Lee McSweeney F FS 876 (28:50) 30:29
1065 » Dirk Heddrick M MS 1404 (27:59) 30:29
1066 » Jean Giblin F FS 471 (28:49) 30:30
1067 » Emma Molloy CPL I.T. Ninjas F FS 2694 (28:22) 30:30
1068 » Cathriona Callan F FS 122 (28:58) 30:31
1069 » Sinead Gaughan Waterstown Warriers F F40 468 (29:07) 30:32
1070 » Joe Diggins M M40 1448 (29:07) 30:34
1071 » Joanne O’ Sullivan Dunboyne F FS 2761 (28:48) 30:34
1072 » Siobhan Maher F FS 2769 (28:49) 30:34
1073 » David Nolan Nolan M MS 977 (28:01) 30:36
1074 » Kate Farrell F FS 387 (28:54) 30:37
1075 » Paul Gahan M MS 2762 (28:48) 30:37
1075 » Fionnuala McCarthy HSBC F FS 798 (28:15) 30:37
1077 » Rory McGinley M M50 828 (29:56) 30:38
1078 » Ciara Keating F FS 616 (28:52) 30:39
1078 » Colm Faherty M MS 375 (28:08) 30:39
1080 » Sorcha Cusack F FS 251 (28:57) 30:39
1081 » Ciaran Hession Citi M MS 2530 (28:23) 30:41
1082 » Gerry Burke M MS 92 (28:06) 30:42
1083 » Esther Walsh F FS 1499 (28:59) 30:43
1084 » Aimee Nagle F FS 960 (28:27) 30:43
1085 » Colette Bonnie F FS 54 (28:05) 30:43
1086 » Dara Carr Mercer F FS 2776 (29:44) 30:44
1087 » Oonagh O’ Reilly F F40 2723 (28:58) 30:44
1088 » Leah Naughton F FS 962 (28:14) 30:44
1089 » Chris Mutch M M45 959 (28:49) 30:46
1090 » Elaine Kelly F FS 624 (28:44) 30:47
1091 » Marie Mulligan F F40 935 (29:07) 30:48
1091 » Liza O’ Brien F FS 996 (28:44) 30:48
1093 » Edel Wallace F F45 1332 (28:47) 30:49
1094 » Aoife Cummins F FS 244 (29:26) 30:50
1095 » Eadaoin Sullivan F FS 1292 (29:29) 30:51
1096 » Ben Quinn M MS 1148 (28:47) 30:53
1097 » Yvonne Bradford F FS 61 (29:25) 30:54
1098 » Maeve Flynn F F40 429 (28:59) 30:55
1099 » Giulia Vilone F FS 1328 (29:07) 30:58
1100 » Andrew Kane M MS 600 (30:11) 30:59
1101 » Elisa Gismondiquinn Citi F FS 2551 (30:24) 31:00
1101 » Sean Doyle Cullen IFDS Ireland M MS 333 (28:36) 31:00
1103 » Aoife Younger F FS 1445 (31:01) 31:01
1104 » Louise Stanley HSBC F FS 1285 (28:42) 31:01
1105 » Rebecca Lively F FS 710 (31:01) 31:01
1106 » Lisa Keogh F FS 651 (29:10) 31:01
1107 » Ruben De La Fuente M MS 270 (28:22) 31:02
1108 » Johanna Dehaene F F50 277 (28:37) 31:04
1109 » Emanuela Saccarola Citi F FS 2552 (30:06) 31:05
1110 » Patrick Boyle M M45 60 (28:21) 31:05
1111 » Katarina Novakova F FS 983 (29:31) 31:07
1112 » Alan Conroy M M40 204 (29:02) 31:07
1113 » Cliona Keogh F FS 653 (28:58) 31:07
1114 » Justin Cullinane Citi M MS 2587 (30:30) 31:07
1115 » Orla Doyle Citi F FS 2612 (30:30) 31:07
1116 » Alexandre Passant M MS 1105 (28:26) 31:08
1117 » Joanne Brogan Citi F FS 2579 (29:09) 31:09
1118 » J.P. O’ Hanlon M MS 1035 (29:37) 31:09
1119 » Tom O’ Brien HSBC M MS 1000 (29:42) 31:10
1120 » Sandrine Pigat F FS 1122 (29:17) 31:10
1121 » Francis Mollaghan M MS 900 (28:43) 31:12
1122 » Rob Lucas HSBC M FS 719 (28:37) 31:12
1123 » Vera Nedic Citi F FS 2647 (29:01) 31:13
1124 » Jen O’ Neill F FS 1056 (29:09) 31:13
1125 » Sarah Jayne MacLaverty F FS 739 (29:09) 31:13
1126 » John Nolan M M45 978 (28:40) 31:14
1127 » Orla Fitzpatrick F FS 1452 (29:21) 31:16
1128 » Aoife McMahon F FS 860 (30:53) 31:17
1129 » Paul Redmon Citi M MS 2621 (29:26) 31:17
1130 » Karen Lenehan F FS 696 (30:31) 31:18
1131 » Suzanne McGuinness F F40 840 (28:48) 31:18
1132 » Mark Kane M MS 602 (28:53) 31:19
1133 » Niamh Dunne Citi F FS 2609 (30:21) 31:20
1134 » Claire Monique Scanlon F FS 1232 (29:13) 31:22
1135 » Edel Lambe F F40 677 (28:55) 31:23
1135 » Aoife McConnell F FS 804 (29:58) 31:23
1137 » Cora Rattigan Forget the Gym F FS 1156 (28:40) 31:23
1138 » Gail Mcelroy F F40 818 (31:24) 31:24
1139 » Jean Delaney F F40 279 (28:58) 31:24
1140 » Laura Clarke IFDS Ireland F FS 168 (28:58) 31:26
1141 » Petra Peliskova F FS 1441 (28:49) 31:27
1142 » Shreekumar Pillai Citi M MS 2635 (28:49) 31:27
1143 » Julie Doyle Beauchamps F FS 2798 (29:54) 31:29
1144 » Jane Dawson-Howe F F45 267 (29:21) 31:29
1145 » Máire Doody IFDS Ireland F FS 312 (29:06) 31:30
1145 » Des Sharkey IFDS Ireland M MS 1239 (31:30) 31:30
1147 » Denis Rodgers M M50 1189 (30:00) 31:30
1148 » Willie Rattigan M M60 1157 (28:48) 31:30
1149 » Sinead Marshall F FS 762 (29:00) 31:31
1150 » Alan Murphy M M40 943 (29:24) 31:31
1151 » Aisling O’ Connor F FS 1011 (29:16) 31:32
1152 » Emma Lendrum F FS 695 (29:15) 31:32
1152 » Robert Goonan M MS 487 (29:20) 31:32
1154 » Lisa McEneaney F FS 819 (29:10) 31:32
1155 » Denise Mcnamara Citi F FS 2547 (29:11) 31:33
1156 » Tina Kenny F F45 649 (30:07) 31:34
1157 » Conor Sweeney M M45 1295 (31:04) 31:34
1158 » Clodagh Cusack F FS 252 (28:50) 31:36
1159 » Linda Walsh Galway City Harriers F FS 1338 (29:03) 31:37
1160 » Orla McTernan F F40 878 (30:03) 31:39
1161 » John McNeela M MS 870 (29:42) 31:40
1162 » David Quinlan M MS 1147 (31:01) 31:40
1163 » Zoe Wong F FS 1361 (29:08) 31:41
1164 » Dermot Coakley M MS 1440 (29:26) 31:42
1165 » Emer Mcpartland Citi F FS 2553 (31:05) 31:43
1166 » Priscilla Pegman F FS 1108 (29:38) 31:44
1166 » Jenny MacHale IFDS Ireland F FS 738 (29:19) 31:44
1168 » Late entry 2665 (29:19) 31:44
1169 » Celine McDonnell F FS 816 (29:40) 31:44
1170 » Angela Keegan F F55 617 (29:20) 31:45
1171 » Lee Richardson M M45 1171 (31:07) 31:47
1172 » Katie Dunican F FS 346 (30:25) 31:47
1172 » Lauren Clinton F FS 176 (30:22) 31:47
1174 » Lesley Ochowiak F F45 1089 (29:45) 31:48
1175 » John Pigott M MS 1123 (30:03) 31:48
1175 » Kaloyn Vetov M MS 1325 (30:03) 31:48
1177 » Linda Beatty Bank of Ireland Running Club F F40 25 (29:28) 31:49
1178 » David Joyce M MS 596 (29:21) 31:49
1179 » Edel Harney F FS 519 (29:35) 31:49
1180 » Thomas Fallows M MS 379 (29:03) 31:49
1181 » Mairead Finucane F FS 407 (29:33) 31:51
1181 » Maire Corr Andy Kenny Fitness F FS 2794 (29:13) 31:51
1183 » Charlotte Cosgrave F FS 220 (30:20) 31:52
1183 » Fiona Melrose F FS 882 (29:32) 31:52
1185 » Lisa Moynihan F F40 929 (30:17) 31:52
1186 » Elaine Fitzpatrick F FS 414 (29:14) 31:52
1187 » Lauren O’ Rourke F FS 1070 (29:19) 31:53
1188 » Reichel Balaguer F FS 12 (29:10) 31:53
1189 » Niamh Judge O’ Connell Forget the Gym F F40 599 (29:22) 31:53
1189 » Anne Mulligan F F40 2760 (29:33) 31:53
1191 » Niamh Loughran F FS 717 (29:15) 31:54
1192 » Ray Fitzpatrick M M50 415 (30:19) 31:56
1193 » Gary O’ Driscoll M M45 1026 (29:16) 31:56
1194 » Elaine De Courcey F F40 269 (31:00) 31:56
1195 » Martin Mcgovern M MS 1457 (29:53) 31:57
1196 » Laura Robertson F FS 1176 (29:37) 31:57
1197 » Kelly Felton F FS 394 (29:26) 31:57
1198 » Richard Colgan Citi M MS 2625 (29:39) 31:58
1199 » Orla Keaney CPL I.T. Ninjas F FS 2696 (29:50) 31:58
1200 » Marion Byrne Forget the Gym F F40 111 (29:52) 31:59
1201 » Lucia Stewart F FS 1288 (29:31) 32:00
1202 » Jennifer Horgan F FS 559 (29:52) 32:01
1203 » John Munnelly M M40 940 (31:23) 32:01
1204 » Aileen Hughes F FJ 567 (30:29) 32:02
1204 » John Fitzsimons Crusaders AC M M65 417 (29:41) 32:02
1206 » Linda Murphy F FS 942 (29:41) 32:02
1206 » Catherine Hayes F FS 528 (31:31) 32:02
1208 » Rosaleen Mnhugh F FS 895 (29:42) 32:03
1209 » Late entry 2673 (32:03) 32:03
1210 » Susan Clarke F FS 170 (29:40) 32:03
1211 » Late entry 2674 (29:45) 32:03
1212 » Mark Ryan M MS 1209 (29:54) 32:05
1213 » Gerard Corry M M60 2764 (29:35) 32:05
1214 » Margaret Curran Irish Life F F40 249 (29:45) 32:06
1215 » Joanne Sheridan F FS 1252 (30:20) 32:07
1216 » Stella Vlachou F FS 1329 (32:10) 32:10
1217 » Lorna Mohan F FS 898 (30:21) 32:11
1218 » Alison O’ Meara F F40 1053 (30:41) 32:11
1219 » Michelle McLean F FS 855 (29:24) 32:11
1220 » Tony Kent M MS 650 (29:24) 32:11
1221 » Riona Gorman F FS 490 (30:24) 32:15
1222 » Ahlem Collins Citi F FS 2502 (30:35) 32:16
1223 » Liz Molloy Citi F FS 2597 (29:56) 32:18
1224 » Denise Powell F FS 1128 (29:30) 32:19
1225 » Sinead Doherty F FS 299 (31:21) 32:20
1226 » Amy Clifford F FS 174 (31:42) 32:21
1227 » Linda O’ Sullivan F F45 1077 (29:48) 32:22
1228 » Kate Thornhill F FS 1304 (29:56) 32:22
1229 » Nickie Rowley Forget the Gym F F40 1197 (30:18) 32:23
1230 » Sinead Murphy F FS 949 (31:38) 32:24
1231 » Emma Byrne Forget the Gym F FS 117 (30:17) 32:25
1232 » Linda McCormick Clarion Hotel Liffey Valley F FS 2783 (29:55) 32:27
1232 » Paul Sutton Mercer M MS 2773 (29:55) 32:27
1234 » Sadhbh O’ Sullivan F FS 1465 (30:13) 32:28
1235 » Daniel Joyce EIRGRID MEN 3 M MS 1454 (30:42) 32:30
1236 » Brian Holland M MS 555 (29:52) 32:33
1236 » Gillian Quigley F F45 1145 (30:04) 32:33
1238 » Michele Olin F FS 1091 (31:04) 32:35
1239 » Eleanor Paine Citi F FS 2550 (30:22) 32:35
1240 » Siobhan McErlean F F55 822 (32:05) 32:40
1241 » Nadine Watters F F55 1345 (31:51) 32:43
1241 » Dolores Kelly F F55 626 (30:14) 32:43
1243 » Niamh Mason F FS 773 (30:46) 32:44
1244 » Eileen Potter F F50 1125 (30:16) 32:46
1245 » Kathy Byrne F FS 104 (32:07) 32:48
1246 » Anita Finucane F FS 406 (30:43) 32:50
1247 » Emily Whelton F FS 1354 (30:12) 32:52
1248 » Niamh McGoldrick F FS 833 (30:13) 32:53
1249 » Bryony Milner F FS 890 (30:06) 32:53
1250 » Jim Sheridan M M40 1251 (30:11) 32:55
Total
0
Shares
Prev
Docklands 5k Results (751-1000) – 2015
Training For Missed Workouts

Docklands 5k Results (751-1000) – 2015

Pl

Next
Docklands 5k Results (1251-1481) – 2015
Training For Missed Workouts

Docklands 5k Results (1251-1481) – 2015

Pl

You May Also Like