Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross | |
---|---|---|---|---|---|---|---|---|---|
1251 | » Conor Fitzgerald | M | MS | 409 | (30:11) | 32:56 | |||
1252 | » Jacqueline Breslin | F | FS | 78 | (30:40) | 32:58 | |||
1253 | » Orlaith Sheehy | F | FS | 1461 | (30:46) | 33:01 | |||
1254 | » Lorna Monaghan | F | FS | 904 | (31:17) | 33:03 | |||
1254 | » Lisa Muddiman | Beauchamps | F | FS | 2660 | (31:28) | 33:03 | ||
1256 | » Maria O’ Brien | Forget the Gym | F | FS | 1002 | (30:57) | 33:05 | ||
1257 | » Sandy Seeber | F | FS | 1235 | (31:16) | 33:05 | |||
1258 | » Muiriosa Ryan | F | FS | 1212 | (30:31) | 33:06 | |||
1259 | » Lucy O’ Brien | Beauchamps | F | FS | 2800 | (31:31) | 33:06 | ||
1260 | » Sarah Schoen | F | FS | 1400 | (31:00) | 33:07 | |||
1261 | » Paul Flynn | M | MS | 1401 | (31:00) | 33:08 | |||
1262 | » Chelsea Munnelly | Stacy’s Team | F | FS | 941 | (31:19) | 33:08 | ||
1263 | » Laura Cusack | F | FS | 1402 | (31:03) | 33:09 | |||
1264 | » Alice McAlinden | HSBC | F | FS | 784 | (30:46) | 33:09 | ||
1265 | » Gary Revins | M | MS | 1169 | (31:12) | 33:10 | |||
1265 | » Ciara Mateer | F | FS | 775 | (31:12) | 33:10 | |||
1267 | » Karen Vickers | IFDS Ireland | F | FS | 1326 | (30:49) | 33:12 | ||
1268 | » Valerie Traynor | F | F45 | 1312 | (31:19) | 33:15 | |||
1269 | » Gráinne Sheerin | F | FS | 1246 | (30:49) | 33:15 | |||
1270 | » Gillian Fagan | Irish Life Running Club | F | FS | 373 | (30:35) | 33:23 | ||
1271 | » Sarah Long | F | FS | 714 | (32:38) | 33:24 | |||
1272 | » Patricia Pidgeon | F | F55 | 1121 | (31:04) | 33:25 | |||
1273 | » Sandra Glynn | F | F40 | 2739 | (30:58) | 33:31 | |||
1274 | » Jacinta Larkin | F | FS | 2737 | (31:00) | 33:33 | |||
1275 | » Paul Conlan | M | M45 | 195 | (31:00) | 33:33 | |||
1276 | » Clodagh Reynolds | F | FS | 1414 | (31:27) | 33:33 | |||
1277 | » Karen Quigley | F | FS | 1146 | (30:58) | 33:34 | |||
1278 | » Paul Kennedy | runbmc | M | M60 | 642 | (31:37) | 33:35 | ||
1279 | » Jurgita Mockute | F | FS | 896 | (32:46) | 33:35 | |||
1280 | » Caitriona Tobin | F | FS | 1309 | (30:50) | 33:42 | |||
1281 | » Late entry | 2676 | (31:19) | 33:42 | |||||
1282 | » Eimear Dempsey | F | FS | 283 | (31:25) | 33:46 | |||
1283 | » Marie-Christine McCague | F | F50 | 790 | (31:15) | 33:47 | |||
1284 | » Marcos Martinez | M | MS | 771 | (31:16) | 33:47 | |||
1285 | » Vigneshwaran Angamuthu | Citi | M | MS | 2648 | (31:13) | 33:48 | ||
1286 | » Neasa Walsh | Citi | F | FS | 2608 | (31:02) | 33:50 | ||
1287 | » Gillian Brennan | F | FS | 74 | (32:08) | 33:50 | |||
1288 | » Ana Isabel Úbeda Belmonte | F | FS | 1320 | (31:00) | 33:51 | |||
1289 | » Catherine Ennis | F | FS | 370 | (31:03) | 33:52 | |||
1289 | » Naomi Wardle | F | FS | 1342 | (31:02) | 33:52 | |||
1291 | » Ben Marial | M | MS | 761 | (31:13) | 33:54 | |||
1292 | » Jacinta Hore | F | F45 | 557 | (33:38) | 33:54 | |||
1293 | » Hilary Thornton | F | F40 | 1305 | (32:00) | 33:55 | |||
1294 | » Christina Ryan | F | FS | 1205 | (32:33) | 33:55 | |||
1295 | » Michael Kiernan | M | MS | 656 | (33:14) | 33:56 | |||
1296 | » Morwenna Quinn | F | F55 | 1150 | (33:57) | 33:57 | |||
1297 | » Giselle Privett | HSBC | F | FS | 1139 | (31:22) | 33:58 | ||
1298 | » Karina Hutchinson | F | FS | 571 | (31:37) | 33:58 | |||
1299 | » Ana Lis | F | FS | 709 | (31:15) | 34:00 | |||
1299 | » Maeve Noctor | F | F45 | 973 | (32:02) | 34:00 | |||
1301 | » Martha O’ Connor | F | F40 | 1017 | (32:03) | 34:00 | |||
1302 | » Kerstie Flanagan | F | FS | 422 | (31:35) | 34:02 | |||
1303 | » Caitriona Fitzpatrick | Andy Kenny Fitness | F | FS | 2789 | (31:26) | 34:05 | ||
1304 | » Maeve Hamilton | F | FS | 509 | (31:16) | 34:06 | |||
1305 | » David McWeeney | M | MS | 2667 | (31:34) | 34:08 | |||
1306 | » Marie Deasy | F | F40 | 2757 | (32:07) | 34:10 | |||
1307 | » Lynda Noonan | F | FS | 980 | (33:22) | 34:11 | |||
1308 | » Denis Barry | M | MS | 21 | (31:22) | 34:12 | |||
1309 | » Eimear Lavery | F | FS | 682 | (31:30) | 34:13 | |||
1310 | » Rachel Noaln | Citi | F | FS | 2623 | (31:55) | 34:13 | ||
1311 | » Lisa Kenna | F | FS | 640 | (32:34) | 34:18 | |||
1312 | » Steven Lawlor | M | MS | 686 | (32:08) | 34:20 | |||
1313 | » Claire Farrell | F | FS | 386 | (32:10) | 34:22 | |||
1314 | » Marta Bejerano | F | FS | 29 | (31:38) | 34:23 | |||
1315 | » Sean Brennan | Irish LIfe Sports & Social club | M | M50 | 72 | (32:04) | 34:24 | ||
1316 | » Maria Hayes | Andy Kenny Fitness | F | FS | 2782 | (31:46) | 34:24 | ||
1317 | » Sinead Healy | IFDS Ireland | F | FS | 531 | (32:00) | 34:25 | ||
1318 | » Aiden Regan | HSBC | M | FS | 1162 | (32:10) | 34:26 | ||
1318 | » Joanne Barry | F | FS | 20 | (31:37) | 34:26 | |||
1320 | » Uljana Naumenko | F | FS | 963 | (31:51) | 34:27 | |||
1321 | » Milena Dias | F | FS | 289 | (31:57) | 34:28 | |||
1322 | » Marisa Fay | F | FS | 393 | (32:17) | 34:29 | |||
1323 | » Lisa Hyland | F | FS | 574 | (31:55) | 34:30 | |||
1324 | » Stephen Willoughby | Sportsworld | M | M50 | 1357 | (34:30) | 34:30 | ||
1325 | » Niamh Rouse | Mercer | F | FS | 2774 | (31:46) | 34:30 | ||
1326 | » Paddy Ryan | Duleek and District AC | M | MS | 1211 | (31:56) | 34:30 | ||
1326 | » Kritika Krishna | F | FS | 674 | (32:39) | 34:30 | |||
1328 | » Lorraine Simon | F | FS | 1265 | (31:57) | 34:33 | |||
1329 | » Teresa Taaffe | Rush Running | F | F50 | 1298 | (33:02) | 34:34 | ||
1330 | » Jennifer Reilly | F | FS | 2763 | (31:51) | 34:35 | |||
1331 | » Bernie Tunney | Waterstown Warriers | F | F55 | 1317 | (32:06) | 34:36 | ||
1332 | » Martina Kavanagh | F | F45 | 608 | (32:44) | 34:36 | |||
1333 | » Amanda Boylan | F | FS | 2669 | (32:02) | 34:38 | |||
1334 | » Nana Isa | F | FS | 581 | (32:00) | 34:42 | |||
1335 | » Adrienne Condon | F | FS | 191 | (32:08) | 34:44 | |||
1336 | » Anna Dufficy | IFDS Ireland | F | FS | 339 | (32:22) | 34:44 | ||
1337 | » Suzy Fynes | F | FS | 452 | (32:47) | 34:49 | |||
1338 | » Tanya Davis | F | FS | 265 | (32:25) | 34:51 | |||
1339 | » Tara Keane | F | FS | 610 | (32:25) | 34:51 | |||
1340 | » Catherine Lucy Whelan | Garda AC | F | FS | 1352 | (32:02) | 34:53 | ||
1341 | » Karin Nolan | IFDS Ireland | F | FS | 975 | (32:27) | 34:54 | ||
1342 | » David Kearns | M | M50 | 615 | (32:25) | 34:56 | |||
1343 | » Mario Braz | M | MS | 68 | (32:55) | 34:56 | |||
1344 | » Late entry | 2678 | (32:34) | 34:57 | |||||
1344 | » Alice Maher | F | FS | 750 | (32:36) | 34:57 | |||
1346 | » Eoin Kennedy | IFDS Ireland | M | MS | 641 | (32:30) | 34:58 | ||
1347 | » Sara Kelly | F | FS | 2634 | (32:30) | 35:05 | |||
1348 | » Claire Downey | Citi | F | FS | 2533 | (33:38) | 35:06 | ||
1349 | » Anne Moloney | Citi | F | FS | 2516 | (32:51) | 35:11 | ||
1350 | » Brian Papps | Citi | M | MS | 2527 | (34:37) | 35:12 | ||
1350 | » Gemma Harris | Citi | F | FS | 2568 | (34:37) | 35:12 | ||
1352 | » Rebecca Hogan | F | FS | 553 | (32:22) | 35:14 | |||
1353 | » John Burns | M | MS | 97 | (32:55) | 35:17 | |||
1354 | » Colin Doherty | Mercer | M | MS | 2779 | (32:36) | 35:18 | ||
1355 | » Dunja Dietze | F | FS | 1412 | (32:56) | 35:21 | |||
1356 | » Paula Gibbons | F | FS | 470 | (33:48) | 35:23 | |||
1357 | » Cliona Browne | F | FS | 86 | (33:02) | 35:23 | |||
1358 | » Cormac Smith | M | MS | 1275 | (32:34) | 35:23 | |||
1359 | » John Ryan | M | MS | 1216 | (32:38) | 35:24 | |||
1360 | » John Coyle | M | MS | 226 | (32:38) | 35:24 | |||
1361 | » Nicola Fortune | F | FS | 439 | (33:00) | 35:25 | |||
1362 | » Jonathan Dowling | M | MS | 316 | (33:14) | 35:27 | |||
1363 | » Kerri Warren | Citi | F | FS | 2590 | (34:51) | 35:29 | ||
1364 | » Aoife McNickle | F | FS | 871 | (33:17) | 35:31 | |||
1365 | » Diana Stuart | F | FS | 1290 | (33:16) | 35:31 | |||
1366 | » Eva Breslin | HSBC | F | FS | 77 | (32:55) | 35:32 | ||
1367 | » Lesley Murphy | Andy Kenny Fitness | F | FS | 2793 | (32:55) | 35:33 | ||
1368 | » Ciara Barrett | F | FS | 17 | (32:56) | 35:34 | |||
1369 | » Lorraine Costigan | Waterstown Warriers | F | F45 | 223 | (34:13) | 35:37 | ||
1370 | » Deborah Roche | Waterstown Warriers | F | FS | 1186 | (33:45) | 35:38 | ||
1371 | » Tracy Glynn | F | FS | 480 | (33:07) | 35:39 | |||
1372 | » Simona Urbuseviciute | Citi | F | FS | 2685 | (35:01) | 35:39 | ||
1373 | » Ciaran Priestley | M | MS | 1136 | (32:48) | 35:40 | |||
1374 | » Amanda Appleby | F | FS | 9 | (32:52) | 35:42 | |||
1375 | » Therese McIlroy | F | F45 | 845 | (33:46) | 35:44 | |||
1376 | » Paul Heneghan | M | MS | 539 | (33:32) | 35:44 | |||
1377 | » Petriona Bennett | F | FS | 2755 | (33:12) | 35:48 | |||
1378 | » Christine Darby | F | FS | 261 | (33:12) | 35:50 | |||
1379 | » John Hogan | Irish Life | M | M40 | 552 | (33:10) | 35:56 | ||
1380 | » Joanna Kuklicz | F | FS | 675 | (33:06) | 35:56 | |||
1381 | » Fiona Murphy | F | FS | 2758 | (33:25) | 35:58 | |||
1382 | » Maeve McGovern | F | FS | 1453 | (33:25) | 35:58 | |||
1383 | » Colm Priestley | M | MS | 1138 | (33:05) | 35:59 | |||
1384 | » Aileen Hogan | Irish Life | F | F40 | 551 | (33:23) | 36:10 | ||
1385 | » Marie Shanahan | IFDS Ireland | F | FS | 1237 | (33:46) | 36:11 | ||
1386 | » Monika Lutczyk | Citi | F | FS | 2606 | (35:32) | 36:13 | ||
1387 | » Cathy Liddy | IFDS Ireland | F | FS | 706 | (33:49) | 36:13 | ||
1388 | » Lorna Haughton | F | FS | 527 | (34:31) | 36:18 | |||
1388 | » Lelia O’ Hea | F | FS | 1037 | (33:30) | 36:18 | |||
1390 | » Noreen Cashin | IFDS Ireland | F | FS | 143 | (33:53) | 36:19 | ||
1391 | » Esther Martin | F | FS | 765 | (35:38) | 36:19 | |||
1391 | » Marco Bonezzi | M | MS | 53 | (35:38) | 36:19 | |||
1393 | » Ann Blackmore | F | F50 | 44 | (34:43) | 36:20 | |||
1394 | » Alan Finnegan | M | MS | 405 | (35:47) | 36:20 | |||
1395 | » Stephen Moyles | M | MS | 928 | (35:48) | 36:20 | |||
1396 | » Sharon Loscher | F | FS | 716 | (34:38) | 36:22 | |||
1397 | » John John | Citi | M | MS | 2580 | (34:18) | 36:24 | ||
1398 | » Lisa Gleeson | HSBC | F | F40 | 478 | (34:01) | 36:24 | ||
1399 | » Maulik Desai | Citi | M | MS | 2602 | (34:30) | 36:25 | ||
1400 | » Jeanette Harrington | Citi | F | FS | 2578 | (34:05) | 36:27 | ||
1401 | » Aine Salmon | Citi | F | FS | 2505 | (34:05) | 36:27 | ||
1402 | » Joanne Kohls | F | FS | 670 | (35:04) | 36:28 | |||
1403 | » Rebecca Hogan | F | FS | 554 | (33:35) | 36:28 | |||
1404 | » Michaela Leonard | F | FS | 702 | (34:00) | 36:29 | |||
1405 | » Siobhan Kilbane | F | F40 | 657 | (34:07) | 36:33 | |||
1406 | » Deirdre Parkinson | F | F45 | 1102 | (34:10) | 36:36 | |||
1407 | » Celine Delaney | Waterstown Warriers | F | F45 | 280 | (34:44) | 36:41 | ||
1408 | » Mary Hesnan | Mercer | F | FS | 2781 | (33:58) | 36:42 | ||
1409 | » Pam Scanlon | Waterstown Warriers | F | F45 | 1231 | (35:21) | 36:44 | ||
1410 | » Sharon Lyons | Waterstown Warriers | F | F40 | 732 | (35:21) | 36:45 | ||
1411 | » Nicola Fanning (9) | F | FS | 382 | (35:20) | 36:49 | |||
1412 | » Lorraine Fitzgerald | F | FS | 408 | (34:14) | 36:50 | |||
1413 | » Louise Scanlan | IFDS Ireland | F | F40 | 1227 | (34:24) | 36:50 | ||
1414 | » Robin Gomes | Citi | M | MS | 2627 | (35:03) | 36:57 | ||
1415 | » Sarah McDonald | Andy Kenny Fitness | F | FS | 2791 | (34:31) | 37:08 | ||
1416 | » Claire Rogers | F | FS | 2689 | (34:31) | 37:08 | |||
1417 | » Catherine Chambers | F | FS | 154 | (34:52) | 37:13 | |||
1418 | » Grace Connolly | F | FS | 199 | (35:00) | 37:15 | |||
1419 | » Louise Potts | F | F45 | 1126 | (34:51) | 37:16 | |||
1420 | » Bridget Mcgilloway | Citi | F | FS | 2528 | (34:29) | 37:17 | ||
1421 | » Niamh Byrne | Forget the gym | F | FS | 2710 | (35:00) | 37:18 | ||
1422 | » Stephen Healy | IFDS Ireland | M | MS | 533 | (34:52) | 37:21 | ||
1423 | » Niamh Synnott | IFDS Ireland | F | FS | 1296 | (34:54) | 37:21 | ||
1424 | » Natasha Murray | F | F40 | 2659 | (35:04) | 37:24 | |||
1425 | » Alison Irving | F | FS | 580 | (34:55) | 37:25 | |||
1426 | » Charys Magpayo | F | FS | 744 | (34:43) | 37:26 | |||
1427 | » Claire Walsh | F | FS | 2662 | (34:42) | 37:31 | |||
1428 | » Orlaith O’ dea | Citi | F | FS | 2614 | (36:41) | 37:37 | ||
1429 | » Sinead Mitchell | Sportsworld | F | FS | 894 | (35:17) | 37:43 | ||
1430 | » Susie O’ Nestor | IFDS Ireland | F | F40 | 1062 | (35:17) | 37:43 | ||
1431 | » Edel McNally | F | FS | 868 | (35:38) | 37:49 | |||
1432 | » Guillaume Riggi | M | MS | 1172 | (37:07) | 37:56 | |||
1433 | » Helen Faherty | F | FS | 374 | (35:45) | 38:06 | |||
1434 | » Noelia Tramullas | F | FS | 1311 | (35:39) | 38:10 | |||
1435 | » Tina Griffin | F | F45 | 503 | (36:17) | 38:13 | |||
1436 | » Joanne Monks | Waterstown Warriers | F | F40 | 906 | (36:21) | 38:18 | ||
1437 | » Caroline Connolly | F | F40 | 201 | (36:22) | 38:18 | |||
1438 | » Ciara Behan | F | FS | 27 | (35:30) | 38:21 | |||
1439 | » Brid Mulligan | Waterstown Warriers | F | F50 | 937 | (38:25) | 38:25 | ||
1440 | » Padraig Rowland | M | MS | 1196 | (35:37) | 38:28 | |||
1441 | » Carlota Pineda | Clarion Hotel Liffey Valley | F | FS | 2785 | (36:05) | 38:37 | ||
1442 | » Ciara Reynolds | F | FS | 1170 | (35:49) | 38:38 | |||
1443 | » Fardod O’ Kelly | Mater Hospital Urological Surgery | M | MS | 1043 | (37:06) | 38:44 | ||
1444 | » Linda Kavanagh | F | FS | 609 | (37:23) | 38:51 | |||
1445 | » Ann Battersby | Waterstown Warriers | F | F55 | 23 | (37:06) | 39:00 | ||
1445 | » Fiona Moore | F | F40 | 916 | (37:04) | 39:00 | |||
1447 | » Emma Roche | IFDS Ireland | F | FS | 1184 | (36:38) | 39:03 | ||
1448 | » Gwen Brady | IFDS Ireland | F | FS | 65 | (36:38) | 39:03 | ||
1449 | » Breda Hegarty | F | FS | 536 | (36:35) | 39:10 | |||
1450 | » Jennifer Pepper | F | FS | 1114 | (38:33) | 39:14 | |||
1451 | » Daniel Garcia | M | MS | 460 | (36:38) | 39:18 | |||
1452 | » Tricia Gallagher | F | FS | 455 | (37:21) | 39:19 | |||
1453 | » Audrey Harte | F | FS | 521 | (36:33) | 39:22 | |||
1454 | » Marguerite Mooney | F | FS | 908 | (36:33) | 39:22 | |||
1455 | » Deborah Ryan | HSBC | F | FS | 1208 | (37:07) | 39:30 | ||
1456 | » Eimear O’ Connor | Forget the Gym | F | FS | 1014 | (37:10) | 39:39 | ||
1457 | » Marcus McCourt | Run BMC | M | M40 | 809 | (37:47) | 39:49 | ||
1458 | » Late entry | 2670 | (37:39) | 40:03 | |||||
1459 | » Niall Buckley | M | M45 | 88 | (38:30) | 40:04 | |||
1460 | » Aisling Byrne | F | F45 | 100 | (38:31) | 40:05 | |||
1461 | » Veronica Byrne | F | F45 | 101 | (38:51) | 40:26 | |||
1462 | » Orna Farrell | F | FS | 390 | (39:48) | 40:29 | |||
1463 | » Shumon Hashmi | M | M40 | 524 | (39:50) | 40:30 | |||
1464 | » Lynne Forbes | F | F40 | 2727 | (38:02) | 40:35 | |||
1465 | » Lorraine Byrne | F | FS | 102 | (39:16) | 40:48 | |||
1466 | » Goran Mumelas | Citi | M | MS | 2571 | (38:41) | 40:54 | ||
1467 | » Sarah Patten | Forgetthegym.ie | F | FS | 1106 | (39:17) | 41:03 | ||
1468 | » Marion Mcdyer | F | FS | 1409 | (38:27) | 41:16 | |||
1469 | » Kate Brady | IFDS Ireland | F | F40 | 64 | (38:47) | 41:16 | ||
1470 | » Una Brennan | F | F50 | 73 | (38:29) | 41:16 | |||
1471 | » ANNEl Harper | F | F60 | 2753 | (39:21) | 41:21 | |||
1472 | » Rohit Sharma | M | MS | 1241 | (41:08) | 42:37 | |||
1473 | » Amy Hughes | F | FS | 564 | (41:06) | 42:40 | |||
1474 | » Dorothy Rowley | F | FS | 1198 | (40:45) | 43:14 | |||
1475 | » Claire Gillanders | Citi | F | FS | 2534 | (41:00) | 43:22 | ||
1476 | » Ann Brophy | dunlaoire pier runners | F | F60 | 83 | (44:51) | 45:08 | ||
1477 | » Elise McCarthy | F | F40 | 802 | (43:44) | 46:26 | |||
1478 | » Elaine Stephen | F | F55 | 1287 | (43:43) | 46:26 | |||
1479 | » Sheelagh Kane | Citi | F | FS | 2682 | (47:32) | 49:43 | ||
1480 | » Amanda Doherty | Citi | F | FS | 2510 | (47:37) | 49:43 | ||
1481 | » Orla Kavanagh | Citi | F | FS | 2613 | (47:43) | 49:47 | ||
1481 | » Yvonne O’ Boyle | F | FS | 2745 | (47:43) | 49:47 |
Docklands 5k Results (1251-1481) – 2015

Sign Up for Our Newsletters
JOIN US FOR EXCLUSIVE OFFERS AND PARTNER DEALS