Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross | |
---|---|---|---|---|---|---|---|---|---|
251 | » Stephen Finn | M | MS | 404 | (20:40) | 21:19 | |||
252 | » Mark Hughes | M | MS | 566 | (21:02) | 21:21 | |||
253 | » Ronan O’ Reilly | HSBC | M | MS | 1064 | (21:05) | 21:22 | ||
254 | » Brian McIntyre | M | MS | 847 | (21:01) | 21:23 | |||
255 | » Peter Mullan | Citi | M | MS | 2622 | (21:09) | 21:23 | ||
256 | » Sonia Dussoni | Citi | F | FS | 2638 | (20:45) | 21:24 | ||
257 | » Ciarán O’ Gorman | Galtee Runners | M | MS | 1032 | (21:14) | 21:25 | ||
258 | » John Johnson | M | MS | 587 | (21:14) | 21:26 | |||
259 | » Peter Shevlin | M | MS | 1257 | (21:01) | 21:28 | |||
260 | » Piotr Bergel | M | MS | 36 | (21:23) | 21:28 | |||
261 | » Cheryl Maher | Crusaders AC | F | FS | 749 | (21:13) | 21:30 | ||
262 | » Shane Mooney | M | M40 | 907 | (21:18) | 21:32 | |||
263 | » Cathal O’ neill | M | MS | 1405 | (21:24) | 21:33 | |||
264 | » Richard Deane | M | MS | 273 | (21:19) | 21:33 | |||
265 | » Gary Carpenter | Citi | M | MS | 2566 | (21:07) | 21:33 | ||
266 | » Greg Robins | M | M50 | 1178 | (21:04) | 21:34 | |||
267 | » Pat Forde | M | MS | 437 | (21:21) | 21:34 | |||
268 | » Lyndsey O’ Neill | F | FS | 1060 | (20:57) | 21:34 | |||
269 | » Ian Weldon | M | MS | 2668 | (21:05) | 21:34 | |||
270 | » Dave McMahon | M | MS | 862 | (20:51) | 21:36 | |||
271 | » Deirdre Heverin | F | FS | 542 | (21:01) | 21:37 | |||
272 | » Patrick O’ Donoghue | M | MS | 1023 | (20:41) | 21:38 | |||
273 | » Ben Adam | M | MS | 1 | (21:21) | 21:39 | |||
274 | » Donal Bannon | M | MS | 14 | (20:58) | 21:41 | |||
275 | » Anthony Enright | M | M40 | 372 | (21:14) | 21:42 | |||
276 | » Denis Doyle | M | MS | 331 | (21:15) | 21:42 | |||
277 | » Jonathan O’ Beirne | M | MS | 993 | (20:57) | 21:43 | |||
278 | » John Meehan | M | MS | 881 | (21:11) | 21:44 | |||
279 | » Geoff Savage | M | MS | 1225 | (21:13) | 21:44 | |||
280 | » Brian Scanlan | M | MS | 1228 | (21:13) | 21:46 | |||
281 | » Eamon Comerford | M | MS | 189 | (21:14) | 21:46 | |||
282 | » Andrea Flanagan | F | FS | 423 | (21:24) | 21:47 | |||
283 | » Hughseppe McDowell | M | MS | 817 | (19:42) | 21:47 | |||
284 | » Scott Weir | M | MS | 1348 | (21:06) | 21:48 | |||
285 | » Jaclyn Doyle | F | FS | 326 | (21:20) | 21:48 | |||
286 | » Eileen Rowland | Sportsworld | F | F50 | 1195 | (21:49) | 21:49 | ||
287 | » Patrick Hanna | Central bank | M | M55 | 514 | (21:13) | 21:50 | ||
288 | » Alan Cunningham (3) | M | MS | 245 | (21:38) | 21:50 | |||
289 | » Stephen Hyland | M | MS | 575 | (21:39) | 21:51 | |||
290 | » Colm Larkin | M | MS | 2711 | (21:32) | 21:51 | |||
291 | » Nick Furlong | M | MS | 450 | (21:29) | 21:51 | |||
292 | » Eimear O’ Brien | F | FS | 1003 | (21:35) | 21:51 | |||
293 | » Callum Smith | M | MS | 1271 | (21:29) | 21:52 | |||
294 | » Aaron Reen | M | MS | 1160 | (20:56) | 21:53 | |||
295 | » Micheal McKittrick | M | MS | 854 | (21:17) | 21:53 | |||
296 | » Darragh Hyland | M | MS | 1484 | (20:56) | 21:56 | |||
297 | » Andy Garvey | M | MS | 464 | (21:44) | 21:56 | |||
298 | » Donal Sherry | M | M40 | 1256 | (21:49) | 21:58 | |||
299 | » Shane Mc Carthy | M | MS | 781 | (20:30) | 21:58 | |||
300 | » Padraig Kelly | M | MS | 1458 | (21:11) | 21:59 | |||
301 | » Cian Graham | Beauchamps | M | MS | 2795 | (21:38) | 21:59 | ||
302 | » Niall Duffy | M | MS | 341 | (21:07) | 22:00 | |||
303 | » Travis Robins | M | MS | 1179 | (21:31) | 22:00 | |||
304 | » Damien Rowney | M | MS | 1199 | (21:21) | 22:01 | |||
305 | » Filip Ometak | M | MS | 1095 | (21:46) | 22:01 | |||
306 | » Stevie Gilbert | M | M40 | 474 | (21:31) | 22:03 | |||
307 | » Stephen Moffatt | M | M40 | 897 | (21:29) | 22:03 | |||
308 | » Eoin Galvin | M | MS | 459 | (21:09) | 22:04 | |||
309 | » Alexander Malmberg | M | MS | 757 | (21:19) | 22:05 | |||
310 | » Tommy Drummond | M | MS | 337 | (21:40) | 22:05 | |||
311 | » Philip Clapperton | M | M40 | 165 | (21:47) | 22:06 | |||
312 | » Paraic Shortall | M | MS | 1260 | (20:45) | 22:08 | |||
313 | » Emmet Campion | M | MS | 127 | (21:38) | 22:08 | |||
314 | » Eoghan Mulcahy | Citi | M | MS | 2559 | (21:45) | 22:10 | ||
315 | » Simona Urbuseviciute | Citi | F | FS | 2637 | (20:38) | 22:11 | ||
315 | » Sarah Sharkey | F | FS | 1240 | (21:57) | 22:11 | |||
317 | » Gavin Twomey | M | MS | 1319 | (21:53) | 22:11 | |||
318 | » Donnacha Mccormack | GBET | M | MS | 1435 | (21:52) | 22:12 | ||
319 | » John Larkin | Citi | M | MS | 2581 | (21:35) | 22:14 | ||
320 | » John Ward | Citi | M | MS | 2584 | (21:57) | 22:14 | ||
321 | » Enda Dunne | M | M40 | 347 | (22:15) | 22:15 | |||
322 | » Alan Mercer | Citi | M | MS | 2506 | (21:38) | 22:16 | ||
323 | » Kieran Molloy | M | M45 | 901 | (21:55) | 22:16 | |||
324 | » Paul Gonnelly | M | MS | 485 | (21:58) | 22:16 | |||
325 | » John O’ Connor | HSBC | M | MS | 1012 | (21:24) | 22:17 | ||
326 | » Rafal Wirkus | M | MS | 1360 | (22:17) | 22:17 | |||
327 | » Gareth Dunne | HSBC | M | FS | 353 | (22:01) | 22:17 | ||
328 | » Deirdre Hogan | Ornua | F | FS | 2657 | (21:49) | 22:18 | ||
329 | » Eoin King | M | MS | 662 | (21:45) | 22:18 | |||
330 | » Mark Mckenna | GBET | M | MS | 1433 | (21:59) | 22:19 | ||
331 | » John Boyle | M | M50 | 59 | (22:06) | 22:19 | |||
332 | » Colin Moore | Donore Harriers | M | M45 | 917 | (22:13) | 22:23 | ||
333 | » Naoise Gaffney | M | MS | 453 | (20:51) | 22:23 | |||
334 | » Philip Godfrey | M | M40 | 483 | (21:45) | 22:24 | |||
335 | » Sean Mernagh | M | MS | 1487 | (20:56) | 22:24 | |||
336 | » Gavin Quigley | M | M45 | 1144 | (22:07) | 22:24 | |||
337 | » STEPHEN O’ DWYER | M | MS | 1027 | (21:58) | 22:25 | |||
338 | » Sean Finan | M | MS | 401 | (20:43) | 22:26 | |||
339 | » Sean Leamy | Citco | M | MS | 690 | (20:08) | 22:27 | ||
340 | » Jose Manuel Gómez Poveda | M | MS | 484 | (21:28) | 22:28 | |||
340 | » Daragh Kelly | DSDAC | M | M40 | 2750 | (22:10) | 22:28 | ||
342 | » Robert Russell | M | M40 | 1202 | (21:46) | 22:28 | |||
343 | » Conor Moore | M | MS | 914 | (22:00) | 22:29 | |||
344 | » Giolla Kiely | F | FS | 655 | (21:45) | 22:29 | |||
345 | » David Bell | Citi | M | MS | 2540 | (21:52) | 22:29 | ||
346 | » Frank Connolly | M | MS | 200 | (21:51) | 22:30 | |||
347 | » David Healy | M | MS | 534 | (21:58) | 22:31 | |||
348 | » Damian Coleman | M | MS | 180 | (21:31) | 22:32 | |||
349 | » Danny English | M | MS | 366 | (21:51) | 22:32 | |||
350 | » Christopher Hanley | M | MS | 512 | (21:52) | 22:33 | |||
351 | » Ryan McErlane | M | MS | 821 | (21:00) | 22:33 | |||
352 | » Aoife Dineen | F | FS | 296 | (21:51) | 22:34 | |||
353 | » Kevin McDaid | M | MS | 2716 | (22:05) | 22:35 | |||
354 | » Brian Mcnicholas | Citi | M | MS | 2525 | (22:03) | 22:35 | ||
355 | » John Daly | M | MS | 257 | (21:49) | 22:36 | |||
356 | » Julien Baldini | Citi | M | MS | 2586 | (22:00) | 22:37 | ||
357 | » Eoin Maguire | M | MS | 1419 | (21:37) | 22:38 | |||
358 | » Sean Foley | M | MS | 434 | (21:38) | 22:38 | |||
359 | » Colin Riordan | M | MS | 1174 | (21:07) | 22:39 | |||
360 | » Mark Enright | M | MS | 371 | (21:08) | 22:39 | |||
361 | » Niall Kenny | M | MS | 647 | (21:42) | 22:40 | |||
362 | » Neil Glackin | Independent | M | MS | 476 | (22:24) | 22:40 | ||
363 | » Andy Hasler | M | M40 | 525 | (22:00) | 22:41 | |||
364 | » Connor Jennings | Raheny Shamrock | M | M45 | 584 | (22:28) | 22:42 | ||
365 | » Stephen Ormonde | M | MS | 1098 | (22:04) | 22:42 | |||
366 | » TJ Bourke | M | M40 | 55 | (20:52) | 22:43 | |||
367 | » Martin Reilly | M | MS | 1477 | (21:49) | 22:43 | |||
368 | » Joe Gleeson | M | M40 | 477 | (22:19) | 22:44 | |||
369 | » Michele Groarke | F | F40 | 504 | (22:20) | 22:45 | |||
370 | » Liam Lenehan | M | M55 | 697 | (22:15) | 22:48 | |||
371 | » Ryan Hyuang | GBET | M | MS | 1439 | (22:35) | 22:49 | ||
372 | » Darragh Smyth | M | MS | 1278 | (21:11) | 22:53 | |||
372 | » David Pepper | M | MS | 1115 | (22:43) | 22:53 | |||
374 | » Brian O’ reilly | GBET | M | MS | 1436 | (22:34) | 22:54 | ||
374 | » Martin Carr | M | MS | 136 | (22:11) | 22:54 | |||
376 | » Carl Roche | M | MS | 1187 | (22:43) | 22:54 | |||
377 | » Nicola Mooney | GBET | F | FS | 1432 | (22:40) | 22:55 | ||
378 | » Edward Mulcahy | Irish Life | M | MS | 930 | (22:21) | 22:55 | ||
379 | » Gerard Creighton | Citi | M | MS | 2569 | (22:39) | 22:56 | ||
380 | » Liam Cullen | M | M45 | 243 | (22:19) | 22:56 | |||
381 | » Erc Walsh | M | MS | 1335 | (22:09) | 22:56 | |||
382 | » Brian Jones | M | MS | 593 | (21:21) | 22:57 | |||
383 | » Todd Curry (9) | M | MS | 250 | (22:27) | 22:57 | |||
384 | » Kevin Quinn | M | MS | 1149 | (22:15) | 22:57 | |||
385 | » Aveen Gorry | F | FS | 493 | (22:45) | 22:58 | |||
386 | » Sean Brett | M | MS | 79 | (22:10) | 22:58 | |||
386 | » Conor Flannery | M | MJ | 425 | (22:35) | 22:58 | |||
388 | » Margaret Crowley | F | FS | 1456 | (22:44) | 22:59 | |||
389 | » Sharon Woods | F | F45 | 1362 | (22:32) | 23:00 | |||
389 | » Mateo Blanco Moreno | M | MS | 45 | (21:37) | 23:00 | |||
391 | » Siobhan Quain | Pulse Tri Club | F | FS | 1142 | (22:38) | 23:00 | ||
392 | » Rachael Kilgallen | F | FS | 658 | (21:31) | 23:01 | |||
393 | » Niall Tempany | M | MS | 1301 | (22:04) | 23:01 | |||
394 | » Paul Morris | M | MS | 923 | (22:35) | 23:03 | |||
395 | » James Corbett | HSBC | M | MS | 215 | (22:13) | 23:06 | ||
396 | » Colm Keady | M | MS | 2715 | (22:35) | 23:06 | |||
397 | » Eoin O’ Sullivan | HSBC | M | MS | 1079 | (22:13) | 23:06 | ||
398 | » Garrett O’ Rorke | M | MS | 1068 | (22:09) | 23:07 | |||
399 | » Brian O’ Malley | M | MS | 1049 | (22:12) | 23:07 | |||
399 | » Paul McGoldrick | M | M40 | 834 | (22:41) | 23:07 | |||
401 | » Darragh Breathnach | M | MS | 69 | (22:54) | 23:08 | |||
402 | » Dennis Berry | M | MS | 40 | (22:55) | 23:08 | |||
403 | » Neil Warfield | Beauchamps | M | MS | 2797 | (22:49) | 23:10 | ||
404 | » Robert Faulkner | M | MS | 392 | (22:44) | 23:10 | |||
405 | » Marc Convery | M | M40 | 207 | (22:59) | 23:11 | |||
406 | » Garrett Murphy | M | MS | 948 | (22:50) | 23:12 | |||
407 | » Ronan Lennon | M | MS | 701 | (22:14) | 23:12 | |||
408 | » Jacinta Fahy | F | F45 | 376 | (22:55) | 23:13 | |||
409 | » John Weedle | HSBC | M | FS | 1347 | (22:21) | 23:14 | ||
410 | » Clodagh O’ Brien | F | FS | 995 | (21:35) | 23:14 | |||
411 | » Peter Binnington | M | MS | 43 | (22:36) | 23:16 | |||
412 | » Peter Fahy | M | M45 | 2703 | (22:53) | 23:16 | |||
413 | » Sean Fitzpatrick | M | M50 | 416 | (22:32) | 23:19 | |||
414 | » Mark Tonge (4) | M | MS | 1310 | (22:54) | 23:19 | |||
415 | » Conor Mckenny | Citi | M | MS | 2536 | (23:12) | 23:20 | ||
416 | » Jamie Rocke | M | MS | 1188 | (22:54) | 23:21 | |||
417 | » Stephen Mangan | M | MS | 760 | (21:56) | 23:22 | |||
418 | » Barry Harvey | M | M50 | 523 | (22:59) | 23:23 | |||
419 | » Ernie Yu | M | MS | 1367 | (23:01) | 23:23 | |||
420 | » David Crowley | M | MS | 239 | (23:00) | 23:25 | |||
420 | » Allan O’ Brien | M | M40 | 1005 | (22:39) | 23:25 | |||
420 | » Mark Mooney | M | MS | 910 | (22:32) | 23:25 | |||
423 | » Cillian McCotter | M | MS | 808 | (21:38) | 23:25 | |||
424 | » David Franklin | M | MS | 447 | (21:41) | 23:25 | |||
425 | » Conor McQuaid | M | MS | 874 | (21:44) | 23:26 | |||
426 | » Stephen Johnson | Andy Kenny Fitness | M | M50 | 589 | (23:06) | 23:26 | ||
427 | » Cormac Martin | M | M45 | 763 | (23:01) | 23:27 | |||
428 | » Lisa Mcloughlin | F | FS | 859 | (23:06) | 23:27 | |||
429 | » David O’Malley | M | MS | 1087 | (21:40) | 23:27 | |||
430 | » Niall Fitzgerald | M | MS | 1482 | (22:27) | 23:27 | |||
431 | » Michael Lyons | Citi | M | MS | 2603 | (22:44) | 23:28 | ||
432 | » Scott Dennis | M | MS | 2731 | (21:39) | 23:28 | |||
433 | » Shane O’ Donnell | M | MS | 1021 | (22:06) | 23:28 | |||
434 | » Ray Daly | M | M40 | 258 | (22:00) | 23:29 | |||
435 | » Neil O’Scolai | M | MS | 1088 | (23:02) | 23:30 | |||
436 | » Gerry Collery | M | M45 | 186 | (23:15) | 23:31 | |||
437 | » Ciara Sullivan | F | FS | 1293 | (22:41) | 23:31 | |||
438 | » Oonagh O’ Shea | F | FS | 1073 | (22:01) | 23:32 | |||
439 | » Leanne McAndrew | F | FS | 785 | (23:03) | 23:33 | |||
440 | » Michelle Devoy | F | FS | 287 | (23:22) | 23:33 | |||
441 | » Jeffrey Byrne | HSBC | M | MS | 115 | (21:57) | 23:34 | ||
442 | » Barry Brennan | M | MS | 70 | (23:06) | 23:35 | |||
443 | » Allen Fox | M | M45 | 441 | (23:13) | 23:35 | |||
444 | » Shane O’Brien | M | MS | 2801 | (23:12) | 23:36 | |||
445 | » Keith Gumley | M | MS | 505 | (23:36) | 23:36 | |||
446 | » Tom Bambrick | M | MS | 13 | (23:11) | 23:38 | |||
447 | » Ronan Killeen | M | MS | 659 | (22:43) | 23:39 | |||
448 | » Louise Dooley | F | FS | 1447 | (23:12) | 23:39 | |||
449 | » Stephen Byrne | HSBC | M | MS | 116 | (22:00) | 23:40 | ||
450 | » Eoin Gleeson | Citi | M | MS | 2560 | (23:03) | 23:40 | ||
451 | » David Hickey | M | MS | 545 | (23:04) | 23:41 | |||
452 | » Ann Robinson | F | F50 | 1180 | (23:13) | 23:42 | |||
453 | » Cathy CAWLEY | Drogheda and District | F | FS | 152 | (23:02) | 23:43 | ||
454 | » Andy McSweeney | M | MS | 877 | (23:26) | 23:45 | |||
455 | » Kevin Keigher | M | M50 | 2759 | (23:29) | 23:46 | |||
456 | » Garry Dean | M | M40 | 272 | (22:20) | 23:46 | |||
457 | » Cathal Flynn | Irish Life | M | MS | 430 | (22:47) | 23:46 | ||
457 | » Luca Desanctis | Citi | M | MS | 2599 | (23:12) | 23:46 | ||
459 | » Filip Ometak | M | MS | 1417 | (22:49) | 23:47 | |||
459 | » Dave Harbourne | M | MS | 517 | (22:21) | 23:47 | |||
461 | » John O’ Neill | M | MS | 1054 | (22:11) | 23:47 | |||
462 | » SABRINA CANTLON | F | FS | 128 | (23:36) | 23:48 | |||
463 | » Christopher Day | M | MS | 268 | (23:10) | 23:49 | |||
464 | » Jai Nandan | M | MS | 961 | (22:20) | 23:49 | |||
465 | » Ronan O’ Sullivan | M | MS | 1084 | (21:53) | 23:51 | |||
465 | » Siobhan Campion | M | MS | 322 | (22:25) | 23:51 | |||
467 | » Aodhagan Collins | Citi | M | MS | 2518 | (23:22) | 23:53 | ||
468 | » Stephen Gray | M | MS | 496 | (23:41) | 23:54 | |||
469 | » Alan France | Irish Life Sports and Social Running Club | M | M45 | 445 | (23:08) | 23:55 | ||
470 | » Sharon McGuire | Piranha Tri | F | FS | 842 | (23:27) | 23:56 | ||
471 | » Paul O’ Flynn | M | M40 | 1031 | (23:51) | 23:56 | |||
472 | » John Ryan | M | M40 | 1206 | (21:57) | 23:57 | |||
473 | » Mircea IONITA | M | MS | 579 | (23:35) | 23:57 | |||
474 | » Thelma McLoughlin | F | FS | 857 | (23:30) | 23:58 | |||
475 | » Andrew McGovern | M | MS | 1467 | (22:32) | 23:59 | |||
476 | » John Meehan | M | MS | 880 | (23:26) | 24:00 | |||
477 | » Luke Conlan | M | MS | 194 | (23:07) | 24:01 | |||
478 | » Tony Noonan | M | MS | 982 | (22:41) | 24:01 | |||
479 | » Linda Slattery | F | F40 | 1268 | (23:26) | 24:02 | |||
480 | » Gavin Hall | Citi | M | MS | 2567 | (23:24) | 24:02 | ||
481 | » Garett Carr | M | MS | 135 | (23:37) | 24:03 | |||
482 | » Sean Stapleton | M | MS | 1286 | (23:12) | 24:03 | |||
483 | » Paul Prew | M | M40 | 1135 | (23:50) | 24:05 | |||
484 | » Louise Hyland | F | FS | 572 | (23:15) | 24:05 | |||
485 | » Mick O’ Ceallaigh | M | MS | 1009 | (23:12) | 24:06 | |||
486 | » Shane Whelan | M | MS | 1353 | (21:31) | 24:07 | |||
487 | » Darren Mullarkey | M | MS | 933 | (23:26) | 24:08 | |||
488 | » Ronan Hickey | Andy Kenny Fitness | M | MS | 2792 | (21:31) | 24:08 | ||
489 | » Neil Parkinson | M | M50 | 1103 | (24:10) | 24:10 | |||
490 | » Alan Monaghan | M | MS | 903 | (23:44) | 24:10 | |||
491 | » Sean Kinsella | M | MS | 663 | (22:25) | 24:11 | |||
492 | » Cathal O’ Riain (4) | M | MS | 1067 | (23:16) | 24:12 | |||
493 | » Artur Los | M | M40 | 715 | (24:02) | 24:13 | |||
494 | » Brendan Glynn | Bar Running Club | M | MS | 479 | (24:11) | 24:13 | ||
494 | » Daragh Burns | M | MS | 96 | (23:59) | 24:13 | |||
496 | » Pat O’ Sullivan | M | M50 | 1083 | (24:13) | 24:13 | |||
497 | » Colin Donnelly | M | MS | 305 | (22:46) | 24:14 | |||
498 | » Colin Millar | Three Pints of Miller | M | MS | 2697 | (22:51) | 24:14 | ||
499 | » Gillian Kelly | F | F40 | 623 | (23:47) | 24:14 | |||
500 | » Graham Byrne | M | MS | 110 | (23:59) | 24:14 |
Docklands 5k Results (251-500) – 2015

Sign Up for Our Newsletters
JOIN US FOR EXCLUSIVE OFFERS AND PARTNER DEALS