Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | # | Net | Gross | |
---|---|---|---|---|---|---|---|---|---|
501 | » Sean Scanlon | M | MS | 1230 | (23:47) | 24:15 | |||
501 | » Sarah Smithwick | Citi | M | MS | 2630 | (23:44) | 24:15 | ||
503 | » NOEL DUFFY | Dunboyne AC | M | M60 | 343 | (23:32) | 24:16 | ||
503 | » Nikki Dwyer | F | FS | 1449 | (22:42) | 24:16 | |||
505 | » Audrai O’ Driscoll | Sportsworld | F | F50 | 990 | (23:59) | 24:16 | ||
506 | » Conor Nugent | M | MS | 984 | (22:43) | 24:16 | |||
507 | » Eamonn Rohan | M | MS | 1192 | (22:44) | 24:17 | |||
508 | » Yves Njike | M | MS | 972 | (23:16) | 24:17 | |||
509 | » Gillian Lyons | F | FS | 733 | (24:19) | 24:19 | |||
510 | » Naoimi Lee | F | FS | 1420 | (23:35) | 24:19 | |||
511 | » Philip Murray | M | MS | 953 | (23:37) | 24:19 | |||
511 | » Hugh Gormley | M | M40 | 491 | (22:44) | 24:19 | |||
513 | » Neil Geraghty | M | M50 | 469 | (23:55) | 24:20 | |||
514 | » Fintan Hourihan | Dundrum South Dublin | M | M45 | 561 | (22:58) | 24:21 | ||
515 | » Wayne Rogers | Citi | M | MS | 2650 | (23:27) | 24:21 | ||
516 | » Jonny McKenna (6) | M | MS | 850 | (23:29) | 24:21 | |||
517 | » Stefano Rossi | Citi | M | MS | 2639 | (22:44) | 24:22 | ||
518 | » Gar Deady | Citi | M | MS | 2565 | (22:45) | 24:23 | ||
519 | » Ruairi Larkin | M | MS | 679 | (23:52) | 24:23 | |||
520 | » Berndt Heim | Crusaders AC | M | M45 | 537 | (23:59) | 24:24 | ||
521 | » Amy Corrigan | F | FS | 218 | (23:51) | 24:25 | |||
522 | » Owen Reilly | M | MS | 1168 | (23:00) | 24:25 | |||
523 | » Sean Rynn | Citi | M | MS | 2632 | (23:48) | 24:25 | ||
524 | » Marcin Kosidlo | M | MS | 672 | (22:13) | 24:26 | |||
525 | » Joanna Jaskowiak | IFDS Ireland | F | FS | 583 | (24:03) | 24:27 | ||
526 | » Sean Giffney | M | MS | 473 | (24:02) | 24:28 | |||
527 | » Tony Burns | M | MS | 98 | (23:30) | 24:28 | |||
528 | » Valerie Clinton | Raheny Shamrock | F | F40 | 177 | (24:04) | 24:28 | ||
529 | » Kevin O’ Connor | M | MS | 1018 | (22:40) | 24:28 | |||
530 | » Padraig Coughlan | EIRGRID MEN 3 | M | MS | 2704 | (23:36) | 24:29 | ||
530 | » Olle Jonsson | M | MS | 594 | (23:29) | 24:29 | |||
532 | » Simon Walsh | M | MS | 1471 | (23:30) | 24:29 | |||
533 | » Aidan Smyth | M | MS | 1280 | (23:27) | 24:29 | |||
534 | » Philip Lawson (8) | M | MS | 689 | (23:36) | 24:30 | |||
535 | » Rob O’ Brien (6) | M | MS | 1006 | (23:38) | 24:32 | |||
536 | » Philip Doyle | M | MS | 324 | (23:46) | 24:33 | |||
537 | » Mack Adeidowu | M | MS | 3 | (22:11) | 24:34 | |||
538 | » Fionan O’ Healai | M | M45 | 1038 | (24:18) | 24:34 | |||
539 | » Owen Dolly | M | MS | 303 | (23:46) | 24:34 | |||
540 | » Paul Lennon | M | MS | 699 | (24:01) | 24:35 | |||
541 | » Neil Lynch | M | MS | 728 | (23:52) | 24:35 | |||
542 | » Grainne Kerr | Nil | F | FS | 654 | (23:44) | 24:37 | ||
543 | » Patrick Browne | Citi | M | MS | 2616 | (23:41) | 24:37 | ||
544 | » Karl Byrne | M | MS | 106 | (24:07) | 24:37 | |||
545 | » Maree Dowling | Rush Running | F | F55 | 318 | (23:08) | 24:37 | ||
546 | » Chris Minihan | Danone Harriers | M | MS | 892 | (23:01) | 24:37 | ||
547 | » Dr. David J. Tansey | M | MS | 1300 | (23:02) | 24:39 | |||
548 | » Paddy Faul | M | MS | 391 | (23:38) | 24:39 | |||
549 | » Ruben Cabrera | Citi | M | MS | 2628 | (24:06) | 24:42 | ||
550 | » Marijke Beltman | F | FS | 32 | (23:16) | 24:43 | |||
551 | » Peter Sheerin | M | MS | 1247 | (23:58) | 24:43 | |||
552 | » Deirdre Cassidy | F | FS | 145 | (24:27) | 24:43 | |||
553 | » Martin Cremin | M | MS | 232 | (24:06) | 24:44 | |||
554 | » Edward Ormonde | M | M45 | 1097 | (24:06) | 24:44 | |||
555 | » Jeremy Grecu | M | MS | 497 | (24:18) | 24:44 | |||
556 | » Padraig Flanagan | M | MS | 424 | (24:00) | 24:45 | |||
557 | » Anne Blaney | F | FS | 46 | (23:03) | 24:45 | |||
558 | » Audrey Murray | F | F40 | 955 | (24:00) | 24:47 | |||
559 | » Paudie Bell | M | MS | 30 | (24:00) | 24:47 | |||
560 | » Laura Morgan | F | FS | 921 | (23:53) | 24:47 | |||
561 | » Donal O’Flaherty | M | MS | 1085 | (23:01) | 24:48 | |||
562 | » Donall Flanagan | M | MS | 1446 | (23:02) | 24:48 | |||
563 | » Zied Brini (9) | M | MS | 80 | (23:26) | 24:49 | |||
564 | » Thomas McGuire | M | MS | 841 | (24:02) | 24:50 | |||
564 | » Paul McKeon | M | M40 | 851 | (24:30) | 24:50 | |||
566 | » Conal Ennis | M | MS | 369 | (24:02) | 24:51 | |||
567 | » Drew Donnelly | M | MS | 309 | (23:26) | 24:52 | |||
567 | » Fintan Boyle | M | MS | 58 | (24:26) | 24:52 | |||
569 | » Laura White | F | FS | 1355 | (24:21) | 24:53 | |||
570 | » Alex Farrell | M | MS | 385 | (24:19) | 24:53 | |||
571 | » Szymon Gardzielewski | IFDS Ireland | M | MS | 462 | (23:00) | 24:54 | ||
572 | » Aoife Durkin | F | FS | 357 | (23:14) | 24:56 | |||
573 | » David Delaney | M | MS | 278 | (23:26) | 24:56 | |||
574 | » Padraic McDonagh | M | MS | 814 | (22:52) | 24:56 | |||
574 | » Juan Torrecillas | GBET | M | MS | 1425 | (24:35) | 24:56 | ||
576 | » Gareth McKenna (5) | M | MS | 849 | (24:57) | 24:57 | |||
577 | » Conor Califf | M | MS | 120 | (23:16) | 24:59 | |||
578 | » Shane Mulchrone | M | MS | 931 | (23:35) | 25:00 | |||
579 | » Steven Field | M | M50 | 400 | (23:20) | 25:01 | |||
580 | » Richard Leonard | M | M50 | 704 | (24:38) | 25:01 | |||
581 | » Finola Feely | Citi | F | FS | 2653 | (23:17) | 25:02 | ||
582 | » Dominik Soucek | M | MS | 1283 | (22:50) | 25:04 | |||
583 | » James Hannon | IFDS Ireland | M | MS | 515 | (23:10) | 25:05 | ||
584 | » Louise OSullivan | F | FS | 1099 | (23:38) | 25:05 | |||
585 | » Terri Roche | F | F45 | 1185 | (24:13) | 25:07 | |||
586 | » Jerry Ahern | M | MS | 5 | (23:25) | 25:07 | |||
587 | » Conor Callaghan | M | MS | 121 | (22:13) | 25:08 | |||
588 | » David Byrne | Dunboyne AC | M | M40 | 109 | (24:56) | 25:08 | ||
589 | » Aidan Reilly | M | MS | 1164 | (22:52) | 25:09 | |||
590 | » Robbie McFarlane | M | MS | 825 | (23:04) | 25:11 | |||
591 | » Neal Leddy | 100 Marathon Club | M | M40 | 693 | (23:07) | 25:12 | ||
592 | » Dylan Troy | Citi | M | M45 | 2548 | (24:47) | 25:13 | ||
593 | » Katie Dillon | F | FS | 358 | (23:37) | 25:13 | |||
594 | » Louise Bennett | Piranha Tri | F | FS | 34 | (25:14) | 25:14 | ||
594 | » Michelle Wright | Citi | F | FS | 2654 | (23:28) | 25:14 | ||
596 | » Lisa O’ Neill | F | FS | 1058 | (24:34) | 25:14 | |||
597 | » Darragh Carolan | M | MS | 133 | (24:31) | 25:15 | |||
598 | » Aisling Dilworth | F | FS | 294 | (24:15) | 25:15 | |||
599 | » Juliane Teuchert | F | FS | 1302 | (24:22) | 25:16 | |||
600 | » Michele Kearney | F | FS | 1455 | (24:38) | 25:16 | |||
601 | » Paul Mcgowan | Citi | M | MS | 2619 | (24:58) | 25:16 | ||
602 | » Cormac Flood | M | MS | 426 | (24:44) | 25:17 | |||
603 | » Monica Manenti | Citi | F | FS | 2605 | (23:54) | 25:17 | ||
604 | » Brian Horgan | M | MS | 560 | (23:45) | 25:17 | |||
605 | » Steve Brennan | GBET | M | M45 | 1427 | (24:57) | 25:19 | ||
606 | » Alan Dignam | M | M45 | 291 | (24:19) | 25:19 | |||
607 | » Michael Donald | M | M50 | 304 | (24:17) | 25:21 | |||
608 | » Dearbhla O’ Brien | HSBC | F | FS | 998 | (23:41) | 25:21 | ||
609 | » Valerie Browne | F | FS | 1410 | (23:53) | 25:21 | |||
610 | » Damien Flanagan | M | M40 | 421 | (24:58) | 25:22 | |||
611 | » Andrew Lyons | M | MS | 734 | (23:38) | 25:22 | |||
612 | » Katie Miller | F | FS | 2767 | (24:30) | 25:23 | |||
613 | » Enda Mcelvaney | Citi | F | FS | 2557 | (24:37) | 25:24 | ||
614 | » Gerard O’ malley | Citi | M | MS | 2570 | (25:15) | 25:25 | ||
615 | » Caitriona Corcoran | F | FS | 216 | (24:30) | 25:25 | |||
616 | » Marc Callan | M | MS | 123 | (24:57) | 25:26 | |||
617 | » Trevor Lydon | M | M40 | 722 | (24:38) | 25:26 | |||
618 | » Lisa VanWanrooy | HSBC | F | FS | 1322 | (24:57) | 25:26 | ||
619 | » Kelly Kenney | F | FS | 646 | (24:27) | 25:28 | |||
620 | » Simon Daly | M | MS | 259 | (23:12) | 25:28 | |||
621 | » Ciaran Cawley | HSBC | M | FS | 153 | (23:48) | 25:29 | ||
622 | » Katie Harrington | F | FS | 2661 | (25:05) | 25:31 | |||
623 | » Anthony Doyle | M | M60 | 327 | (24:51) | 25:31 | |||
623 | » Edel Duff | Citi | F | FS | 2549 | (24:55) | 25:31 | ||
625 | » Ian Connaughton | M | M45 | 196 | (23:44) | 25:32 | |||
626 | » Ciaran Long | M | MS | 712 | (25:01) | 25:33 | |||
627 | » Noel Preston | M | M45 | 1134 | (25:07) | 25:33 | |||
628 | » Fionnuala Ni Bhroin | F | FS | 968 | (24:04) | 25:34 | |||
629 | » Roisin McSorley | F | FS | 875 | (24:40) | 25:35 | |||
630 | » Amina Attia | Citi | F | FS | 2511 | (24:12) | 25:35 | ||
631 | » Stephen O’ Beirne | Dunboyne AC | M | M45 | 994 | (25:36) | 25:36 | ||
632 | » James Matthews | M | M40 | 777 | (25:04) | 25:37 | |||
633 | » Abigail Dennis | F | FS | 284 | (24:42) | 25:37 | |||
634 | » Eveleen Drohan | F | FS | 335 | (24:12) | 25:38 | |||
635 | » Jan Adamca | M | MS | 2 | (24:41) | 25:39 | |||
636 | » David Martins | M | MS | 772 | (23:31) | 25:39 | |||
637 | » Aisling Fallon | F | FS | 1413 | (24:59) | 25:39 | |||
638 | » IAN Churchill | M | M50 | 163 | (25:12) | 25:40 | |||
639 | » Alan Blay | M | MS | 47 | (23:53) | 25:40 | |||
639 | » HASIM IBRAHIM | M | M40 | 577 | (25:09) | 25:40 | |||
641 | » Eoghan Corish | Citi | M | MS | 2558 | (24:51) | 25:40 | ||
642 | » Aisling Bolger | F | FS | 51 | (23:45) | 25:40 | |||
643 | » Late entry | 2700 | (25:05) | 25:41 | |||||
644 | » Cormac Flanagan | M | MS | 420 | (25:15) | 25:41 | |||
645 | » Brian DeBurca | M | MS | 275 | (25:08) | 25:42 | |||
646 | » Pádraig Ó Gallachoir | FRS | M | MS | 2706 | (24:07) | 25:42 | ||
647 | » Shane Nolan | Stacy’s Team | M | MS | 976 | (23:50) | 25:42 | ||
648 | » Melissa Sheehan | F | FS | 1244 | (23:59) | 25:42 | |||
649 | » John Moran | Mercer | M | MS | 2778 | (23:51) | 25:43 | ||
650 | » Tracey Sheehan | F | FS | 1243 | (25:10) | 25:44 | |||
651 | » Simon Kraus | Citi | M | MS | 2636 | (24:49) | 25:46 | ||
652 | » Fergus Dowd | M | M55 | 315 | (24:57) | 25:47 | |||
653 | » Gabe Krabbe | M | M40 | 673 | (23:53) | 25:48 | |||
654 | » Donal Griffin | M | MS | 502 | (23:33) | 25:50 | |||
655 | » David Dineen | M | MS | 295 | (24:27) | 25:51 | |||
656 | » Mary Macnamara | F | FS | 740 | (25:34) | 25:53 | |||
657 | » Derek Sugden | HSBC | M | MS | 1291 | (24:13) | 25:53 | ||
658 | » Sara Spencer | Fit Moms | F | F40 | 1284 | (25:06) | 25:54 | ||
659 | » Michael McNamara | M | MS | 869 | (24:11) | 25:54 | |||
660 | » Aine Phelan | F | FS | 1118 | (24:21) | 25:54 | |||
661 | » Aoife Glynn | Mercer | F | FS | 2780 | (24:55) | 25:54 | ||
662 | » Cian O’ Leary | M | MS | 1044 | (25:07) | 25:55 | |||
663 | » John Ward | M | MS | 1424 | (23:38) | 25:56 | |||
664 | » Bobby McLoughlin | M | MS | 858 | (24:30) | 25:57 | |||
665 | » Karl Murray | M | MS | 956 | (25:01) | 25:57 | |||
666 | » Roger Berry | M | MS | 41 | (24:52) | 25:58 | |||
667 | » Richard Cole | M | MS | 179 | (25:04) | 25:58 | |||
667 | » Éabha Lankford | F | FS | 678 | (25:03) | 25:58 | |||
669 | » Michael Quinn | Citi | M | MS | 2604 | (25:10) | 26:00 | ||
670 | » Niall Dunne | M | MS | 350 | (24:32) | 26:01 | |||
671 | » Ian Clarke | M | MS | 171 | (25:03) | 26:01 | |||
672 | » David Clark | M | MS | 166 | (24:59) | 26:02 | |||
672 | » Kevin Mathews | Citi | M | MS | 2591 | (25:06) | 26:02 | ||
674 | » Abdalla Alzaid | M | MS | 7 | (24:14) | 26:03 | |||
675 | » Robert Dunne | M | MS | 351 | (23:46) | 26:03 | |||
675 | » Paula Moran | F | FS | 918 | (24:38) | 26:03 | |||
677 | » Paula Martin | F | F40 | 764 | (25:12) | 26:03 | |||
678 | » Fergal Crowley | M | MS | 235 | (24:32) | 26:04 | |||
679 | » Jon Burke | M | MS | 95 | (25:23) | 26:04 | |||
680 | » Niamh O’ Connor | F | FS | 1016 | (25:12) | 26:04 | |||
681 | » Kevin O’ Donnell | M | M45 | 1020 | (24:25) | 26:05 | |||
682 | » Emer Meagher | Brothers Pearse | F | F40 | 879 | (25:21) | 26:05 | ||
683 | » Nicola Doyle | F | FS | 325 | (24:38) | 26:05 | |||
684 | » Brian Murphy | GBET | M | MS | 1437 | (25:45) | 26:06 | ||
685 | » Leah Morgan | F | FS | 1496 | (25:18) | 26:06 | |||
686 | » Kevin Farrell | M | M40 | 388 | (25:42) | 26:06 | |||
687 | » Rob Bermingham | M | MS | 39 | (23:51) | 26:07 | |||
688 | » Claire Doris | F | FS | 314 | (25:36) | 26:07 | |||
688 | » Paul Burke | M | MS | 94 | (25:22) | 26:07 | |||
690 | » Kelvin McCormack | M | MS | 805 | (24:07) | 26:08 | |||
691 | » Robert Davey | M | MS | 264 | (24:27) | 26:08 | |||
691 | » Denise Cassidy | Na fianna | F | FJ | 146 | (24:25) | 26:08 | ||
693 | » Paul Edgehill | M | M50 | 359 | (24:38) | 26:08 | |||
694 | » Ciaran Briody | M | MS | 81 | (23:30) | 26:09 | |||
694 | » Aisling O’ Malley | F | FS | 1052 | (24:40) | 26:09 | |||
696 | » Nigel Bateman | M | MS | 22 | (24:27) | 26:09 | |||
697 | » Barry Whelan | M | MS | 1351 | (25:12) | 26:09 | |||
698 | » Catherine Nestor | F | FS | 967 | (24:20) | 26:10 | |||
699 | » Thomas Grant | M | MS | 1483 | (24:31) | 26:10 | |||
700 | » David Weakliam | M | M50 | 1346 | (24:44) | 26:10 | |||
700 | » NOEL KELLY | M | M55 | 622 | (25:44) | 26:10 | |||
702 | » Late entry | 2675 | (24:50) | 26:10 | |||||
702 | » Kaiori Creed | F | FS | 230 | (24:45) | 26:10 | |||
704 | » Late entry | 2677 | (24:50) | 26:11 | |||||
705 | » Nora Gallagher | F | FS | 2702 | (25:26) | 26:11 | |||
706 | » David Wilson | M | MS | 1359 | (23:27) | 26:11 | |||
707 | » Majella Walsh | F | FS | 1339 | (24:06) | 26:11 | |||
707 | » Alice Delehanty | HSBC | F | FS | 281 | (25:42) | 26:11 | ||
709 | » Chloe Hnry | F | FS | 549 | (23:55) | 26:12 | |||
710 | » Sinead O’ Connor | F | FS | 1015 | (25:22) | 26:12 | |||
710 | » Claire McKevitt | F | FS | 853 | (24:51) | 26:12 | |||
712 | » Myles Conduit | Piranha Tri | M | M45 | 193 | (24:03) | 26:13 | ||
713 | » Ciarán McManus | M | MS | 864 | (25:30) | 26:14 | |||
714 | » Claire Conroy | F | FS | 205 | (24:15) | 26:14 | |||
715 | » Ann Flynn | F | F40 | 428 | (24:54) | 26:15 | |||
716 | » James Anderson | M | MS | 354 | (24:16) | 26:15 | |||
717 | » Luke Halpin | M | MS | 507 | (25:33) | 26:15 | |||
718 | » Juan Salvador | Citi | M | MS | 2585 | (26:12) | 26:16 | ||
719 | » James Brennan | M | MS | 71 | (25:58) | 26:17 | |||
720 | » Lynn Guiney | F | F45 | 2744 | (26:02) | 26:17 | |||
721 | » Terry Jack | Citi | M | MS | 2643 | (24:38) | 26:17 | ||
722 | » Valerie Watt | Mercer | F | FS | 2775 | (25:20) | 26:19 | ||
723 | » Joeleine Donnelly | Forget the Gym | F | FS | 307 | (24:55) | 26:20 | ||
724 | » Alan Lynch | M | MS | 1495 | (24:53) | 26:22 | |||
725 | » Ray Rogers | M | M55 | 1191 | (25:37) | 26:23 | |||
726 | » David Ryan | M | MS | 1214 | (24:46) | 26:24 | |||
726 | » Sean Brady | Citi | F | FS | 2631 | (24:49) | 26:24 | ||
728 | » Francis Burke | Citi | M | MS | 2564 | (24:48) | 26:25 | ||
729 | » George Hanlon | M | MS | 513 | (23:47) | 26:26 | |||
730 | » Mary Rigney | Irish Life | F | F50 | 1173 | (25:01) | 26:26 | ||
731 | » Bradley Owens | GBET | M | M40 | 1429 | (26:06) | 26:28 | ||
732 | » Ken Owens | M | M45 | 1101 | (24:53) | 26:28 | |||
733 | » Alan Smyth | M | MS | 1276 | (24:38) | 26:29 | |||
734 | » Dermot Byrne | M | MS | 113 | (24:35) | 26:32 | |||
735 | » Declan O Loughlin | M | MS | 988 | (24:56) | 26:32 | |||
736 | » Aine McPartlan | F | FS | 872 | (25:39) | 26:34 | |||
737 | » Sinead Murtagh | F | FS | 958 | (25:43) | 26:34 | |||
738 | » Grainne Lynch | F | FS | 729 | (25:09) | 26:34 | |||
739 | » Derek Mander | HSBC | M | MS | 759 | (26:35) | 26:35 | ||
740 | » James Nolan | Citi | M | MS | 2577 | (24:21) | 26:36 | ||
741 | » Slawek Zakrewski | Clarion Hotel Liffey Valley | M | MS | 2786 | (25:38) | 26:36 | ||
742 | » George Whyte (6) | M | MS | 1356 | (26:36) | 26:36 | |||
743 | » Karen Champ | F | FS | 155 | (25:15) | 26:37 | |||
744 | » Lyndon Thomas | Dunboyne AC | M | M55 | 1303 | (25:58) | 26:37 | ||
745 | » Niamh Foley | F | FS | 432 | (24:33) | 26:37 | |||
746 | » Jennifer Hurson | F | FS | 570 | (24:51) | 26:38 | |||
747 | » Caitriona Casey | F | FS | 142 | (25:11) | 26:38 | |||
747 | » Andrew Healy | Citi | M | MS | 2514 | (25:12) | 26:38 | ||
749 | » Tomas Ruane | M | MS | 1200 | (25:51) | 26:39 | |||
750 | » Mary Hynes | F | FS | 576 | (24:36) | 26:40 |
Docklands 5k Results (501-750) – 2015

Sign Up for Our Newsletters
JOIN US FOR EXCLUSIVE OFFERS AND PARTNER DEALS