Pop Up Races – Annacurra Camogie’s 5 Bounds Challenge (5k – 10k)

Run The Line 2018 Long Course
Pos.
Name
Club
GunTime
ChipTime
10k Race
1 Paul Duffy 00:42:25 00:42:22
2 Dara Croake 00:45:41 00:45:39
3 Dena Hogan 00:46:12 00:46:10
4 Alan Dempsey 00:47:27 00:47:24
5 Paraic Doyle 00:47:27 00:47:24
6 Rene Borg Glendalough AC 00:47:42 00:47:39
7 Patrick Byrne 00:50:22 00:50:20
8 Richard Costello 00:52:04 00:52:01
9 Grace O’Rourke Dundrum South Dublin AC 00:52:29 00:52:27
10 Ray Caulfield 00:52:32 00:52:27
11 Slawek Bosy Inbhear Mor AC 00:54:19 00:54:15
12 Derrick Kavanagh 00:54:22 00:54:19
13 Noel Shannon 00:54:30 00:54:25
14 Aodan Byrne 00:55:26 00:55:20
15 James Doyle 00:56:25 00:56:21
16 Mark Wedick 00:56:37 00:56:33
17 Darragh 0’Keefe 00:57:01 00:56:56
18 Rolan Griffin 00:59:46 00:59:40
19 John Cawley 01:03:06 01:03:00
20 David Lawton 01:05:38 01:05:33
21 Sean Linehan 01:08:02 01:07:59
22 Emma Doyle 01:09:00 01:08:55
23 Niamh Shannon 01:09:07 01:09:02
24 Tom Doyle 01:09:11 01:09:07
25 Juliette Ní Chonaill 01:11:04 01:11:00
26 Irene Ni Chonaill 01:12:14 01:12:10
27 William John McCarthy 01:12:19 01:12:14
28 Derry Cullen 01:13:05 01:12:59
29 Emily Rose Byrne 01:15:48 01:15:41
30 Evelyn Cawley 01:18:44 01:18:38
31 Grainne Quifley 01:23:55 01:23:46
32 Natalie Bracken 01:28:32 01:28:24
33 Megan Byrme 01:28:32 01:28:24
34 Kally Bracken 01:29:33 01:29:25
35 Nicole Quigley 01:29:46 01:29:38
36 Eimear Gregory 01:29:46 01:29:38
37 Sarah Barnes 01:29:46 01:29:38
Total
0
Shares
Prev
Raheny Shamrocks – Fit4Life Rd4 Results
THE ROSE OF TRALEE 10K

Raheny Shamrocks – Fit4Life Rd4 Results

1 Brian Sexton 11

Next
Raheny Shamrock – McMahon Third in BHAA Cross Country
Raheny Shamrocks Kelly Third Bucharest Mile

Raheny Shamrock – McMahon Third in BHAA Cross Country

Michael McMahon took third place in the Irish Life BHAA Cross Country on

You May Also Like