Pos.
|
Name
|
Club
|
GunTime
|
ChipTime
|
|||
---|---|---|---|---|---|---|---|
10k | |||||||
1 | Brendan Keane | Donadea Running Club | 0:38:45 | 0:38:43 | |||
2 | Pawel Krupa | 0:38:52 | 0:38:50 | ||||
3 | Breen Mc Manus | Naas AC | 0:39:06 | 0:38:58 | |||
4 | Gerard Daly | 0:39:47 | 0:39:45 | ||||
5 | George Brady | Dublin Bay Running Club | 0:40:17 | 0:40:15 | |||
6 | David Joyce | 0:40:22 | 0:40:19 | ||||
7 | James Keane | Donadea Running Club | 0:40:25 | 0:40:23 | |||
8 | Seamus Loughran | 0:41:34 | 0:41:27 | ||||
9 | Peter Connell | 0:43:20 | 0:43:16 | ||||
10 | Mark Coughlan | 0:43:22 | 0:43:02 | ||||
11 | Peter Vincent | 0:43:31 | 0:43:30 | ||||
12 | Anthony Sheridan | Dublin Bay Running Club | 0:44:18 | 0:44:15 | |||
13 | Kieran Moran | 0:44:37 | 0:43:45 | ||||
14 | Eddie Dunne | 0:44:47 | 0:44:34 | ||||
15 | Patrick Gissane | 0:45:25 | 0:45:22 | ||||
16 | Leo Donegan | 0:45:28 | 0:45:11 | ||||
17 | David Clancy | Celbridge AC | 0:46:13 | 0:46:07 | |||
18 | Niamh Herbert | Balbriggan & District AC | 0:46:15 | 0:46:08 | |||
19 | Darragh Sweeney | 0:46:52 | 0:46:49 | ||||
20 | Tom Curran | 0:46:56 | 0:46:42 | ||||
21 | Ian Collins | 0:47:05 | 0:46:51 | ||||
22 | simon smith | Raheny Shamrock AC | 0:47:13 | 0:47:10 | |||
23 | Sinead Murphy | 0:47:14 | 0:47:12 | ||||
24 | SHANE COLGAN | 0:47:23 | 0:47:06 | ||||
25 | Paul White | Dublin Bay Running Club | 0:47:29 | 0:47:25 | |||
26 | simon smith | Donore Harriers | 0:47:33 | 0:47:31 | |||
27 | Stephen Brazil | 0:47:42 | 0:47:22 | ||||
28 | Lucy Chapman | 0:47:45 | 0:47:37 | ||||
29 | Stephen MacDermott | 0:48:00 | 0:47:52 | ||||
30 | Phillip O’Neill | 0:48:02 | 0:47:54 | ||||
31 | David Maher | 0:48:07 | 0:46:42 | ||||
32 | Noel Kerr | 0:48:17 | 0:47:56 | ||||
33 | Rachel Burgess | 0:48:20 | 0:48:17 | ||||
34 | Howard Triggs | 0:49:23 | 0:48:43 | ||||
35 | Brian Beattie | Lucan Harriers AC | 0:49:31 | 0:49:23 | |||
36 | Shaun Barker | 0:49:54 | 0:48:38 | ||||
37 | Jason Blake | 0:50:04 | 0:49:57 | ||||
38 | David Purdom | 0:50:07 | 0:49:59 | ||||
39 | Jenny Bowers | Dublin Bay Running Club | 0:50:29 | 0:50:24 | |||
40 | Andre Cavanagh | 0:50:48 | 0:50:38 | ||||
41 | Brendan Boland | 0:51:21 | 0:50:44 | ||||
42 | Lughan Deane | 0:51:25 | 0:51:12 | ||||
43 | Derek Kennedy | 0:51:25 | 0:51:22 | ||||
44 | Sean O’Sullivan | 0:51:27 | 0:51:20 | ||||
45 | Annamarie Grehan | Esker Running | 0:51:27 | 0:51:04 | |||
46 | Sylvia Jones | Esker Running | 0:51:27 | 0:51:04 | |||
47 | helen smith | Dublin Bay Running Club | 0:51:47 | 0:51:43 | |||
48 | Arlene Carter | 0:51:49 | 0:51:44 | ||||
49 | Joanne Oneill | 0:51:56 | 0:51:47 | ||||
50 | Denise Antohi | 0:52:15 | 0:52:11 | ||||
51 | Caoimhe Ryan | 0:52:20 | 0:52:11 | ||||
52 | Jeremy moore | 0:53:06 | 0:52:43 | ||||
53 | Renata Jatuziene | 0:53:10 | 0:52:43 | ||||
54 | Jckie Kearns | 0:53:20 | 0:52:57 | ||||
55 | Conor Gallagher | 0:53:47 | 0:53:32 | ||||
56 | Brian Smith | 0:53:51 | 0:50:36 | ||||
57 | Darragh Carey | 0:53:53 | 0:53:11 | ||||
58 | Matt Corbett | 0:53:53 | 0:53:11 | ||||
59 | Katie Dillon keane | 0:53:56 | 0:53:45 | ||||
60 | Dave O’Hanlon | 0:54:44 | 0:54:02 | ||||
61 | Lisa Nicholson | Esker Running | 0:54:55 | 0:54:41 | |||
62 | Simon O’Callaghan | 0:55:13 | 0:54:53 | ||||
63 | Paddy Ryan | 0:55:15 | 0:55:11 | ||||
64 | Declan O’Brien | 0:55:41 | 0:55:10 | ||||
65 | Barry Boland | 0:55:43 | 0:55:24 | ||||
66 | Ray Mcternan | 0:55:44 | 0:55:32 | ||||
67 | Gareth O’Neill | 0:55:45 | 0:55:32 | ||||
68 | Muireann Cody | 0:56:30 | 0:56:14 | ||||
69 | Aoife Loughnane | 0:56:52 | 0:56:34 | ||||
70 | Evan Matthews | 0:57:19 | 0:57:09 | ||||
71 | Michael Fitzgerlad | 0:57:22 | 0:57:14 | ||||
72 | Orla McDonald | 0:57:54 | 0:57:35 | ||||
73 | Ger Luby | 0:58:58 | 0:58:38 | ||||
74 | Denise Roger | 0:59:19 | 0:59:13 | ||||
75 | Myles Conduit | 0:59:23 | 0:59:10 | ||||
76 | Edwin Harper | Kilkenny City Harriers | 0:59:28 | 0:59:06 | |||
77 | Colin Ashmore | 0:59:37 | 0:59:26 | ||||
78 | Karen Dooley | 0:59:43 | 0:59:03 | ||||
79 | Colm Ryan | Esker Running | 1:00:00 | 0:59:45 | |||
80 | Virginia Walker | 1:00:12 | 0:59:09 | ||||
81 | Daire Hughes | 1:00:17 | 0:59:52 | ||||
82 | Mary McGarry | 1:00:25 | 1:00:02 | ||||
83 | Maria Varley | 1:00:39 | 1:00:17 | ||||
84 | Alison McQuillan | 1:01:17 | 1:01:08 | ||||
85 | Emma Kenny | 1:01:18 | 1:01:15 | ||||
86 | Anton Sweeney | 1:01:39 | 1:01:37 | ||||
87 | N.N. 6370 | 1:01:49 | 1:01:49 | ||||
88 | Ray Coary | 1:01:50 | 1:00:12 | ||||
89 | Louise Maher | 1:01:55 | 1:01:43 | ||||
90 | Shane Mulvaney | 1:02:12 | 1:01:36 | ||||
91 | Niamh Buffini | 1:02:19 | 1:01:45 | ||||
92 | LINDA BRENNAN | Esker Running | 1:02:28 | 1:02:15 | |||
93 | Conor Fitzpatrick | 1:02:49 | 1:02:27 | ||||
94 | Noeleen Donegan | 1:04:00 | 1:03:44 | ||||
95 | Caitriona Culley | 1:04:00 | 1:02:59 | ||||
96 | Leanne Shortt | 1:04:01 | 1:03:53 | ||||
97 | Katrina Mooney | Balbriggan & District AC | 1:04:10 | 1:03:55 | |||
98 | Patricia Bonvalot | Balbriggan & District AC | 1:04:25 | 1:04:09 | |||
99 | Deirdre O’Rourke | Celbridge AC | 1:04:39 | 1:04:25 | |||
100 | Natasha Farrell | 1:04:39 | 1:04:25 | ||||
101 | Sean O’Regan | 1:05:25 | 1:03:14 | ||||
102 | Michelle O’Donnell | 1:06:17 | 1:06:11 | ||||
103 | Noelle Gorman | 1:07:17 | 1:07:02 | ||||
104 | Lorraine Heffernan | 1:07:44 | 1:07:28 | ||||
105 | Mark Woodland | 1:08:54 | 1:07:38 | ||||
106 | Roisin Slattery | 1:09:06 | 1:07:48 | ||||
107 | Sinead Morrisey | 1:09:18 | 1:09:13 | ||||
108 | Susan Byrne | Esker Running | 1:09:40 | 1:09:26 | |||
109 | Derek Feeney | 1:11:00 | 1:10:25 | ||||
110 | Avril Feeney | 1:11:00 | 1:10:27 | ||||
111 | Cyril Lee | 1:11:07 | 1:10:46 | ||||
112 | Jennifer Matthews | 1:11:14 | 1:10:52 | ||||
113 | megan morrissey | 1:11:23 | 1:11:12 | ||||
114 | Claire Buffini | 1:11:31 | 1:10:32 | ||||
115 | Ann Gleeson | 1:13:48 | 1:12:59 | ||||
116 | James Keane | Donadea Running Club | 1:25:49 | 1:25:49 |
Pop Up Races – Brain Tumour Ireland 10K Run 2018

Sign Up for Our Newsletters
JOIN US FOR EXCLUSIVE OFFERS AND PARTNER DEALS