Pos.
|
Name
|
Club
|
ChipTime
|
Flying Mile
|
GunTime
|
|||
---|---|---|---|---|---|---|---|---|
10 Mile | ||||||||
1 | Gary O’Hanlon | Clonliffe AC | 0:51:16 | 0:04:21 | 0:51:16 | |||
2 | David Power | Rathfarnham AC | 0:59:40 | 0:05:23 | 0:59:40 | |||
3 | Alan O’Connor | United Striders AC | 1:00:29 | 0:05:16 | 1:00:30 | |||
4 | Lizzie Lee | Leevale AC | 1:00:36 | 0:05:16 | 1:00:37 | |||
5 | Pádraig O’hAonghusa | 1:01:23 | 1:01:23 | |||||
6 | Danny Shanahan | Thomastown AC | 1:01:33 | 0:05:16 | 1:01:35 | |||
7 | Brian Oshaughnessy | 1:01:50 | 0:05:19 | 1:01:50 | ||||
8 | John Hodge | 1:02:35 | 0:05:42 | 1:02:37 | ||||
9 | David McGrath | 1:02:46 | 0:05:25 | 1:02:47 | ||||
10 | Dwayne Farrell | 1:03:11 | 0:05:40 | 1:03:12 | ||||
11 | Cormac Buggy | 1:03:13 | 0:05:23 | 1:03:14 | ||||
12 | Graham Bourne | KCH AC | 1:03:22 | 0:05:28 | 1:03:23 | |||
13 | Paddy Okeeffe | 1:04:09 | 0:05:25 | 1:04:11 | ||||
14 | Isobel Oakes | 1:04:22 | 0:05:28 | 1:04:24 | ||||
15 | Derek Kehoe | Gowran AC | 1:05:23 | 0:05:37 | 1:05:23 | |||
16 | Denis O’ Sullivan | Thomastown AC | 1:05:56 | 0:05:49 | 1:05:57 | |||
17 | John Comerford | Gowran AC | 1:06:10 | 0:05:26 | 1:06:10 | |||
18 | Philip Fennelly | King’s River AC | 1:06:16 | 0:05:40 | 1:06:17 | |||
19 | Kevin Fox | 1:06:45 | 0:05:21 | 1:06:45 | ||||
20 | Edward Walsh | Tinryland AC | 1:07:06 | 0:06:01 | 1:07:07 | |||
21 | Garry Noonan | Leevale AC | 1:07:04 | 0:05:56 | 1:07:08 | |||
22 | Liam Bowe | 1:07:22 | 0:05:31 | 1:07:23 | ||||
23 | James Keane | Donadea Running Club | 1:07:41 | 0:05:38 | 1:07:41 | |||
24 | Gerry Walsh | 1:07:44 | 0:05:34 | 1:07:48 | ||||
25 | Johan Muller | 1:07:52 | 0:05:48 | 1:07:56 | ||||
26 | Grace Reilly | Portlaoise AC | 1:07:56 | 0:05:40 | 1:07:58 | |||
27 | Paul Dermody | KTC | 1:08:13 | 0:05:42 | 1:08:17 | |||
28 | Neil Shanahan | Thomastown AC | 1:08:16 | 0:05:58 | 1:08:19 | |||
29 | Fergal Glynn | Black Toes | 1:08:27 | 0:06:03 | 1:08:32 | |||
30 | John Oshea | 1:08:51 | 0:05:20 | 1:08:52 | ||||
31 | John Davis | Thomastown AC | 1:08:50 | 0:06:12 | 1:08:52 | |||
32 | Anthony Kirwan | Focus on Fitness | 1:08:55 | 0:06:06 | 1:08:59 | |||
33 | Warren Deacon | 1:09:11 | 0:05:54 | 1:09:18 | ||||
34 | Daithi Murphy | Carrick on Shannon AC | 1:09:17 | 0:06:03 | 1:09:23 | |||
35 | Rory Leadbetter | 1:09:23 | 0:05:55 | 1:09:27 | ||||
36 | Val Gunner | 1:09:28 | 0:05:53 | 1:09:40 | ||||
37 | Vivion Fennelly | King’s River AC | 1:09:39 | 0:06:37 | 1:09:45 | |||
38 | Stephen O’Connor | St Josephs AC | 1:09:45 | 0:06:07 | 1:09:49 | |||
39 | Colm O’Brien | 1:09:51 | 0:06:25 | 1:09:54 | ||||
40 | David Lanigan | St Josephs AC | 1:09:52 | 0:05:53 | 1:09:55 | |||
41 | Brian McMahon | 1:10:08 | 0:05:43 | 1:10:08 | ||||
42 | Christy Cahill | MCI | 1:10:04 | 0:05:53 | 1:10:11 | |||
43 | Maurice Barcoe | 1:10:23 | 0:06:19 | 1:10:28 | ||||
44 | Martin Stevenson | Tried & Tested | 1:10:46 | 0:05:44 | 1:10:46 | |||
45 | John Keyes | Jolly Good Co. | 1:10:48 | 0:06:13 | 1:10:50 | |||
46 | Catriona Fennelly | KCH AC | 1:10:55 | 0:06:13 | 1:10:58 | |||
47 | Colin Townsend | 1:10:43 | 0:06:15 | 1:11:02 | ||||
48 | Trevor McDonnell | 1:10:44 | 0:06:02 | 1:11:03 | ||||
49 | David Ashmore | Bagenalstown AC | 1:11:10 | 0:06:01 | 1:11:16 | |||
50 | Louise Mahony | Ballyroan Abbeyleix & District | 1:11:16 | 0:06:06 | 1:11:21 | |||
51 | Miguel Ponce de Leon | Carrick-on-Suir AC | 1:11:15 | 0:06:07 | 1:11:22 | |||
52 | Brian Walsh | KTC | 1:11:33 | 0:06:08 | 1:11:37 | |||
53 | Edward Dunne | Tara AC | 1:12:00 | 0:05:44 | 1:12:07 | |||
54 | Matthew Warren | 1:12:00 | 0:06:11 | 1:12:09 | ||||
55 | Cathy Millett | 1:12:19 | 0:06:19 | 1:12:22 | ||||
56 | Dick Carroll | Young Ireland’s GAA | 1:12:23 | 0:06:05 | 1:12:26 | |||
57 | Alan Mahon | KTC | 1:12:38 | 0:06:01 | 1:12:42 | |||
58 | John Carroll | Carrick-on-Suir AC | 1:12:36 | 0:05:51 | 1:12:50 | |||
59 | Maria Griffin | 1:13:29 | 0:05:39 | 1:13:32 | ||||
60 | Adrian Hanrahan | 1:13:20 | 0:06:35 | 1:13:36 | ||||
61 | Helen Carr | Raheny Shamrocks | 1:13:38 | 0:05:59 | 1:13:43 | |||
62 | Enda Joyce | 1:13:45 | 0:06:08 | 1:13:52 | ||||
63 | Mary Steed | 1:13:53 | 0:06:31 | 1:13:58 | ||||
64 | Jim McElroy | 1:13:47 | 0:06:16 | 1:14:05 | ||||
65 | Tom Blennerhassett | Brendan’s Running Club | 1:14:17 | 0:06:46 | 1:14:28 | |||
66 | Andy Hanrahan | KCH AC | 1:14:29 | 0:06:37 | 1:14:34 | |||
67 | Dara Cloake | Sliabh Buidhe Rovers | 1:14:35 | 0:04:45 | 1:14:41 | |||
68 | Claire Ludlow | Tri an Mhi | 1:14:40 | 0:06:48 | 1:14:43 | |||
69 | Sean Dunne | 1:14:42 | 0:06:14 | 1:14:47 | ||||
70 | Keith Moynes | 1:14:56 | 0:06:14 | 1:15:05 | ||||
71 | N.N. 5213 | 1:14:55 | 0:06:18 | 1:15:07 | ||||
72 | Michael Falsey | 1:14:54 | 0:06:17 | 1:15:07 | ||||
73 | Bernard Kowalski | Polish Runners Club Ireland | 1:15:19 | 0:05:57 | 1:15:23 | |||
74 | Richard Ryan | St Laurence O’Tooles AC | 1:15:13 | 0:05:59 | 1:15:25 | |||
75 | Lisa Brennan | KCH AC | 1:15:16 | 0:06:22 | 1:15:28 | |||
76 | Kathryn Kennedy | Gowran AC | 1:15:35 | 0:06:10 | 1:15:39 | |||
77 | John Murphy | 1:15:22 | 0:06:17 | 1:15:44 | ||||
78 | Ellie Costelloe | 1:15:30 | 0:06:25 | 1:15:45 | ||||
79 | Adrian Havelin | 1:15:40 | 0:06:11 | 1:15:45 | ||||
80 | Brendan Loughlin | Brendan’s Running Club | 1:15:38 | 0:06:24 | 1:15:50 | |||
81 | Eoin Travers | 1:15:30 | 0:06:41 | 1:15:51 | ||||
82 | Joan Mahony | Waterford AC | 1:15:47 | 0:06:31 | 1:15:52 | |||
83 | Bill Carroll | Thomastown AC | 1:15:53 | 0:06:57 | 1:15:58 | |||
84 | David Hogan | KCH AC | 1:16:08 | 0:06:23 | 1:16:08 | |||
85 | Noel Maher | 1:15:57 | 0:06:24 | 1:16:08 | ||||
86 | Louise Jackman | 1:16:32 | 0:06:20 | 1:16:37 | ||||
87 | Joseph Boyle | 1:16:38 | 0:06:21 | 1:16:40 | ||||
88 | Chris Flannagan | 1:16:47 | 0:06:48 | 1:17:00 | ||||
89 | Kate Milea | 1:17:18 | 0:06:12 | 1:17:22 | ||||
90 | Joe Breen | Portlaoise AC | 1:17:50 | 0:06:32 | 1:17:56 | |||
91 | Caitriona Corr | Gowran AC | 1:18:04 | 0:06:42 | 1:18:04 | |||
92 | Paul Duggan | Wexford Marathon Club | 1:18:01 | 0:06:19 | 1:18:13 | |||
93 | Paul Phelan | KCH AC | 1:18:17 | 0:06:23 | 1:18:29 | |||
94 | John Collins | 1:18:30 | 0:07:28 | 1:18:46 | ||||
95 | JD Flynn | KTC | 1:18:49 | 0:05:18 | 1:18:53 | |||
96 | Dara Fahy | King’s River AC | 1:18:48 | 0:06:32 | 1:19:06 | |||
97 | Paul Flood | KTC | 1:19:06 | 0:06:50 | 1:19:18 | |||
98 | Patrick Reid | 1:19:17 | 0:07:07 | 1:19:23 | ||||
99 | Rory Conlon | 1:19:31 | 0:06:35 | 1:19:31 | ||||
100 | Ross Hennessy | 1:19:31 | 0:06:56 | 1:19:35 | ||||
101 | Padraig Butler | 1:19:23 | 0:06:04 | 1:19:47 | ||||
102 | Denise Kelleher | Raheny Shamrocks | 1:19:48 | 0:06:31 | 1:19:55 | |||
103 | Eugene Kenny | 1:19:48 | 0:06:50 | 1:20:06 | ||||
104 | Belinda Kehoe | Sliabh Buidhe Rovers | 1:20:09 | 0:06:54 | 1:20:11 | |||
105 | Fergal Murphy | KTC | 1:20:35 | 0:07:10 | 1:20:43 | |||
106 | Moira Cody | Graigue Ballycallan AC | 1:20:45 | 0:06:41 | 1:20:45 | |||
107 | Eammon Power | 1:20:48 | 0:06:33 | 1:20:57 | ||||
108 | Christopher O’Reilly | 1:21:01 | 0:06:50 | 1:21:07 | ||||
109 | Vincent Ohalloran | 1:21:01 | 1:21:14 | |||||
110 | Peter Breen | 1:21:19 | 0:07:14 | 1:21:24 | ||||
111 | Mag Kirwan | King’s River AC | 1:21:11 | 0:06:23 | 1:21:30 | |||
112 | Ray Regan | 1:21:14 | 0:06:23 | 1:21:33 | ||||
113 | Philip Molloy | KCH AC | 1:21:34 | 0:07:04 | 1:21:47 | |||
114 | Shane Egan | 1:21:31 | 0:07:46 | 1:21:47 | ||||
115 | Declan Whelan | Knockananna Road Warriors | 1:21:41 | 0:06:35 | 1:21:48 | |||
116 | Leisha O’Connell | 1:21:43 | 0:07:09 | 1:22:03 | ||||
117 | Pat Lennon | Gowran AC | 1:22:04 | 0:07:39 | 1:22:12 | |||
118 | Simon Maher | Gowran AC | 1:22:13 | 0:07:36 | 1:22:17 | |||
119 | Catriona Murphy | 1:22:14 | 0:06:25 | 1:22:20 | ||||
120 | Paul Porter | 1:22:03 | 0:06:47 | 1:22:31 | ||||
121 | James Mullins | 1:22:28 | 0:07:00 | 1:22:40 | ||||
122 | Enda Glennon | 1:22:32 | 0:07:26 | 1:22:40 | ||||
123 | David Condon | 1:22:44 | 0:07:26 | 1:22:51 | ||||
124 | Eoin Fegan | 1:22:40 | 0:06:55 | 1:22:53 | ||||
125 | Monica Freiband | 1:22:58 | 0:07:28 | 1:23:02 | ||||
126 | Margaret Dillon | 1:23:09 | 0:06:52 | 1:23:17 | ||||
127 | Duncan O’Shaughnessy | St Josephs AC | 1:23:18 | 0:07:01 | 1:23:41 | |||
128 | Eimear Lyng | 1:23:33 | 0:07:48 | 1:23:55 | ||||
129 | Peadar Brennan | 1:23:44 | 0:07:08 | 1:24:03 | ||||
130 | Kevin Hayden | Gowran AC | 1:24:00 | 0:06:36 | 1:24:14 | |||
131 | Deirdre Brennan | Clara GAA Club | 1:24:22 | 0:06:59 | 1:24:22 | |||
132 | Sean Ohargain | 1:24:36 | 0:07:14 | 1:24:52 | ||||
133 | Catherine Phelan | 1:24:40 | 0:06:41 | 1:24:55 | ||||
134 | Brian Cleary | 1:24:48 | 0:07:02 | 1:25:04 | ||||
135 | Tony Callanan | 1:25:04 | 0:07:02 | 1:25:04 | ||||
136 | Trish Campion | KTC | 1:24:51 | 0:07:10 | 1:25:10 | |||
137 | Heather Purcell | KTC | 1:24:54 | 0:07:35 | 1:25:13 | |||
138 | Catherine Guthrie | Tullaroan AC | 1:25:09 | 0:07:56 | 1:25:23 | |||
139 | Christine Hill | Sliabh Buidhe Rovers | 1:25:21 | 0:07:02 | 1:25:23 | |||
140 | Lillian Kavanagh | 1:25:15 | 0:07:25 | 1:25:30 | ||||
141 | Felix Lysaght | 1:25:38 | 0:07:33 | 1:25:38 | ||||
142 | Billy O’Grady | Newcastle | 1:25:20 | 0:07:15 | 1:25:43 | |||
143 | Ian Comerford | KTC | 1:25:38 | 0:07:29 | 1:25:57 | |||
144 | Patrick Kenny | KTC | 1:25:39 | 0:07:27 | 1:25:57 | |||
145 | Martyn Walsh | 1:25:46 | 0:07:39 | 1:26:03 | ||||
146 | Ri-Jan Dooley | Adele’s Eat Train Live | 1:25:57 | 0:07:22 | 1:26:03 | |||
147 | Mags O’Reilly | 1:26:01 | 0:07:24 | 1:26:08 | ||||
148 | John Dempsey | 1:26:10 | 0:08:00 | 1:26:17 | ||||
149 | Sheila Neill | 1:26:14 | 0:07:58 | 1:26:21 | ||||
150 | David Purdon | 1:26:12 | 0:07:23 | 1:26:22 | ||||
151 | Meabh Ruane | 1:26:22 | 0:08:23 | 1:26:22 | ||||
152 | John Quinlan | Clonmel Triathlon Club | 1:26:05 | 0:06:19 | 1:26:27 | |||
153 | Rhoda Griffin | 1:26:31 | 0:07:31 | 1:26:31 | ||||
154 | Tom Britton | KTC | 1:26:40 | 0:07:06 | 1:26:45 | |||
155 | John Walshe | KTC | 1:26:29 | 0:06:54 | 1:26:46 | |||
156 | Shane O’Regan | 1:26:21 | 0:07:03 | 1:26:46 | ||||
157 | Derek Dack | Thomastown AC | 1:26:51 | 0:07:15 | 1:26:56 | |||
158 | Oonagh Guilfoyle | KCH AC | 1:26:46 | 0:07:32 | 1:26:57 | |||
159 | Brigid Coffey | West Waterford AC | 1:26:43 | 0:07:59 | 1:27:05 | |||
160 | Emma Tobin | Gowran AC | 1:27:07 | 0:06:53 | 1:27:18 | |||
161 | Brian Harris | Adele’s Eat Train Live | 1:27:22 | 0:07:22 | 1:27:22 | |||
162 | Tina Walsh | Carrick-on-Suir AC | 1:27:11 | 0:08:43 | 1:27:31 | |||
163 | Neil Gunning | 1:27:31 | 0:06:35 | 1:27:34 | ||||
164 | Paula Hynes | 1:27:29 | 0:08:01 | 1:27:43 | ||||
165 | Leanne Hanrahan | 1:27:41 | 0:08:08 | 1:27:45 | ||||
166 | Moira Treacy | Gowran AC | 1:27:40 | 0:07:15 | 1:27:50 | |||
167 | Ted Ryan | Gowran AC | 1:27:45 | 0:07:24 | 1:27:52 | |||
168 | James Delehanty | Gowran AC | 1:28:05 | 0:07:25 | 1:28:13 | |||
169 | Dermot Callaghan | 1:28:32 | 0:07:23 | 1:28:43 | ||||
170 | Ann Ester Joyce | 1:28:37 | 0:07:32 | 1:28:48 | ||||
171 | Caroline Clifford | Clara GAA Club | 1:28:54 | 0:06:54 | 1:28:54 | |||
172 | Katie Dillon Keane | 1:28:47 | 0:07:27 | 1:29:02 | ||||
173 | Michael O’Grady | 1:29:03 | 1:29:13 | |||||
174 | Danny Glendon | 1:28:51 | 0:07:40 | 1:29:19 | ||||
175 | Emma Ryan | 1:29:03 | 0:07:19 | 1:29:25 | ||||
176 | Jane Fallon | King’s River AC | 1:29:21 | 0:07:39 | 1:29:32 | |||
177 | Teresa Corcoran | Graigue Ballycallan AC | 1:29:57 | 0:07:07 | 1:29:57 | |||
178 | David Collison | 1:29:49 | 0:07:29 | 1:30:09 | ||||
179 | Eileen O’Connell | Comeragh Girls AC | 1:29:56 | 0:07:39 | 1:30:16 | |||
180 | Susan Lanigan | St Josephs AC | 1:30:25 | 0:08:03 | 1:30:35 | |||
181 | Mick Walsh | 1:30:34 | 0:07:58 | 1:30:38 | ||||
182 | Liam Rowsome | 1:30:39 | 0:08:12 | 1:30:39 | ||||
183 | Jack Glendon | 1:30:40 | 0:09:20 | 1:30:43 | ||||
184 | Owen Kennedy | 1:30:24 | 0:08:23 | 1:30:45 | ||||
185 | Tom O’Halloran | Graigue Ballycallan AC | 1:30:28 | 0:07:38 | 1:30:54 | |||
186 | Rebecca Deritor | 1:30:50 | 0:08:08 | 1:30:59 | ||||
187 | Brendan Walshe | 1:30:51 | 0:08:06 | 1:30:59 | ||||
188 | Yvonne Dunne | 1:30:59 | 0:07:48 | 1:31:05 | ||||
189 | Fiona Gaynor | 1:31:17 | 0:08:12 | 1:31:37 | ||||
190 | Liam Kirk | 1:32:02 | 0:08:56 | 1:32:07 | ||||
191 | Michael Kilcommons | 1:32:01 | 0:07:25 | 1:32:28 | ||||
192 | Paul Matthews | 1:32:22 | 0:08:11 | 1:32:37 | ||||
193 | Shelagh Butler | Adele’s Eat Train Live | 1:32:47 | 0:07:55 | 1:32:58 | |||
194 | Tereza Nolan | 1:33:09 | 1:33:29 | |||||
195 | Martin Kelly | 1:33:36 | 0:08:03 | 1:33:40 | ||||
196 | Louise Ruane | KTC | 1:33:52 | 0:07:55 | 1:34:11 | |||
197 | Karina Langton | 1:34:10 | 0:07:42 | 1:34:17 | ||||
198 | Loraine Carroll | Gowran AC | 1:34:10 | 0:07:46 | 1:34:18 | |||
199 | Rory O’Toole | 1:33:55 | 0:07:16 | 1:34:19 | ||||
200 | Jachinta Horan | 1:34:28 | 0:07:40 | 1:34:37 | ||||
201 | Gar Lynn | 1:34:33 | 0:07:32 | 1:34:59 | ||||
202 | Barry Kennedy | Donadea Running Club | 1:34:41 | 0:08:27 | 1:35:02 | |||
203 | Pam Kennedy | Grange Fermoy AC | 1:34:53 | 0:07:13 | 1:35:10 | |||
204 | Jonathon Coffey | 1:35:35 | 0:12:11 | 1:35:38 | ||||
205 | Anne Marie Shortall | KCH AC | 1:35:39 | 0:07:57 | 1:35:39 | |||
206 | Will Ivory | 1:35:43 | 0:08:17 | 1:35:50 | ||||
207 | Eibhlin Power | 1:35:49 | 0:08:15 | 1:36:09 | ||||
208 | Aisling Garrett | 1:36:02 | 0:08:18 | 1:36:12 | ||||
209 | Tony Neill | 1:35:57 | 0:08:21 | 1:36:15 | ||||
210 | Niamh Dempsey | 1:36:15 | 0:08:20 | 1:36:15 | ||||
211 | Oriel Glennon | St Josephs AC | 1:36:27 | 0:07:52 | 1:36:50 | |||
212 | Fiona Ryan | 1:36:30 | 0:07:55 | 1:36:52 | ||||
213 | Gabrielle Carroll | Gowran AC | 1:37:06 | 0:08:06 | 1:37:14 | |||
214 | Annette Fitzpatrick | 1:37:06 | 0:07:56 | 1:37:17 | ||||
215 | David O Connor | Graigue Ballycallan AC | 1:37:05 | 0:07:56 | 1:37:17 | |||
216 | Eddie Hoyne | 1:37:16 | 0:09:00 | 1:37:23 | ||||
217 | Pat Hayden | Gowran AC | 1:37:37 | 0:07:13 | 1:37:39 | |||
218 | Ursula Murphy | 1:37:18 | 0:07:58 | 1:37:41 | ||||
219 | Mateusz Koziol | 1:37:40 | 0:07:40 | 1:38:06 | ||||
220 | Bernie Leamy | 1:38:12 | 0:08:42 | 1:38:22 | ||||
221 | Franny Younghusband | 1:38:54 | 0:07:57 | 1:38:57 | ||||
222 | Aidan Grogan | 1:38:42 | 0:07:59 | 1:39:08 | ||||
223 | Martin Carroll | Wexford Marathon Club | 1:39:17 | 0:07:56 | 1:39:28 | |||
224 | Niamh Mccullagh | 1:39:17 | 0:08:56 | 1:39:35 | ||||
225 | Mary Raleigh | 1:39:27 | 0:09:06 | 1:39:40 | ||||
226 | Mairead Stapleton | Brendan’s Running Club | 1:39:26 | 0:08:55 | 1:39:52 | |||
227 | Michelle Callan-Bergin | 1:39:38 | 0:08:33 | 1:40:02 | ||||
228 | Michael Malone | Graigue Ballycallan AC | 1:39:47 | 0:08:53 | 1:40:12 | |||
229 | Elaine Stafford | 1:40:03 | 0:09:06 | 1:40:23 | ||||
230 | Deirdre O’Brien | 1:40:26 | 0:08:31 | 1:40:43 | ||||
231 | Mary Mc Donald | St Josephs AC | 1:40:29 | 0:07:42 | 1:40:55 | |||
232 | Tom Kennedy | 1:40:42 | 0:07:55 | 1:40:57 | ||||
233 | Tom Morris | 1:40:43 | 0:07:56 | 1:40:57 | ||||
234 | Emmet McAviney | 1:40:33 | 0:09:33 | 1:41:00 | ||||
235 | Gillian Prendergast | Clonmel AC | 1:40:42 | 0:09:00 | 1:41:07 | |||
236 | Brendan Bolger | 1:40:53 | 0:08:53 | 1:41:10 | ||||
237 | Helen Doheny | 1:41:32 | 0:09:28 | 1:41:46 | ||||
238 | Ann Marie Rowe | 1:41:32 | 0:09:25 | 1:41:46 | ||||
239 | Ann Tector | KTC | 1:41:37 | 0:08:59 | 1:41:55 | |||
240 | Olive Brownrigg | 1:42:03 | 0:08:33 | 1:42:06 | ||||
241 | Ciara NiMhaoilste | 1:41:55 | 0:07:45 | 1:42:06 | ||||
242 | Robert Brownrigg | 1:42:03 | 0:09:01 | 1:42:06 | ||||
243 | Anna Mlynarczyk | 1:42:16 | 0:08:21 | 1:42:16 | ||||
244 | Louise O’Reilly | KCH AC | 1:42:55 | 0:09:46 | 1:43:05 | |||
245 | Ian Dreeling | 1:42:50 | 0:09:16 | 1:43:18 | ||||
246 | Katie Flynn | 1:43:17 | 0:09:10 | 1:43:38 | ||||
247 | Brigid Bolger | 1:43:19 | 0:08:43 | 1:43:38 | ||||
248 | Jim Walsh | 1:43:11 | 0:07:24 | 1:43:39 | ||||
249 | Una Timmins | 1:43:23 | 0:09:12 | 1:43:42 | ||||
250 | Dawn O Farrell | Grange Fermoy AC | 1:43:27 | 0:08:02 | 1:43:45 | |||
251 | Helen Walsh | 1:43:26 | 0:08:57 | 1:43:51 | ||||
252 | Katie Flood | 1:44:20 | 0:09:30 | 1:44:36 | ||||
253 | PJ Walsh | 1:44:35 | 1:44:58 | |||||
254 | Roger Quirke | 1:44:35 | 0:09:49 | 1:44:58 | ||||
255 | Sabrina Dempsey | 1:45:38 | 0:08:49 | 1:45:58 | ||||
256 | Joseph Dempsey | 1:45:39 | 0:08:44 | 1:45:59 | ||||
257 | Katie Kinsella | St Josephs AC | 1:46:24 | 0:10:08 | 1:46:48 | |||
258 | Susan Bolger | St Josephs AC | 1:46:25 | 1:46:49 | ||||
259 | Denise Doyle | 1:46:27 | 0:10:08 | 1:46:50 | ||||
260 | Adrienne Flynn | 1:47:41 | 0:09:35 | 1:48:05 | ||||
261 | Mary Lee | 1:49:20 | 0:08:31 | 1:49:20 | ||||
262 | Caroline Morrissey | 1:49:12 | 0:08:16 | 1:49:20 | ||||
263 | Michelle Dempsey | 1:49:15 | 0:10:44 | 1:49:23 | ||||
264 | Michael O’Keeffe | 1:49:26 | 0:07:20 | 1:49:40 | ||||
265 | Margo Wallace | Graigue Ballycallan AC | 1:49:24 | 0:07:20 | 1:49:40 | |||
266 | Millie O Connor | Graigue Ballycallan AC | 1:49:25 | 0:08:22 | 1:49:41 | |||
267 | Carol Cooke | Graigue Ballycallan AC | 1:49:24 | 0:11:16 | 1:49:41 | |||
268 | Rachel Brennan | Graigue Ballycallan AC | 1:49:25 | 0:08:40 | 1:49:41 | |||
269 | Nora Deacon | 1:49:26 | 0:11:19 | 1:49:41 | ||||
270 | Helen Greene | 1:49:26 | 0:07:50 | 1:49:41 | ||||
271 | Jackie Oshaughnessy | 1:49:42 | 0:09:29 | 1:50:07 | ||||
272 | John Mc Dermott | KTC | 1:50:19 | 0:10:03 | 1:50:43 | |||
273 | Elaine Mathias | 1:51:23 | 0:09:31 | 1:51:50 | ||||
274 | Tommy O Dwyer | 1:51:23 | 0:09:35 | 1:51:51 | ||||
275 | Joy Cox | 1:51:47 | 0:09:41 | 1:51:56 | ||||
276 | Aron Homan | 1:52:42 | 0:09:36 | 1:53:09 | ||||
277 | Patricia O’Keeffe | 1:54:14 | 0:09:16 | 1:54:24 | ||||
278 | Martina Mc Grath | KCH AC | 1:54:15 | 1:54:24 | ||||
279 | Dympna Gibbons | 1:55:33 | 0:10:13 | 1:55:54 | ||||
280 | Helen Patmore | 1:58:39 | 0:16:07 | 1:58:39 | ||||
281 | Carolanne Buckley | 1:58:39 | 0:16:06 | 1:58:39 | ||||
282 | Ger Devine | 1:58:40 | 0:16:10 | 1:58:40 | ||||
283 | Alan Coleman | 2:03:57 | 0:07:45 | 2:04:18 | ||||
284 | Andrew Bown | 2:03:57 | 2:04:18 | |||||
285 | Ian Doran | 2:05:38 | 0:11:35 | 2:05:41 | ||||
286 | Josephine Brown | 2:06:40 | 0:11:50 | 2:07:08 | ||||
287 | Louise Mason | 2:07:43 | 0:12:08 | 2:08:03 | ||||
288 | Sinead Loonan | 2:19:29 | 2:19:55 | |||||
289 | Patricia O’Halloran | Graigue Ballycallan AC | 2:26:52 | 2:27:08 | ||||
290 | Siobhán Coen | Graigue Ballycallan AC | 2:26:53 | 2:27:09 |
Pop Up Races – Stook 10 Mile Challenge

Sign Up for Our Newsletters
JOIN US FOR EXCLUSIVE OFFERS AND PARTNER DEALS