Pos.
|
Name
|
Club
|
ChipTime
|
GunTime
|
|||
---|---|---|---|---|---|---|---|
10k | |||||||
1 | Mick Kelly | 0:34:40 | 0:34:41 | ||||
2 | David Murray | 0:35:24 | 0:35:25 | ||||
3 | Dylan Wright | 0:39:41 | 0:39:42 | ||||
4 | Graham Dylan | 0:39:51 | 0:39:52 | ||||
5 | Thomas Phelan | Limerick AC | 0:41:07 | 0:41:11 | |||
6 | Val Murray | 0:42:06 | 0:42:10 | ||||
7 | Bill O Brien | 0:43:01 | 0:43:01 | ||||
8 | Mick Barry | 0:43:18 | 0:43:22 | ||||
9 | Francis Goulding | 0:43:45 | 0:43:52 | ||||
10 | Clifford Alan | 0:43:44 | 0:43:54 | ||||
11 | Noel Glynn | Newbridge AC | 0:43:53 | 0:43:59 | |||
12 | Fergus Ian | 0:43:09 | 0:44:03 | ||||
13 | Stephen Walsh | 0:43:59 | 0:44:05 | ||||
14 | Mick King | 0:44:20 | 0:44:21 | ||||
15 | Philip Slattery | Celbridge AC | 0:44:33 | 0:44:38 | |||
16 | Denis Clancy | Run Monaterevin Run | 0:44:39 | 0:44:45 | |||
17 | Michael Butler | Trilogy Triathlon Club | 0:44:45 | 0:44:49 | |||
18 | Brian O Connell | 0:44:55 | 0:45:00 | ||||
19 | Deb Leroy | 0:45:01 | 0:45:01 | ||||
20 | Marc Lennon | 0:44:57 | 0:45:02 | ||||
21 | P Crowley | Ballyskenach AC | 0:45:00 | 0:45:14 | |||
22 | Aidan Lanigan | Dunshaughlin AC | 0:45:20 | 0:45:25 | |||
23 | Francis Kelly | 0:45:23 | 0:45:52 | ||||
24 | Alicia Ashmore | Celbridge AC | 0:46:23 | 0:46:26 | |||
25 | Anita Kelly | 0:46:24 | 0:46:33 | ||||
26 | Leslie Lloyd Hughes | 0:46:12 | 0:46:37 | ||||
27 | Glenn Townsend | 0:46:19 | 0:46:40 | ||||
28 | Paddy Behan | 0:46:16 | 0:46:42 | ||||
29 | Eugene Colville | 0:46:02 | 0:46:48 | ||||
30 | Jamie Farrell | 0:46:53 | 0:46:57 | ||||
31 | Laura Coyne | 0:46:52 | 0:46:59 | ||||
32 | Gary Guilfoyle | Clara AC | 0:47:00 | 0:47:20 | |||
33 | Evan Lynam | Naomh Mhuire AC | 0:47:09 | 0:47:30 | |||
34 | David Walsh | 0:47:12 | 0:47:44 | ||||
35 | Suzanne Miley | Portlaoise AC | 0:47:23 | 0:47:52 | |||
36 | Emer Carey | Brendan Doyle Running | 0:47:54 | 0:48:02 | |||
37 | Mark Devereux | 0:47:30 | 0:48:02 | ||||
38 | Niamh Ryan | 0:48:12 | 0:48:17 | ||||
39 | Martina Mcintyre | 0:48:19 | 0:48:21 | ||||
40 | Claire Corroon | Maurice Looby Fitness | 0:48:39 | 0:48:43 | |||
41 | Stephen Jones | 0:48:36 | 0:48:47 | ||||
42 | Sinead O Meara | 0:48:42 | 0:48:48 | ||||
43 | Cyril Mckeon | 0:48:47 | 0:48:56 | ||||
44 | David Nolan | 0:48:37 | 0:48:57 | ||||
45 | Neil Ryan | Adrenaline Running Club | 0:48:14 | 0:49:00 | |||
46 | Gerard Dooley | 0:49:09 | 0:49:11 | ||||
47 | Patrick Hickey | AIT AC | 0:48:40 | 0:49:12 | |||
48 | Jann Millingtom | 0:49:07 | 0:49:16 | ||||
49 | Patricia Gough | 0:49:05 | 0:49:16 | ||||
50 | Aisling Kelly | 0:48:38 | 0:49:16 | ||||
51 | Siobhan Foley | Dunboyne AC | 0:49:08 | 0:49:16 | |||
52 | Ann Mcdonnell | Mullingar Harriers | 0:49:13 | 0:49:18 | |||
53 | Jj Grace | 0:49:09 | 0:49:18 | ||||
54 | Peter Carolan | Ardee & District AC | 0:49:19 | 0:49:24 | |||
55 | Conor Lynch | 0:48:53 | 0:49:26 | ||||
56 | Aoife O Malley | Portlaoise AC | 0:49:18 | 0:49:48 | |||
57 | Laura Bourke | 0:49:44 | 0:49:49 | ||||
58 | Michelle Brett | 0:49:16 | 0:49:52 | ||||
59 | Mark Byrne | 0:49:22 | 0:49:55 | ||||
60 | David O Connell | Runners Support Page | 0:48:29 | 0:49:58 | |||
61 | Adrian Burke | 0:49:53 | 0:50:00 | ||||
62 | Mary Keily | Ratoath AC | 0:49:40 | 0:50:16 | |||
63 | Tom Collins | 0:49:49 | 0:50:21 | ||||
64 | Cathal Boland | 0:49:49 | 0:50:21 | ||||
65 | Niamh Manning | 0:49:50 | 0:50:25 | ||||
66 | Aidan Quinlivan | Newbridge AC | 0:50:05 | 0:50:26 | |||
67 | Neil Deere | 0:49:53 | 0:50:26 | ||||
68 | Caitlin Brennan | 0:50:22 | 0:50:47 | ||||
69 | Ed Byrne | Eden Tri Club | 0:50:06 | 0:50:51 | |||
70 | Colm O Loughlin | 0:50:01 | 0:50:53 | ||||
71 | John Walsh | 0:50:27 | 0:50:55 | ||||
72 | Sara Mullally | 0:51:21 | 0:51:23 | ||||
73 | Anne Mccormack | Ballyskenach AC | 0:51:00 | 0:51:34 | |||
74 | Annette Fox | Maurice Looby Fitness | 0:51:07 | 0:51:39 | |||
75 | Michelle Lynch | Ardee & District AC | 0:51:21 | 0:51:54 | |||
76 | Niall Kavanagh | 0:51:53 | 0:52:08 | ||||
77 | James Dunne | 0:51:54 | 0:52:09 | ||||
78 | Robert Gravenor | 0:50:48 | 0:52:11 | ||||
79 | Karl Carthy | 0:52:00 | 0:52:11 | ||||
80 | Clare Roche | 0:51:41 | 0:52:13 | ||||
81 | Wayne Cullen | 0:51:35 | 0:52:24 | ||||
82 | Angela H Murphy | Newbridge AC | 0:52:10 | 0:52:26 | |||
83 | Rachel Connolly | 0:51:52 | 0:52:29 | ||||
84 | Caroline Brennan | Adrenaline Running Club | 0:51:47 | 0:52:36 | |||
85 | Louise Quinlivan-Nolan | 0:52:07 | 0:52:44 | ||||
86 | Jamie Naughton | 0:52:07 | 0:52:44 | ||||
87 | Garrett Cummins | 0:52:27 | 0:52:49 | ||||
88 | Linda Cronin | Drumshambo Athletics Club | 0:52:17 | 0:52:49 | |||
89 | Louise Byrne | 0:52:00 | 0:52:51 | ||||
90 | Mary Cronin | Drumshambo Athletics Club | 0:52:18 | 0:52:53 | |||
91 | Brendan O Connell | Donadea Running Club | 0:52:50 | 0:52:55 | |||
92 | Celeste Dermody | 0:52:47 | 0:52:57 | ||||
93 | Maureen Brennan | Adrenaline Running Club | 0:52:53 | 0:52:58 | |||
94 | Miriam Lambe | 0:52:07 | 0:52:58 | ||||
95 | Helena Dunne | 0:51:56 | 0:53:05 | ||||
96 | Caleb Brown | 0:51:52 | 0:53:07 | ||||
97 | Ian O Brien | 0:52:32 | 0:53:10 | ||||
98 | Michelle Smith | Maurice Looby Fitness | 0:52:02 | 0:53:10 | |||
99 | Declan Redmond | 0:52:27 | 0:53:11 | ||||
100 | Dermot Lahey | 0:53:05 | 0:53:15 | ||||
101 | Cora Weldon | 0:52:01 | 0:53:15 | ||||
102 | Jason Twomey | 0:53:10 | 0:53:20 | ||||
103 | Jacqueline Finnegan | 0:52:42 | 0:53:25 | ||||
104 | Claire O Keeffe | 0:53:16 | 0:53:30 | ||||
105 | Brian Breslin | 0:52:30 | 0:53:33 | ||||
106 | Mark Lowry | 0:52:30 | 0:53:35 | ||||
107 | Arlene Finnerty | Tullamore Harriers | 0:53:18 | 0:53:43 | |||
108 | Francis Mcnamara | 0:53:06 | 0:53:45 | ||||
109 | Rachel Hyland | 0:53:06 | 0:53:45 | ||||
110 | Caroline Clancy | 0:53:16 | 0:53:49 | ||||
111 | Martina Lydon | Tullamore Harriers | 0:53:27 | 0:53:49 | |||
112 | Emma O Leary | 0:53:37 | 0:53:49 | ||||
113 | Damien O Leary | 0:53:37 | 0:53:50 | ||||
114 | Glen Deegan | 0:53:13 | 0:53:52 | ||||
115 | Barbara Guilfoyle | 0:52:42 | 0:53:52 | ||||
116 | Bridget Dobbyn | 0:53:40 | 0:53:56 | ||||
117 | Ber Egan | 0:52:49 | 0:53:58 | ||||
118 | Claire Deering | 0:53:32 | 0:54:07 | ||||
119 | Melissa Dunne | 0:53:33 | 0:54:10 | ||||
120 | Aifric Mcdevitt | 0:53:20 | 0:54:11 | ||||
121 | Miriam Mahony | 0:53:19 | 0:54:13 | ||||
122 | Anne Faulkner | Newbridge AC | 0:53:59 | 0:54:15 | |||
123 | Roisin Whitty | St Laurence O’Toole AC | 0:53:51 | 0:54:16 | |||
124 | Ciaran Chambers | 0:52:57 | 0:54:22 | ||||
125 | Evelyn Henry | 0:53:14 | 0:54:23 | ||||
126 | Sinead Daly-Dillon | 0:53:51 | 0:54:33 | ||||
127 | Conor Heffernan | Trilogy Triathlon Club | 0:54:35 | 0:54:35 | |||
128 | Benedicte Ozanam | 0:53:52 | 0:54:36 | ||||
129 | Regina Cusjelly | Naomh Mhuire AC | 0:54:05 | 0:54:44 | |||
130 | Barbara Farrell | 0:53:41 | 0:54:53 | ||||
131 | Jenny O Sullivan | 0:53:44 | 0:54:56 | ||||
132 | Eoin O Riordan | 0:54:14 | 0:55:00 | ||||
133 | Declan Cronin | 0:53:51 | 0:55:06 | ||||
134 | Robbie Keogh | 0:54:25 | 0:55:08 | ||||
135 | Olive Mannion | 0:55:02 | 0:55:09 | ||||
136 | Lionel Rabbitte | 0:54:28 | 0:55:11 | ||||
137 | Tony Reid | Newbridge AC | 0:54:56 | 0:55:16 | |||
138 | Ger Cawley | Newbridge AC | 0:55:00 | 0:55:18 | |||
139 | Mark Kelly | 0:54:37 | 0:55:20 | ||||
140 | Clare Wright | 0:54:42 | 0:55:22 | ||||
141 | Pamela Dowd | 0:55:01 | 0:55:29 | ||||
142 | Aileen Caffrey | Newbridge AC | 0:55:14 | 0:55:30 | |||
143 | Catherine Gilmore | 0:54:48 | 0:55:33 | ||||
144 | Jackie Varley | Kilkenny City Harriers | 0:55:28 | 0:55:34 | |||
145 | Kevin Sampson | Tullamore Harriers | 0:54:59 | 0:55:40 | |||
146 | Helena Keena | 0:54:56 | 0:55:42 | ||||
147 | Chris Murphy | Adrenaline Running Club | 0:55:01 | 0:55:46 | |||
148 | Una Smith | Ratoath AC | 0:55:11 | 0:55:47 | |||
149 | Barry Ryan | 0:55:34 | 0:55:48 | ||||
150 | Benny Stewart | Tullamore Harriers | 0:55:08 | 0:55:53 | |||
151 | Ramona Mccormack | Newbridge AC | 0:55:37 | 0:55:55 | |||
152 | Natasha Dowling | Adrenaline Running Club | 0:55:12 | 0:55:57 | |||
153 | Pamela Bradley | 0:55:19 | 0:55:57 | ||||
154 | Michelle Doyle | Ratoath AC | 0:55:08 | 0:55:59 | |||
155 | Mary Hade | St Laurence O’Toole AC | 0:55:57 | 0:56:00 | |||
156 | Fiona Hayden | 0:55:33 | 0:56:01 | ||||
157 | Olivia Weldon | Tullamore Harriers | 0:55:17 | 0:56:03 | |||
158 | Adrian Larkin | Tullamore Harriers | 0:55:37 | 0:56:03 | |||
159 | Annette O Hara | 0:55:19 | 0:56:05 | ||||
160 | Aisling Ryan | 0:56:06 | 0:56:09 | ||||
161 | Paula Ryan | KTRTC | 0:55:53 | 0:56:11 | |||
162 | Olivia Ryan | KTRTC | 0:55:53 | 0:56:11 | |||
163 | Siobhan Redmond | Drogheda & District AC | 0:55:08 | 0:56:12 | |||
164 | Caroline Wall | 0:55:50 | 0:56:19 | ||||
165 | David Wall | 0:55:51 | 0:56:19 | ||||
166 | Jemma Maguire | Newbridge AC | 0:56:02 | 0:56:22 | |||
167 | Maura O Shea | 0:56:28 | 0:56:28 | ||||
168 | Trina Farrelly | 0:55:49 | 0:56:29 | ||||
169 | Pat Hurley | St Laurence O’Toole AC | 0:55:59 | 0:56:35 | |||
170 | Avril Crowley | Tullamore Harriers | 0:56:13 | 0:56:36 | |||
171 | Suzanne Wynne Morley | 0:55:51 | 0:56:36 | ||||
172 | Teresa Crampton | 0:55:51 | 0:56:37 | ||||
173 | Noel Hickey | KTRTC | 0:55:50 | 0:56:37 | |||
174 | Niamh Mallon Smith | 0:55:51 | 0:56:37 | ||||
175 | Amy Edghill | 0:55:48 | 0:56:38 | ||||
176 | Dots Borthwick | 0:55:37 | 0:56:38 | ||||
177 | Jennifer O Neill | 0:56:14 | 0:56:49 | ||||
178 | Christine Farrell | 0:56:43 | 0:56:52 | ||||
179 | Jody Farrell | 0:56:44 | 0:56:52 | ||||
180 | Denis Nunan | 0:56:02 | 0:56:53 | ||||
181 | Denis Nunan | 0:56:02 | 0:56:53 | ||||
182 | Marina Lynam | Ferbane AC | 0:55:44 | 0:56:56 | |||
183 | Geraldine Duffy | Ferbane AC | 0:55:45 | 0:56:56 | |||
184 | Sarah Gough | 0:56:58 | 0:57:04 | ||||
185 | Chris Prendergast | 0:56:37 | 0:57:16 | ||||
186 | Colette Shannon | 0:57:15 | 0:57:21 | ||||
187 | Roisin O Dwyer | 0:57:15 | 0:57:21 | ||||
188 | Patrick Donoghue | 0:57:22 | 0:57:23 | ||||
189 | Sharon Ashmore | Celbridge AC | 0:57:21 | 0:57:27 | |||
190 | Linda Brennan | 0:56:41 | 0:57:31 | ||||
191 | Rona Reddy | 0:56:42 | 0:57:32 | ||||
192 | Helen Talbot | 0:57:06 | 0:57:34 | ||||
193 | Aisling Donoghue | 0:57:07 | 0:57:34 | ||||
194 | Richie Thornton | 0:57:35 | 0:57:39 | ||||
195 | Flora Cardiff | 0:57:06 | 0:57:40 | ||||
196 | Lorraine Ryan | 0:57:13 | 0:57:40 | ||||
197 | Barbara Brennan | 0:56:30 | 0:57:40 | ||||
198 | Andrew Kirk | 0:57:08 | 0:57:41 | ||||
199 | Louise Gaynor | 0:56:49 | 0:57:42 | ||||
200 | Maria Mellsop | 0:57:41 | 0:57:43 | ||||
201 | Kevin Kavanagh | 0:57:07 | 0:57:45 | ||||
202 | Stacey Amond | 0:57:36 | 0:57:47 | ||||
203 | Blathnaid Mcloughlin | Brendan Doyle Running | 0:57:20 | 0:57:56 | |||
204 | Teresa Kavanagh | 0:57:23 | 0:58:00 | ||||
205 | Niamh Rouse | Lakeshore Striders | 0:56:40 | 0:58:00 | |||
206 | Pauline Doyle | St Abbans AC | 0:57:31 | 0:58:12 | |||
207 | Lucia Coghlan | 0:57:45 | 0:58:13 | ||||
208 | Therese Cullen | Edenderry AC | 0:57:24 | 0:58:15 | |||
209 | Sharon Carney | 0:57:55 | 0:58:22 | ||||
210 | Bridget Droney | 0:57:44 | 0:58:26 | ||||
211 | Caroline Kelly | Adrenaline Running Club | 0:57:03 | 0:58:29 | |||
212 | Caitriona Stuart | 0:58:11 | 0:58:31 | ||||
213 | Helen Ginnell | 0:58:11 | 0:58:32 | ||||
214 | Joe Rodgers | Brendan Doyle Running | 0:57:26 | 0:58:34 | |||
215 | Patricia Mcentegart | 0:57:28 | 0:58:36 | ||||
216 | Marita Mulvey | Brendan Doyle Running | 0:57:54 | 0:58:39 | |||
217 | Gavin Mccumiskey | 0:57:22 | 0:58:40 | ||||
218 | Angela Moore | 0:57:30 | 0:58:49 | ||||
219 | Richeal Murtagh | Tullamore Harriers | 0:58:29 | 0:58:53 | |||
220 | Vanessa Shorthall | 0:58:43 | 0:58:55 | ||||
221 | Lorraine O Connor | 0:58:46 | 0:58:57 | ||||
222 | Niamh Longworth | 0:58:24 | 0:59:03 | ||||
223 | Kathryn O Connell | 0:58:35 | 0:59:04 | ||||
224 | Annette Hughes | 0:58:51 | 0:59:08 | ||||
225 | Catherine Hughes | 0:58:03 | 0:59:09 | ||||
226 | Thelma Fannin | 0:57:39 | 0:59:09 | ||||
227 | Mary Jeffrey | ACefit | 0:58:15 | 0:59:10 | |||
228 | Loretta Attey | 0:59:04 | 0:59:13 | ||||
229 | Andrew Attey | 0:59:04 | 0:59:13 | ||||
230 | Marie Kane | 0:58:53 | 0:59:13 | ||||
231 | Rosie Edwards | 0:59:02 | 0:59:17 | ||||
232 | Clare Lawlor | 0:59:05 | 0:59:19 | ||||
233 | Marie Reilly | Brendan Doyle Running | 0:58:40 | 0:59:23 | |||
234 | Antonia Harrison | 0:58:36 | 0:59:23 | ||||
235 | Catriona McKeon | 0:59:19 | 0:59:25 | ||||
236 | Johanna Farrell | Maurice Looby Fitness | 0:58:31 | 0:59:38 | |||
237 | Sharon Finn | 0:58:35 | 0:59:38 | ||||
238 | Brenda Cunningham | Brendan Doyle Running | 0:58:34 | 0:59:43 | |||
239 | Mary Murphy East | 0:58:36 | 0:59:47 | ||||
240 | Laura Dermody | Brendan Doyle Running | 0:59:04 | 0:59:48 | |||
241 | Niamh Kelly | 0:59:22 | 0:59:51 | ||||
242 | Breda Kelly | 0:59:23 | 0:59:51 | ||||
243 | Joanna Carter Torpey | 0:59:18 | 0:59:52 | ||||
244 | Lorna Smith | 0:59:18 | 0:59:52 | ||||
245 | Sheelagh Connor | 0:59:02 | 0:59:53 | ||||
246 | Martin Hickey | 0:58:40 | 0:59:53 | ||||
247 | Lorraine Quigley | 0:58:43 | 0:59:53 | ||||
248 | Elaine Farrell | 0:58:24 | 0:59:55 | ||||
249 | Marion Tobin | 0:58:38 | 1:00:02 | ||||
250 | Carol Fingleton | 0:59:14 | 1:00:03 | ||||
251 | Ronan Redmond | 0:59:09 | 1:00:06 | ||||
252 | Rachel Breen | Slaney Olympic AC | 0:59:30 | 1:00:07 | |||
253 | Claire Mcglashan | 0:59:27 | 1:00:11 | ||||
254 | Maria Sweeney | 0:59:06 | 1:00:18 | ||||
255 | Margaret Mary Grant | Portlaoise AC | 0:59:49 | 1:00:22 | |||
256 | Tracey Gavin | Portlaoise AC | 0:59:51 | 1:00:24 | |||
257 | Denise O Connor | 0:59:28 | 1:00:26 | ||||
258 | Rachael Goggins | 0:59:30 | 1:00:26 | ||||
259 | Conan Traynor | 0:59:31 | 1:00:26 | ||||
260 | Ann Scally | Naomh Mhuire AC | 0:59:48 | 1:00:27 | |||
261 | Eithne Spillane | 1:00:08 | 1:00:28 | ||||
262 | Patricia Flood | 0:59:40 | 1:00:33 | ||||
263 | Pat Balfe | Run Monaterevin Run | 1:00:26 | 1:00:35 | |||
264 | Kirsty Mchale | 1:00:10 | 1:00:37 | ||||
265 | Joanne Dillon | Ardee & District AC | 1:00:04 | 1:00:40 | |||
266 | Zuleika Larkin | 1:00:33 | 1:00:41 | ||||
267 | Laura Smith | Lakeshore Striders | 0:59:28 | 1:00:49 | |||
268 | Siobhan Hayes | 1:00:48 | 1:01:02 | ||||
269 | Susan Kearns | St Laurence O’Toole AC | 1:00:14 | 1:01:08 | |||
270 | Oonagh White Mccormack | 1:00:07 | 1:01:08 | ||||
271 | Barbara Gough | 0:59:58 | 1:01:09 | ||||
272 | Paul Hillick | 0:59:58 | 1:01:09 | ||||
273 | Debbie Rochford | 1:00:52 | 1:01:14 | ||||
274 | Michael Kennedy | 0:59:50 | 1:01:15 | ||||
275 | Ronald Condron | Paulies Boot camp | 1:00:36 | 1:01:17 | |||
276 | Sinead O Loughlin | 1:01:04 | 1:01:18 | ||||
277 | Caroline Hillick | 1:00:12 | 1:01:22 | ||||
278 | Tommy Keating | Adrenaline Running Club | 1:00:32 | 1:01:24 | |||
279 | Maeve Killian | Brendan Doyle Running | 1:00:57 | 1:01:26 | |||
280 | Emma Peagram | 1:00:18 | 1:01:28 | ||||
281 | Ursula O Malley | Portlaoise AC | 1:00:56 | 1:01:29 | |||
282 | Noel Leddy | Dunboyne AC | 1:00:16 | 1:01:30 | |||
283 | Colette Brennan | 1:00:36 | 1:01:31 | ||||
284 | Anne Mulhall | St Laurence O’Toole AC | 1:01:29 | 1:01:32 | |||
285 | Madeleine Kavanagh | 1:00:43 | 1:01:32 | ||||
286 | Deirdre O Sullivan | Trilogy Triathlon Club | 1:00:39 | 1:01:32 | |||
287 | Tricia Murphy | St Laurence O’Toole AC | 1:01:29 | 1:01:32 | |||
288 | Elaine Loughman | 1:01:16 | 1:01:39 | ||||
289 | Alan Edwards | Adrenaline Running Club | 1:00:20 | 1:01:40 | |||
290 | Ian Redmond | 1:00:45 | 1:01:41 | ||||
291 | Mary Minnock | 1:01:20 | 1:01:43 | ||||
292 | Jane Gullane | 1:01:18 | 1:01:47 | ||||
293 | Anne O Loughlin | 1:00:58 | 1:01:47 | ||||
294 | Sylvia Harte | 1:01:24 | 1:01:53 | ||||
295 | Philip Cullen | Run Monaterevin Run | 1:01:09 | 1:01:56 | |||
296 | Caroline Cullen | Run Monaterevin Run | 1:01:09 | 1:01:57 | |||
297 | Anna Corrigan | 1:00:26 | 1:01:57 | ||||
298 | Orla Mulhare | 1:00:45 | 1:01:59 | ||||
299 | Maura Cleary | 1:01:18 | 1:02:00 | ||||
300 | Fiona Steed | 1:01:18 | 1:02:00 | ||||
301 | Conal Bradley | 1:01:01 | 1:02:01 | ||||
302 | Linda Kinsella | Tri an Mhí | 1:01:19 | 1:02:17 | |||
303 | Valerie Buckley | Maurice Looby Fitness | 1:01:35 | 1:02:22 | |||
304 | Anne Marie Keating | 1:01:18 | 1:02:24 | ||||
305 | Niamh Kelly | St Laurence O’Toole AC | 1:02:01 | 1:02:27 | |||
306 | Adrian Daly | 1:02:19 | 1:02:28 | ||||
307 | Siobhan Rothwell | Newbridge AC | 1:01:42 | 1:02:31 | |||
308 | Mairead Sheridan | Clara AC | 1:01:30 | 1:02:32 | |||
309 | David Staunton | Clara AC | 1:01:31 | 1:02:33 | |||
310 | Jill Mccumiskey | 1:02:25 | 1:02:34 | ||||
311 | Nicola Fuller | 1:01:27 | 1:02:37 | ||||
312 | Aisling Morgan | 1:01:28 | 1:02:38 | ||||
313 | Karen Spollen | 1:01:58 | 1:02:39 | ||||
314 | Corina Ryan Kilmuk | 1:01:38 | 1:02:39 | ||||
315 | Anita Nolan | 1:01:58 | 1:02:44 | ||||
316 | Aoife Core | Adrenaline Running Club | 1:01:39 | 1:02:48 | |||
317 | Ciara Donohue | Adrenaline Running Club | 1:01:39 | 1:02:48 | |||
318 | John Mckenna | 1:01:42 | 1:02:49 | ||||
319 | Phil McCann | 1:02:53 | 1:02:53 | ||||
320 | Liz O Reilly | 1:02:34 | 1:02:54 | ||||
321 | Rosie Geogehan | 1:02:11 | 1:02:55 | ||||
322 | Caroline Walshe | 1:02:11 | 1:02:55 | ||||
323 | Yvonne Kennedy | 1:02:22 | 1:02:56 | ||||
324 | Derek Tuite | 1:02:09 | 1:02:57 | ||||
325 | Christine White | 1:02:00 | 1:03:00 | ||||
326 | Caitriona Doyle | 1:01:30 | 1:03:00 | ||||
327 | Lorna Minnock | 1:01:37 | 1:03:03 | ||||
328 | Fiona McGarry | 1:01:33 | 1:03:03 | ||||
329 | Linda McCormack | 1:02:08 | 1:03:04 | ||||
330 | Denise Scally | Maurice Looby Fitness | 1:01:59 | 1:03:06 | |||
331 | Liam Ryan | 1:02:43 | 1:03:13 | ||||
332 | Evelyn Ryan | 1:02:43 | 1:03:13 | ||||
333 | Michelle Power | Searlait Tywang Memorial Run | 1:02:09 | 1:03:19 | |||
334 | Deirdre Sheehan | 1:02:38 | 1:03:24 | ||||
335 | Cara Ryan | 1:02:28 | 1:03:24 | ||||
336 | Suzanne Greene | 1:02:46 | 1:03:37 | ||||
337 | Nuala Arrigan | Portlaoise AC | 1:03:07 | 1:03:40 | |||
338 | Pamela Fay | 1:03:29 | 1:03:40 | ||||
339 | Sinead Maye | 1:03:29 | 1:03:40 | ||||
340 | Michael Reilly | 1:02:15 | 1:03:48 | ||||
341 | Noelle Reilly | 1:02:15 | 1:03:48 | ||||
342 | Michelle Nolan | 1:02:28 | 1:03:51 | ||||
343 | Karen Treacy | 1:02:59 | 1:03:52 | ||||
344 | Eamon Doyle | 1:02:16 | 1:03:55 | ||||
345 | Darryl Scully | 1:02:47 | 1:03:55 | ||||
346 | Orla O Donoghue | 1:03:16 | 1:03:58 | ||||
347 | Helen Chambers | Naomh Mhuire Daingean | 1:02:31 | 1:03:58 | |||
348 | Maria Bennett | 1:03:55 | 1:04:02 | ||||
349 | Sile Kelly | 1:03:01 | 1:04:02 | ||||
350 | Rebecca Carroll | KTRTC | 1:03:29 | 1:04:07 | |||
351 | Pat Flanagan | 1:02:58 | 1:04:14 | ||||
352 | Liz Hogan | 1:02:58 | 1:04:14 | ||||
353 | Lorraine Du Plessis | 1:03:45 | 1:04:15 | ||||
354 | Caroline Sutton | 1:03:18 | 1:04:17 | ||||
355 | Elaine Feeley | 1:04:10 | 1:04:17 | ||||
356 | Owen Peters | 1:03:04 | 1:04:19 | ||||
357 | Orla Hickey | 1:03:07 | 1:04:20 | ||||
358 | Lynn O Riordan | 1:03:39 | 1:04:24 | ||||
359 | Jason Alcock | 1:03:52 | 1:04:26 | ||||
360 | Mary Loughrey | Naomh Mhuire AC | 1:03:05 | 1:04:32 | |||
361 | Deirdre Oman | Tullamore Harriers | 1:04:31 | 1:04:39 | |||
362 | Susan Dunne | Oughaval AC | 1:03:23 | 1:04:42 | |||
363 | Britta Flynn | 1:03:39 | 1:04:47 | ||||
364 | Mary Feeley | 1:03:57 | 1:04:50 | ||||
365 | Sinead Gaskin | Runners Support Page | 1:03:22 | 1:04:50 | |||
366 | Karen Connolly | Oughaval AC | 1:03:32 | 1:04:51 | |||
367 | Suzanne Quinn | 1:04:33 | 1:04:53 | ||||
368 | Laoighse Corcoran | 1:04:34 | 1:04:54 | ||||
369 | Mandy Tansey | 1:04:33 | 1:04:54 | ||||
370 | Martina Norman | 1:04:27 | 1:05:04 | ||||
371 | Martha Kehoe | 1:04:10 | 1:05:07 | ||||
372 | Geraldine Tyrrell | 1:04:25 | 1:05:08 | ||||
373 | Celine Callaghan | 1:04:35 | 1:05:13 | ||||
374 | Keelin Leckey | 1:04:45 | 1:05:15 | ||||
375 | Jean Black | 1:04:50 | 1:05:17 | ||||
376 | Elaine Lyons | Brendan’s Running Club | 1:03:56 | 1:05:17 | |||
377 | Mary Keating | Adrenaline Running Club | 1:04:32 | 1:05:26 | |||
378 | Orla Michelle Glancy | Adrenaline Running Club | 1:04:31 | 1:05:27 | |||
379 | Alan Mcgrath | 1:04:05 | 1:05:32 | ||||
380 | Jackie Malone | 1:04:05 | 1:05:32 | ||||
381 | Fiona O Meara | 1:05:14 | 1:05:35 | ||||
382 | Ciara Byrne | Drogheda & District AC | 1:04:41 | 1:05:48 | |||
383 | Amanda Rogers | 1:05:00 | 1:05:58 | ||||
384 | Lorna Christie | Run Monaterevin Run | 1:05:23 | 1:06:00 | |||
385 | Jonathan Moore | Run Monaterevin Run | 1:05:23 | 1:06:00 | |||
386 | Stephanie Nelson | Newbridge AC | 1:05:12 | 1:06:01 | |||
387 | Sharon Duffy | Naomh Mhuire AC | 1:05:22 | 1:06:03 | |||
388 | Deirdre Mccabe | 1:04:37 | 1:06:03 | ||||
389 | Grainne Byrne | Tallaght AC | 1:04:59 | 1:06:07 | |||
390 | Emma Grennan | 1:06:04 | 1:06:12 | ||||
391 | Bridget Rochford | 1:05:59 | 1:06:12 | ||||
392 | Katie Corcoran | 1:05:19 | 1:06:15 | ||||
393 | Emer Molloy | Craughwell AC | 1:05:04 | 1:06:16 | |||
394 | Martina Brennan | 1:06:14 | 1:06:24 | ||||
395 | Elaine Macken | 1:05:21 | 1:06:30 | ||||
396 | Mary Dunne | 1:05:31 | 1:06:32 | ||||
