Pup Up Races – Run The Line 2018 Short Course

Run The Line 2018 Long Course
Pos.
Name
Club
GunTime
ChipTime
Short Course
1 Mark Sheridan Dundrum South Dublin AC 0:58:47 0:58:46
2 James Benson 1:00:29 1:00:27
3 Caoimhín MacMaoláin Sli Cualann 1:01:31 1:01:30
4 Mick Hanney 1:02:28 1:02:25
5 Justin Higgins 1:03:04 1:03:02
6 Bobby Tallon 1:03:19 1:03:19
7 Ger OReilly Belpark Triathlon CLib 1:03:50 1:03:49
8 Eva McNelis Dunboyne AC 1:04:51 1:04:49
9 Aidan Blake Le Cheile AC 1:04:52 1:04:47
10 Rob Iden 1:05:10 1:05:03
11 John Curtin 1:05:22 1:05:17
12 nigel mc cabe 1:05:46 1:05:42
13 Ben McKiernan 1:06:20 1:06:14
14 Jill Horan 1:06:27 1:06:25
15 Javaid Gaynor 1:07:22 1:07:19
16 Chris Willoughby 1:07:32 1:07:30
17 Con Farren 1:07:41 1:07:38
18 Bryan Barry Cilles AC 1:07:41 1:07:37
19 Conor MacGuinness 1:07:48 1:07:39
20 Noreen Brouder 1:08:35 1:08:21
21 Catherine Bambrick Sportsworld Running Club 1:08:43 1:08:29
22 Tom Furlong 1:08:45 1:08:41
23 Colm Kennedy Donore Harriers 1:08:49 1:08:44
24 Damien Keaney 1:08:57 1:08:57
25 Edwin Nienhuis Balbriggan & District AC 1:09:00 1:08:54
26 paul odonnell 1:09:25 1:09:20
27 Dylan Hayes Blackrock AC 1:09:31 1:09:28
28 Jimmy Synnott 1:09:42 1:09:39
29 Michael Foley 1:09:43 1:09:35
30 Conall Heron 1:09:46 1:09:37
31 Donagh McGrath Pulse Triathlon Club 1:10:23 1:10:18
32 Bobby Quigley 1:10:35 1:10:29
33 Adrian Doyle 1:11:22 1:11:20
34 Eoin Lawless 1:11:24 1:11:16
35 Adrian Carley 1:11:28 1:11:18
36 Donal Murnane 1:11:29 1:11:25
37 Brian Scanlan Crusaders AC 1:11:43 1:11:15
38 Barry Ryan 1:12:01 1:11:40
39 Gaelan Elliffe 1:12:06 1:11:54
40 Patrick Crean 1:12:17 1:12:09
41 Eric Salmon 1:12:23 1:12:14
42 Michael Patterson Pulse Triathlon Club 1:12:47 1:12:42
43 Colin Maher 1:12:48 1:12:42
44 Tom O’Brien 1:12:55 1:12:52
45 Henry Sheridan 1:13:22 1:13:14
46 Vincent Coller 1:14:00 1:13:50
47 Richard Kearney 1:14:02 1:13:56
48 Patrick Gallagher 1:14:02 1:13:49
49 Davey Dunne 1:14:07 1:13:59
50 Patricia Fitzmaurice Sportsworld Running Club 1:14:12 1:13:59
51 Cristiano Conte 1:14:39 1:14:35
52 Rob Asher Blackrock AC 1:14:41 1:14:37
53 Tom Egan 1:14:41 1:14:10
54 Odhran Hendley 1:15:02 1:14:50
55 Dino Tauli 1:15:16 1:14:54
56 Abina Whelan Trilogy Triathlon Club 1:15:19 1:15:19
57 Lisa Howley Wicklow Triathlon Club 1:15:24 1:15:21
58 Koe Whelan Trilogy Triathlon Club 1:15:24 1:15:18
59 Simon McDowell 1:15:38 1:15:30
60 Eoghan Hynes 1:15:41 1:15:35
61 Vincent Astier 1:15:42 1:15:42
62 John Donegan 1:16:23 1:16:17
63 Darren Maher Trim AC 1:16:25 1:16:18
64 Claire Ludlow Tri an Mhí 1:16:40 1:16:36
65 Richie Butler 1:16:50 1:16:37
66 Clare Dillon Pulse Triathlon Club 1:16:51 1:16:46
67 Mark McComish Raheny Shamrock AC 1:16:54 1:16:54
68 Paul Kehoe 1:17:07 1:16:50
69 Gareth Robinson 1:17:07 1:16:56
70 Grainne Forde Belpark Triathlon CLib 1:17:29 1:17:25
71 Colm O’Conghaile 1:17:31 1:17:22
72 David McGuinness 1:17:33 1:17:28
73 Dave Masterson 1:17:37 1:17:27
74 Adam Davies 1:17:40 1:17:35
75 Mark Gomm 1:17:50 1:17:50
76 Richard Barker 1:18:24 1:18:06
77 Nicola Ennis 1:18:27 1:18:22
78 Dermot McNamara 1:18:34 1:18:24
79 Karolina Mroczek Slaney Olympic AC 1:18:48 1:18:43
80 Steve Geraghty 1:18:49 1:18:49
81 Gavan Egan 1:18:51 1:18:47
82 Ben Conroy 1:19:18 1:19:09
83 Gary Denner 1:19:28 1:19:12
84 Philip Connolly 1:19:30 1:19:17
85 Fiona Dowling 1:20:31 1:20:06
86 darragh brady 1:21:33 1:21:11
87 Danny Curran 1:21:33 1:21:21
88 John Reilly Cavan Tri Club 1:21:44 1:21:39
89 Avril Dillon 1:21:44 1:21:40
90 Stephen Campion 1:21:46 1:21:45
91 Aileen Bright 1:21:49 1:21:34
92 Cormac Quinn 1:21:55 1:21:48
93 Emma Farrell 1:22:01 1:21:45
94 Paul Cullen Wexford Marathon Club 1:22:08 1:22:08
95 Graham Ralph 1:22:10 1:21:40
96 Ronan Lynch 1:22:14 1:21:53
97 Claudine Hughes 1:22:16 1:21:59
98 Ciaran Coye 1:22:25 1:22:18
99 Michael Bagnall 1:22:29 1:22:22
100 Gavin Finnegan 1:22:36 1:22:27
101 Roisin O’Loughlin 1:22:43 1:22:34
102 Geraldine Hynes 1:22:57 1:22:51
103 John Sheridan 1:22:57 1:22:51
104 Wojciech Piatkowski 1:23:04 1:22:54
105 Sean Linehan 1:23:07 1:23:07
106 Mark Quinn 1:23:07 1:22:53
107 Neil Griffin 1:23:08 1:22:53
108 orla mcdowell 1:23:10 1:23:02
109 Irene Walsh 1:23:12 1:23:09
110 Jennifer Campion 1:24:03 1:24:01
111 Caoimhe Durkan 1:24:51 1:24:44
112 Stephen Schwartz 1:25:05 1:25:01
113 Megan O’Neill 1:25:06 1:25:01
114 Aidan Redmond 1:25:16 1:24:59
115 James Carroll 1:25:20 1:25:12
116 Shane Brannigan 1:25:25 1:25:08
117 Fergal O’Neill 1:25:26 1:25:08
118 Justin Rea 1:25:27 1:25:08
119 Eoghan Brennan Belpark Triathlon CLib 1:25:39 1:25:11
120 Mathieu Boucher 1:25:41 1:25:36
121 Jim Scott No.1 Fitness 1:25:49 1:25:40
122 Ken Hainbach 1:26:00 1:25:57
123 Jonathan MacIver 1:26:07 1:25:49
124 Adam Taylor 1:26:20 1:26:16
125 Martina Colville Wicklow Triathlon Club 1:26:26 1:26:26
126 DARRAGH HENRY 1:26:32 1:26:14
127 Nigel Elliott Sportsworld Running Club 1:26:33 1:26:14
128 Heather Murphy 1:26:43 1:26:32
129 Ivan Devilly 1:26:44 1:26:31
130 denis Beakey 1:26:45 1:26:17
131 Alan Ludlow Tri an Mhí 1:26:45 1:26:41
132 Jonathan Lynch 1:26:46 1:26:22
133 Jean Hughes 1:26:51 1:26:47
134 Eoghan Roe 1:26:56 1:26:38
135 Ronan Burke 1:27:02 1:26:52
136 Dianne Hunt 1:27:09 1:26:47
137 Shane Foley 1:27:16 1:27:07
138 Gerard Howard 1:27:42 1:27:42
139 Andrew Dowdall 1:27:46 1:27:26
140 Dairine Frawley 1:28:01 1:27:55
141 Majella Geraghty Pulse Triathlon Club 1:28:16 1:28:01
142 Alistair Tosh 1:28:17 1:28:17
143 Paul Kelly 1:28:18 1:27:50
144 Anna Sniezko 1:28:19 1:28:16
145 Peadar Corbally 1:28:28 1:28:17
146 Helen Daly 1:28:37 1:28:23
147 Oliver Wynne 1:28:38 1:28:24
148 Aoife Harrington 1:28:45 1:28:18
149 Keith Smith 1:28:51 1:28:22
150 Greg Smith 1:28:51 1:28:24
151 Henny Brandsma 1:29:05 1:28:47
152 Maud Molloy 1:29:16 1:28:53
153 John o brien 1:30:05 1:29:49
154 Paul McCormack 1:30:10 1:29:57
155 Damien Nevins 1:30:13 1:29:54
156 Laura Durkan 1:30:13 1:30:03
157 Mandy Keegan Brothers Pearse AC 1:30:17 1:29:56
158 Eileen Gillick Dundrum South Dublin AC 1:30:24 1:30:00
159 Maria Lynch 1:30:24 1:29:59
160 Derek Conroy 1:30:25 1:30:06
161 Donal Mooney Trilogy Triathlon Club 1:30:25 1:30:03
162 Paul Harding 1:30:25 1:30:25
163 Keith Fairweather 1:30:26 1:30:08
164 donal Kane 1:30:28 1:30:09
165 Donal Og O’Donovan 1:30:35 1:30:18
166 Murray Kirkwood Drogheda Triathlon Club 1:30:37 1:30:22
167 maura rogan 1:30:37 1:30:23
168 Anthony Lilley 1:30:44 1:30:27
169 Gabrielle Dillon Wicklow Triathlon Club 1:30:47 1:30:26
170 Kate O’Mahony Wicklow Triathlon Club 1:30:48 1:30:26
171 Niall Magee Belpark Triathlon CLib 1:30:48 1:30:28
172 Natasha Fetherston 1:30:50 1:30:46
173 christopher Lawless 1:30:54 1:30:41
174 Mick Hillman Duleek AC 1:31:03 1:30:54
175 Hazel Murphy Duleek AC 1:31:05 1:30:55
176 Sean Ruane 1:31:13 1:30:46
177 Kieran Molloy 1:31:14 1:31:03
178 Susan Gannon 1:31:14 1:30:55
179 Gary Winstanley 1:31:16 1:30:55
180 Fergus Daly 1:31:44 1:31:20
181 Mick Brett Pulse Triathlon Club 1:31:44 1:31:22
182 Olly GOGARTY 1:31:45 1:31:32
183 Jane Clare Conroy 1:31:46 1:31:36
184 Emer Conroy 1:31:46 1:31:40
185 Fiona McGlynn Portmarnock AC 1:31:55 1:31:30
186 Rob Manton 1:32:06 1:31:53
187 David Rouse 1:32:07 1:31:45
188 Kevin Bissett Duleek AC 1:32:20 1:32:10
189 Michael Furlong 1:32:33 1:32:21
190 Ian McCarthy 1:32:39 1:32:27
191 Helen Dixon Sportsworld Running Club 1:32:45 1:32:40
192 Sorcha Spillane 1:32:56 1:32:42
193 Jim McGourty 1:33:01 1:32:38
194 Ben Wohlers 1:33:01 1:32:39
195 Gabrielle Gomez 1:33:32 1:33:13
196 Ruben Fuentes 1:33:33 1:33:19
197 Katarzyna kantoch 1:33:54 1:33:33
198 Francis Conroy 1:34:01 1:33:51
199 Jill Cheah 1:34:23 1:33:44
200 cathal cavanagh 1:34:30 1:34:07
201 Gioacchino Farinella 1:34:30 1:34:06
202 Deirdre Lyster 1:34:36 1:34:20
203 Caitriona Hand 1:35:03 1:34:50
204 Aoife Quinn Crusaders AC 1:35:04 1:34:38
205 Jacek Pado 1:35:09 1:34:47
206 Eoin Maguire 1:35:14 1:34:58
207 Amy Thomson 1:35:19 1:35:13
208 Fergus Walsh Pulse Triathlon Club 1:35:54 1:35:35
209 Fionnuala Gleeson 1:35:54 1:35:30
210 Denis O’Leary 1:35:54 1:35:43
211 Eoin Walsh 1:36:15 1:35:51
212 Denise Murphy Trilogy Triathlon Club 1:36:51 1:36:30
213 Eilish Kilkenny Belpark Triathlon CLib 1:37:08 1:36:48
214 Niamh England 1:37:18 1:37:18
215 Grainne O’Brien 1:37:24 1:36:58
216 Natalie Mason 1:37:34 1:37:20
217 Denise Kavanagh 1:37:39 1:37:27
218 Donald Greene 1:37:45 1:37:31
219 Emma Raughter Kilcoole AC 1:37:47 1:37:24
220 David Regan 1:37:53 1:37:45
221 Dermot Nolan 1:38:06 1:37:54
222 Gemma White 1:38:08 1:37:52
223 Maire Boyle 1:38:44 1:38:27
224 Kieran Conboy Castlegar A.C. 1:38:59 1:38:30
225 Gemma Killeen 1:39:27 1:39:27
226 Olga Brennan 1:39:30 1:39:07
227 Alva Hynes 1:39:39 1:39:39
228 Karoly Nagy 1:39:39 1:39:37
229 Lorna Corr 1:39:41 1:39:17
230 alicja olejniczak 1:39:55 1:39:39
231 Mairead Whelehan 1:39:57 1:39:40
232 Aileen Whelehan 1:39:58 1:39:38
233 Mary Martin 1:40:12 1:39:43
234 Sarah Sreenan Forget The Gym 1:40:14 1:39:46
235 Michael Parks North East Runners 1:40:32 1:40:25
236 Jane Behan 1:40:34 1:40:26
237 Sharon Phibbs 1:40:54 1:40:31
238 Gearoid Hynes Galway City Harriers 1:41:03 1:40:43
239 Sinead Hynes 1:41:05 1:40:44
240 Susan Dixon 100 Marathon Club Ireland 1:41:09 1:40:56
241 Sinead Mulligan 1:41:12 1:40:56
242 Micheal Carolan Cavan Tri Club 1:41:35 1:41:19
243 Suzanne Greene KTRTC 1:41:38 1:41:26
244 Noreen O’Dwyer 1:42:14 1:41:50
245 Rosie Figueroa 1:43:04 1:42:38
246 lisa fletcher 1:43:20 1:43:05
247 Karen Devenney Grassroots Fitness 1:43:21 1:43:02
248 Rachel Cinnsealach 1:43:30 1:43:10
249 Lisa Maguire 1:43:32 1:43:10
250 Aine Whyte Condon 1:43:37 1:43:20
251 Niamh Jennings 1:44:01 1:43:40
252 Michelle Hayes 1:44:08 1:43:45
253 Rodrigo R Silva 1:44:26 1:44:26
254 Cathleen Morrison 1:44:43 1:44:16
255 Niamh Keane 1:44:54 1:44:44
256 Aislinn Keane 1:44:55 1:44:45
257 Katie Hennigan Clonliffe Harriers AC 1:44:59 1:44:29
258 Rosemary Seery 1:45:27 1:45:16
259 Caroline Hynes Clonliffe Harriers AC 1:45:33 1:45:03
260 Darach Coonagh 1:45:34 1:45:04
261 Carina Haro 1:46:31 1:46:18
262 Jean Shelley 1:47:12 1:46:47
263 Sarah Mc Eneaney Marathon Club Ireland 1:47:34 1:47:27
264 Kim Lacey 1:47:39 1:47:39
265 Dermot Brady 1:47:39 1:47:39
266 Hazel Dunne 1:47:48 1:47:48
267 Oisin Scollard 1:48:04 1:47:37
268 Anita mckenna 1:48:10 1:47:38
269 Anne Pearson 1:48:39 1:48:31
270 Laura Booi 1:48:45 1:48:28
271 James Cullen 1:49:25 1:49:09
272 Denis Murphy 1:49:37 1:49:08
273 Grace Egan 1:49:37 1:49:16
274 Philip Wharton 1:49:38 1:49:31
275 Paul Redmond 1:49:53 1:49:53
276 Margaret Kennedy 1:50:39 1:50:12
277 Aisling Croke 1:50:48 1:50:23
278 Katie O’Neill 1:50:49 1:50:23
279 Conor Croke 1:50:49 1:50:24
280 Sandra Kelly 1:51:08 1:50:54
281 Sandra Mullen 1:51:36 1:51:11
282 Karen White Cilles AC 1:51:37 1:51:13
283 Nicole Pringle 1:51:56 1:51:33
284 Carol Kierans 1:52:05 1:52:05
285 Ian Jackson 1:52:10 1:52:00
286 Jack Conway 1:52:10 1:51:59
287 Colm Carolan 1:52:12 1:51:45
288 Elaine Rowan 1:52:13 1:51:47
289 Ger Flannery 1:52:14 1:51:47
290 Isabel Lemos 1:52:34 1:52:02
291 Michelle Furlong Civil Service Harriers AC 1:53:06 1:52:47
292 Lorna Roe 1:53:06 1:52:47
293 Frances Campbell 1:53:15 1:53:09
294 Martin OBrien 1:53:20 1:53:14
295 Charlotte Rossor 1:53:45 1:53:28
296 Francis Kelly 1:54:47 1:54:47
297 Anna Pringle 1:55:11 1:54:45
298 Carl Kearns 1:55:19 1:55:01
299 Leanne Milligan 1:57:53 1:57:23
300 Ciara Lyster 1:58:20 1:58:01
301 Claire Heffernan 1:58:36 1:58:36
302 David Ashe Dublin Bay Running Club 1:58:42 1:58:12
303 Sophie Bert 1:59:44 1:59:29
304 Greg Starr Borrisokane 2:00:15 1:59:56
305 Galina Petrovich Forget The Gym 2:02:46 2:02:17
306 Christina Mulvey 2:04:53 2:04:25
307 Jenny Paetzold 2:04:59 2:04:34
308 EIMEAR McKeon 2:06:56 2:06:25
309 Lorna McKeon 2:06:56 2:06:25
310 Lorraine Cavanagh 2:06:57 2:06:26
311 Pauline Blucheau 2:07:10 2:06:55
312 Lynne Durham 2:10:20 2:10:10
313 Anne Kelly 2:10:49 2:10:27
314 Patrick Higgins 2:11:10 2:10:39
315 Gillian McEnteggart Duleek AC 2:14:14 2:14:05
316 Claire Lawless 2:14:16 2:13:51
317 Sarah O’Flaherty 2:14:16 2:14:04
318 Laura Fallon 2:16:46 2:16:26
319 Des Walsh ACefit 2:17:39 2:17:11
320 Paula Brennan 2:21:55 2:21:35
321 Vanessa Gaffney 2:21:57 2:21:37
322 Derek Kellett 2:35:26 2:34:46
323 Milica Macuka 2:35:27 2:35:12
Total
0
Shares
Prev
Pop Up Races – 10k Family Fun Run 2018
Run The Line 2018 Long Course

Pop Up Races – 10k Family Fun Run 2018

Pos

Next
Pop Up Races – Run The Line 2018 Long Course
Run The Line 2018 Long Course

Pop Up Races – Run The Line 2018 Long Course

Pos

You May Also Like