Results of the Ballynonty 10 mile road race…Sun 26th July 2015

Results of the Ballynonty 10 Mile road race…Sunday 26 July 2015. 11:00am Place Time Name Team Race Age Category min/mile 1 0:55:23 SMITH, Danny Ballynonty AC M35 05:32.2 161 1 2 0:57:36 MONAGHAN, Martin Slaney Olympic AC M40 05:45.5 157 2 … Continue reading →
Training For Missed Workouts

Results of the Ballynonty 10 Mile road race…Sunday 26 July 2015. 11:00am

Place Time Name Team Race Age Category min/mile
1 0:55:23 SMITH, Danny Ballynonty AC M35 05:32.2 161 1
2 0:57:36 MONAGHAN, Martin Slaney Olympic AC M40 05:45.5 157 2
3 0:59:15 MAHER, Ken Kilkenny City Harriers M40 05:55.4 191 3
4 0:59:34 RYAN, Michael J Dundrum AC M 05:57.3 596 4
5 1:00:19 FEERY, Joey Fethard AC M 06:01.8 173 5
6 1:00:43 BARCOE, Lyndon Gowran AC M35 06:04.2 160 6
7 1:00:47 TREACY, John Thurles Crokes AC M 06:04.6 593 7
8 1:00:49 SMYTH, Andrew Coolquill AC M 06:04.8 603 8
9 1:00:59 KEANE, Martin Dundrum AC M 06:05.8 187 9
10 1:01:27 DE BURCA, Cosmas Bandon AC M35 06:08.6 595 10
11 1:01:38 SAVAGE, Paul unatt/Dublin M45 06:09.7 175 11
12 1:01:46 MULLANEY, Shane Moycarkey-Coolcroo AC M 06:10.5 622 12
13 1:02:11 RYAN, Michael Dundrum AC M35 06:13.0 616 13
14 1:02:13 PERCY, Sean Templemore AC M40 06:13.2 176 14
15 1:03:00 DUGGAN, Seamus Templemore AC M40 06:17.9 177 15
16 1:03:34 CUMMINS, Paddy Moycarkey-Coolcroo AC M 06:21.3 613 16
17 1:04:37 HAYES, Dermot Dundrum AC M45 06:27.6 167 17
18 1:04:45 RYAN, Declan Thurles Crokes AC M35 06:28.4 172 18
19 1:04:46 O’DWYER, William Dundrum AC M40 06:28.5 621 19
20 1:04:59 KINANE, Brendan Dundrum AC M50 06:29.8 618 20
21 1:05:40 DANAGHER, Margaret Templemore AC F35 06:33.9 199 21
22 1:06:18 HALPIN, Tom Ballynonty AC M55 06:37.7 185 22
23 1:06:41 SHELLY, David Ballynonty AC M 06:40.0 178 23
24 1:07:56 CARROLL, Brian Cahir AC M40 06:47.5 196 24
25 1:08:06 CORBETT, Jason unatt/Ballystore M35 06:48.5 615 25
26 1:08:06 BROWNE, John Clonmel AC M40 06:48.5 166 26
27 1:08:37 MOORE, Michael Dundrum AC M50 06:51.6 186 27
28 1:09:22 CORCORAN, Mark Clonmel AC M40 06:56.1 200 28
29 1:09:24 FOGARTY, Cyril Clonmel AC M45 06:56.3 171 29
30 1:09:28 BURKE, Tom Clonmel AC M45 06:56.7 190 30
31 1:10:30 RYAN, Albe Moyglass AC M 07:02.9 158 31
32 1:10:51 MCCANN, Angela Clonmel AC F40 07:05.0 181 32
33 1:11:20 O’CONNOR, Patrick Clonmel AC M45 07:07.9 132 33
34 1:12:28 SWANN, Paul unatt/Freshford M40 07:14.7 163 34
35 1:12:45 COLEMAN, Conor unatt/Cappomore M45 07:16.4 553 35
36 1:13:03 FENTON, Cora unatt/Kilmallock F45 07:18.2 159 36
37 1:13:28 COLEMAN, Annette unatt/Cappomore F40 07:20.7 590 37
38 1:13:33 FITZGIBBON, Carmel Thurles Crokes AC F 07:21.2 183 38
39 1:14:29 JOHNSON, Stephanie unatt/Liaronagh F40 07:26.8 180 39
40 1:14:39 MOLLOY, Mary Carrick-on-Suir AC F35 07:27.8 195 40
41 1:14:42 ARMSTRONG, Laura Dundrum AC F 07:28.1 611 41
42 1:14:48 DOOCEY, Rebecca Clonmel AC F35 07:28.7 198 42
43 1:15:19 MAHER, Michelle Thurles Crokes AC F 07:31.8 184 43
44 1:15:26 HOLMES, PJ Dundrum AC M55 07:32.5 620 44
45 1:15:36 MEEHAN, Richard Ballynonty AC M55 07:33.5 169 45
46 1:15:50 BRETT, Kenny Clonmel AC M40 07:34.9 189 46
47 1:15:54 O’DEA, Sean Clonmel AC M50 07:35.3 170 47
48 1:15:59 O’DONOVAN, Neil unatt/Cork M35 07:35.8 146 48
49 1:16:25 LASTE, John Clonmel AC M50 07:38.4 182 49
50 1:16:29 WARD, Seamus Carrick-on-Suir AC M45 07:38.8 194 50
51 1:17:31 FLEMING, Liam unatt/Clonmel M40 07:45.0 168 51
52 1:17:42 HALL, Neilie Ballynonty AC M50 07:46.1 614 52
53 1:18:11 GILLMAN, Noel Clonmel AC M45 07:49.0 47 53
54 1:18:15 DOOCEY, Michael Clonmel AC M 07:49.4 197 54
55 1:21:33 PRENDERGAST, Bernie West Waterford AC F55 08:09.2 619 55
56 1:22:00 COFFEY, Brendan Clonmel AC M35 08:11.9 162 56
57 1:22:41 DURNIN, John Ballynonty AC M40 08:16.0 617 57
58 1:22:45 COGAN, Denis unatt/Cork M35 08:16.4 147 58
59 1:23:21 POWER, Tom unatt/Drangan M40 08:20.0 188 59
60 1:23:35 RYAN, Mary-Beth Togher AC F 08:21.4 605 60
61 1:23:38 O’MEARA, Kathleen unatt/Borresleigh F50 08:21.7 193 61
62 1:23:48 KIELY, Ursula unatt/Glengoole F35 08:22.7 164 62
63 1:24:22 TYRRELL, Brian Clonmel AC M40 08:26.1 174 63
64 1:24:22 PRENDERGAST, Eddie Clonmel AC M55 08:26.1 192 64
65 1:24:58 SHELLY, Paddy Ballynonty AC M65 08:29.7 179 65
66 1:25:20 WALSHE, John East Cork AC M60 08:31.9 155 66
67 1:43:32 MAGUIRE, Ciaran unatt/Glengoole M 10:21.0 165 67

Results produced by Ballycotton Running Promotions.

Total
0
Shares
Prev
Club Talk
Training For Missed Workouts

Club Talk

Wednesday night next, 29th July, there will be a short club talk aimed at post

Next
Many Long and Winding Roads…
Training For Missed Workouts

Many Long and Winding Roads…

As you may know, or should know at this stage, I am going to be the first person

You May Also Like