Pl. | Name | Club/City/Country | Cat. | Subcat. | # | Net | Gross |
1 | » Tom HOGAN | Sliabh Buidhe Rovers | M | MS | 141 | (2:33:12) | 02:33:12 |
2 | » Paul LYNCH | M | MS | 299 | (2:36:05) | 02:36:07 | |
3 | » Alain MCLAREN | Stade Genève | M | MS | 242 | (2:37:45) | 02:37:45 |
4 | » Brian MURPHY | M | M40 | 162 | (2:40:33) | 02:40:35 | |
5 | » Trevor SWIFT | Waterford AC | M | MS | 409 | (2:51:51) | 02:51:53 |
6 | » Pauline CURLEY | Tullarmore Harriers | F | F45 | 438 | (2:52:35) | 02:52:38 |
7 | » Fozzy FORRISTAL | Kerry Crusaders | M | MS | 363 | (2:55:35) | 02:55:40 |
8 | » Eric BROWNE | Eagle AC | M | MS | 447 | (2:58:24) | 02:58:34 |
9 | » John HENNESSY | East Cork AC | M | M40 | 62 | (2:58:35) | 02:58:46 |
10 | » Brian GURRIN | Kilcoole AC | M | M40 | 180 | (2:58:50) | 02:58:54 |
11 | » Tony QUINLAN | PACER | M | 3657 | (2:58:58) | 02:59:02 | |
12 | » Pat GRANT | PACER | 432 | (2:59:21) | 02:59:23 | ||
13 | » George BRADY | Donore Harriers | M | MS | 207 | (2:59:24) | 02:59:24 |
14 | » Mark ROSSITER | M | M40 | 352 | (3:01:34) | 03:01:35 | |
15 | » David CUNNINGHAM | PACER | M | MS | 431 | (3:01:36) | 03:01:38 |
16 | » Darren HAMILTON | North Down AC | M | MS | 84 | (3:03:06) | 03:03:13 |
17 | » Philip MURPHY | M | MS | 245 | (3:04:26) | 03:04:33 | |
18 | » Billy WALSH | M | M50 | 379 | (3:04:55) | 03:05:17 | |
19 | » Paul WYSE | Waterford Tri Club | M | M40 | 312 | (3:05:27) | 03:05:33 |
20 | » Cyril STACK | M | MS | 55 | (3:06:03) | 03:06:20 | |
21 | » Kester KAUFMANN | M | M40 | 7738 | (3:07:55) | 03:08:05 | |
22 | » James KELLEHER | M | M50 | 357 | (3:09:34) | 03:09:44 | |
23 | » Nigel LUCAS | M | MS | 267 | (3:10:41) | 03:10:49 | |
24 | » Ruaidhri NOLAN | Drogheda and District | M | MS | 346 | (3:10:55) | 03:11:01 |
25 | » Shane O’SHAUGHNESSY | Eagle AC | M | MS | 263 | (3:11:39) | 03:11:43 |
26 | » Andrzej FIEDOREK | M | MS | 248 | (3:13:19) | 03:13:24 | |
27 | » Jos BOOMSMA | M | MS | 278 | (3:13:45) | 03:13:49 | |
28 | » Niall ENRIGHT | M | MS | 397 | (3:13:46) | 03:13:51 | |
29 | » Rock PENDER | Bagenalstown | M | M50 | 229 | (3:13:55) | 03:14:01 |
30 | » David TOOMEY | Kerry Crusaders | M | MS | 361 | (3:14:02) | 03:14:09 |
31 | » Brendan O’MAHONY | Grange-Fermoy AC | M | M40 | 219 | (3:14:17) | 03:14:22 |
32 | » Sally FORRISTAL | St Joseph’s | F | FS | 115 | (3:14:15) | 03:14:24 |
33 | » Paul MORAN | PACER | M | 433 | (3:14:33) | 03:14:35 | |
34 | » Pat O’REILLY | M | 3674 | (3:14:31) | 03:14:36 | ||
35 | » Gerry FITZGERALD | M | M50 | 185 | (3:14:40) | 03:14:46 | |
36 | » Danny SHANAHAN | Thomastown | M | MS | 388 | (3:16:15) | 03:16:24 |
37 | » Shane CURTIN | Waterford AC | M | MS | 419 | (3:16:29) | 03:16:32 |
38 | » Jorge CAIADO | Amigos da Corrida | M | M40 | 63 | (3:16:27) | 03:16:34 |
39 | » John DEVITOR | Stoneyford AC | M | M50 | 309 | (3:17:01) | 03:17:10 |
40 | » Terry BRADY | Brothers Pearse | M | MS | 69 | (3:16:58) | 03:17:11 |
41 | » Stephen CONNON | Brothers Pearse | M | MS | 70 | (3:17:00) | 03:17:13 |
42 | » Liam POWER | M | MS | 269 | (3:17:03) | 03:17:14 | |
43 | » Conor BARRON | M | M40 | 218 | (3:17:21) | 03:17:26 | |
44 | » Tom BENNETT | M | MS | 151 | (3:18:28) | 03:18:37 | |
45 | » Mike KISSANE | Kerry Crusaders | M | MS | 365 | (3:19:26) | 03:19:33 |
46 | » Brendan O’DRISCOLL | M | MS | 371 | (3:19:36) | 03:20:53 | |
47 | » Barry MCGILL | M | MS | 31 | (3:21:26) | 03:21:32 | |
48 | » Ted O’LEARY | West Waterford AC | M | M40 | 430 | (3:21:52) | 03:22:05 |
49 | » John O SULLIVAN | Balance fitness waterford | M | MS | 199 | (3:22:12) | 03:22:26 |
50 | » Aidan GROGAN | Tullarone AC | M | MS | 160 | (3:23:17) | 03:23:20 |
51 | » Sandra LYNCH | Kilcoole AC | F | F35 | 411 | (3:23:29) | 03:23:34 |
52 | » Adrian CONEELY | M | M40 | 401 | (3:23:28) | 03:23:46 | |
53 | » Donal BRESLIN | Tramore AC | M | MS | 391 | (3:24:50) | 03:24:54 |
54 | » Thomas JENNINGS | Mayo AC. | M | M50 | 285 | (3:25:48) | 03:25:58 |
55 | » David DOYLE | M | M40 | 231 | (3:26:03) | 03:26:10 | |
56 | » Noel DEMPSEY | M | MS | 343 | (3:24:55) | 03:26:25 | |
57 | » Darren ROONEY | M | MS | 164 | (3:26:26) | 03:26:30 | |
58 | » Amato STILO | M | MS | 367 | (3:26:19) | 03:26:45 | |
59 | » John KANE | M | M40 | 8 | (3:26:13) | 03:26:57 | |
60 | » Stephen CASEY | An Bru A.C. | M | MS | 366 | (3:26:54) | 03:26:58 |
61 | » John WHELAN | SRR – Waterford/Ferrybank AC | M | M40 | 261 | (3:26:58) | 03:27:23 |
62 | » Mark GAVIN | Tramore AC | M | M40 | 40 | (3:26:33) | 03:27:23 |
63 | » Colette O’ DONOGHUE | Watergrasshill AC | F | FS | 203 | (3:27:20) | 03:27:26 |
64 | » Ken MULCAHY | Eagle AC | M | M40 | 358 | (3:26:28) | 03:27:28 |
65 | » Paul SHEEHAN | St Joseph’s | M | M40 | 239 | (3:28:04) | 03:28:12 |
66 | » Gary POWELL | M | MS | 351 | (3:28:30) | 03:28:39 | |
67 | » James QUINLAN | M | MS | 316 | (3:27:38) | 03:28:40 | |
68 | » Caroline KELLY | Marathon Club Ireland | F | F45 | 117 | (3:28:37) | 03:28:41 |
68 | » Aidan HOGAN | Marathon Club Ireland | M | M40 | 116 | (3:28:34) | 03:28:41 |
70 | » Jerry DWYER | M | M50 | 327 | (3:28:28) | 03:28:48 | |
70 | » Padraig CUSACK | Riyadh Road Runners | M | MS | 225 | (3:28:30) | 03:28:48 |
72 | » Denis SHEEHAN | M | M40 | 332 | (3:28:49) | 03:29:03 | |
73 | » Paul POWER | M | MS | 120 | (3:28:54) | 03:29:06 | |
74 | » Liam O’ DONOVAN | Croghan AC | M | M50 | 303 | (3:28:52) | 03:29:08 |
75 | » Eoin POMPHRETT | Marathon Club Ireland | M | M40 | 215 | (3:28:57) | 03:29:11 |
76 | » Michael O MAHONY | M | M40 | 148 | (3:28:57) | 03:29:13 | |
77 | » Roberto MEI | M | M40 | 37 | (3:29:27) | 03:29:42 | |
78 | » John GUIRY | PACER | M | 3673 | (3:29:31) | 03:29:47 | |
79 | » Brendan ASPEL | PACER | M | 3654 | (3:29:34) | 03:29:48 | |
80 | » Francis MC MANUS | Marathon Club Ireland | M | MS | 74 | (3:29:52) | 03:30:03 |
81 | » John O’CONNOR | North Cork | M | M40 | 422 | (3:29:26) | 03:30:37 |
82 | » Angela KANE | F | F45 | 342 | (3:30:53) | 03:31:01 | |
83 | » Dolores DUFFY | Marathon Club Ireland | F | F45 | 264 | (3:31:01) | 03:31:16 |
84 | » Colm WALSH | Waterford AC | M | MS | 131 | (3:31:41) | 03:31:48 |
85 | » Claire SMITH | Trim | F | F35 | 373 | (3:32:53) | 03:33:25 |
86 | » Tracy FLANAGAN | Marathon Club Ireland | F | F35 | 227 | (3:34:00) | 03:34:17 |
87 | » Jonathan CONDRON | M | MS | 165 | (3:34:28) | 03:34:32 | |
88 | » Mary JENNINGS | Waterford AC | F | F55 | 118 | (3:35:02) | 03:35:12 |
89 | » Eoghan MOLONEY | M | MS | 189 | (3:34:49) | 03:35:13 | |
90 | » Christy CAHILL | M | M50 | 59 | (3:34:54) | 03:35:21 | |
91 | » Denzil JACOBS | Marathon Club Ireland | M | MS | 296 | (3:35:15) | 03:35:40 |
92 | » Aiden SHERIDAN | Marathon Club Ireland | M | MS | 369 | (3:34:52) | 03:35:48 |
93 | » Tony BERKMAN | M | M40 | 336 | (3:35:34) | 03:35:50 | |
94 | » Liam MURPHY | M | M40 | 376 | (3:35:54) | 03:36:54 | |
95 | » Daniel BRENNAN | Wicklow Tri Club | M | M40 | 193 | (3:36:41) | 03:36:56 |
96 | » James FOGARTY | M | MS | 400 | (3:36:43) | 03:37:07 | |
97 | » Patrick LEE | M | MS | 125 | (3:35:13) | 03:37:23 | |
98 | » Gary TIMMONS | M | MS | 253 | (3:37:21) | 03:37:27 | |
99 | » Aidan OKELLY | M | M50 | 402 | (3:37:32) | 03:37:44 | |
100 | » Emer LARKIN | F | FS | 341 | (3:37:25) | 03:37:51 | |
101 | » Michael GONDA | Marathon Club Ireland | M | MS | 80 | (3:37:44) | 03:38:02 |
102 | » Andrew MCNAMARA | M | M40 | 294 | (3:38:18) | 03:38:23 | |
103 | » Fabrice JOURNEL | athlectic club de cannes | M | M40 | 356 | (3:37:18) | 03:38:33 |
104 | » Enda WHELAN | sligo ac | M | M60 | 67 | (3:38:33) | 03:38:38 |
105 | » James RYAN | M | MS | 372 | (3:38:39) | 03:38:48 | |
106 | » Jonas PENETRANTE | Fil-Irish Triathlete Club | M | M40 | 323 | (3:38:36) | 03:38:54 |
107 | » Mark DEVEREUX | M | MS | 417 | (3:38:58) | 03:39:14 | |
108 | » Allen TIMMONS | M | M40 | 140 | (3:39:35) | 03:39:42 | |
109 | » Rory O DONOVAN | M | MS | 194 | (3:39:37) | 03:40:02 | |
110 | » Joe WALKER | M | M50 | 384 | (3:40:36) | 03:40:45 | |
111 | » Maciej JALA | M | MS | 146 | (3:38:40) | 03:40:54 | |
112 | » Denis KIELY | M | M40 | 257 | (3:41:09) | 03:41:20 | |
113 | » Elaine KINLOUGH | F | F45 | 147 | (3:41:37) | 03:41:40 | |
114 | » Pat O CONNOR | Clonmel | M | M40 | 415 | (3:41:39) | 03:42:04 |
115 | » Derek MACKESSY | west limerick ac/mci | M | MS | 427 | (3:41:01) | 03:42:28 |
116 | » Bengt DOLK | M | M50 | 43 | (3:40:49) | 03:43:07 | |
117 | » Alan WILSON | Slaney Olympic | M | M40 | 33 | (3:42:49) | 03:43:12 |
118 | » Patrick BLACK | M | MS | 233 | (3:42:41) | 03:43:16 | |
119 | » Tim CROWLEY | M | MS | 337 | (3:43:28) | 03:43:45 | |
120 | » Steven MCGRANE | M | M40 | 374 | (3:43:59) | 03:44:22 | |
121 | » Colm O’REILLY | M | M40 | 368 | (3:44:21) | 03:44:40 | |
122 | » James COLE | M | MS | 136 | (3:44:13) | 03:44:44 | |
123 | » Larry HAVENS | St Michaels Portarlington | M | MS | 345 | (3:44:14) | 03:44:44 |
124 | » Paul DEASY | M | M40 | 7800 | (3:44:09) | 03:44:48 | |
124 | » Kevin NASH | Watergrasshill AC | M | M40 | 355 | (3:44:09) | 03:44:48 |
126 | » Denis DALY | M | M40 | 448 | (3:44:37) | 03:44:49 | |
127 | » Thomas HANRAHAN | M | M40 | 3670 | (3:44:18) | 03:45:06 | |
128 | » Kevin RAJARATNAM | St. Laurence O’Toole Carlow | M | M40 | 322 | (3:44:42) | 03:45:12 |
129 | » Jane ENGLISH | F | F35 | 281 | (3:45:04) | 03:45:15 | |
130 | » Peter GORE | M | M40 | 48 | (3:44:50) | 03:45:19 | |
131 | » Billy HOLDEN | M | 3678 | (3:44:53) | 03:45:20 | ||
132 | » Eric PHILPOTT | M | M40 | 177 | (3:44:51) | 03:45:21 | |
133 | » Grellan MCGRATH | M | 3677 | (3:44:55) | 03:45:22 | ||
134 | » Sinead LYDON | F | FS | 129 | (3:43:30) | 03:45:26 | |
135 | » Mark CORCORAN | Clonmel | M | M40 | 416 | (3:45:29) | 03:45:54 |
136 | » Brett HOSE | M | M50 | 228 | (3:45:36) | 03:47:30 | |
137 | » Bernard RENNICK | M | MS | 450 | (3:48:05) | 03:48:39 | |
138 | » Eddie TURNBULL | M | MS | 302 | (3:49:03) | 03:49:27 | |
139 | » Noel GILLMAN | Clonmel | M | M40 | 381 | (3:49:04) | 03:49:27 |
140 | » David HILLS | Marathon Club Ireland | M | MS | 389 | (3:49:33) | 03:50:07 |
141 | » Peter POWER | M | M40 | 47 | (3:50:43) | 03:50:54 | |
142 | » Richard BOURKE | M | MS | 181 | (3:49:25) | 03:50:55 | |
143 | » Mateusz SZCZYGIEL | M | MS | 410 | (3:49:59) | 03:51:05 | |
144 | » Lukasz SZCZYGIEL | M | MS | 406 | (3:50:00) | 03:51:06 | |
145 | » Andrew REYNOLDS | M | M40 | 407 | (3:51:31) | 03:51:54 | |
146 | » John MCDONNELL | Enniskillen Running Club | M | M40 | 313 | (3:52:51) | 03:52:51 |
147 | » Declan EGAN | Garda AC | M | M40 | 423 | (3:52:45) | 03:52:51 |
148 | » Frode Arnfinn BRENDEN | M | M40 | 272 | (3:52:56) | 03:53:06 | |
149 | » Brian LACEY | Crusaders AC | M | MS | 348 | (3:52:54) | 03:53:17 |
150 | » Cornelius DOOLEY | M | M60 | 159 | (3:53:29) | 03:53:40 | |
151 | » Ivan POWER | M | M40 | 268 | (3:54:01) | 03:54:32 | |
152 | » Catherine GUTHRIE | Marathon Club Ireland | F | F35 | 9 | (3:52:34) | 03:54:46 |
153 | » Paul Coady | M | 435 | (3:54:43) | 03:55:21 | ||
154 | » Trevor REILLY | M | MS | 126 | (3:54:54) | 03:55:39 | |
155 | » Bernardino AGUILAR | M | M40 | 1976 | (3:55:46) | 03:56:07 | |
156 | » Kieran KENNEDY | M | MS | 186 | (3:56:42) | 03:57:16 | |
157 | » Deirdre POWER | F | F35 | 426 | (3:56:55) | 03:57:25 | |
158 | » Nicholas GORDON | Marathon Club Ireland | M | M40 | 91 | (3:56:28) | 03:57:28 |
159 | » Dave O’LEARY | M | M40 | 344 | (3:56:04) | 03:57:46 | |
160 | » Stephen FITZGERALD | M | M40 | 86 | (3:57:50) | 03:58:04 | |
161 | » Catherine GALVIN | F | F35 | 90 | (3:57:37) | 03:58:07 | |
162 | » Kenneth MC DONALD | M | M40 | 3663 | (3:57:21) | 03:58:16 | |
163 | » Anthony POWER | M | M50 | 277 | (3:57:40) | 03:58:20 | |
164 | » Niall CADOGAN | Wimbledon Windmilers | M | MS | 226 | (3:58:00) | 03:58:23 |
165 | » Helen ADAMS | F | F55 | 26 | (3:57:57) | 03:58:27 | |
166 | » Gerard MURPHY | Carrick On Suir AC | M | MS | 213 | (3:58:11) | 03:58:47 |
167 | » Colm KEHER | M | M40 | 221 | (3:58:24) | 03:58:52 | |
168 | » Donna SIBERRY | F | F35 | 271 | (3:58:29) | 03:58:58 | |
169 | » Jamie O ROURKE | M | MS | 298 | (3:58:33) | 03:59:01 | |
170 | » Shane HAYES | Garda | F | FS | 1345 | (3:58:46) | 03:59:01 |
171 | » Damien WILLIAMSON | M | M40 | 404 | (3:58:15) | 03:59:09 | |
172 | » Wilben TONACAO | M | M40 | 112 | (3:59:02) | 03:59:33 | |
173 | » Mairead LAING | F | FS | 102 | (3:59:01) | 03:59:38 | |
174 | » Declan FURLONG | M | M40 | 383 | (3:58:57) | 03:59:39 | |
175 | » Hernan HERNANDEZ | Chasing Pavements | M | MS | 107 | (3:58:30) | 03:59:40 |
176 | » Austin KING | M | M50 | 190 | (3:58:33) | 03:59:40 | |
177 | » Andreas MALY | M | M40 | 375 | (3:59:14) | 03:59:40 | |
178 | » Christine MURRAY | County Antrim Harriers | F | F45 | 259 | (3:58:54) | 03:59:44 |
179 | » Dipak VALA | PACER | M | 3653 | (3:59:08) | 03:59:44 | |
180 | » MARK DALY | M | 3679 | (3:59:44) | 03:59:44 | ||
181 | » Mark HILLIARD | Marathon Club Ireland | M | MS | 61 | (3:58:22) | 03:59:48 |
182 | » Dariusz DABROWSKI | M | MS | 354 | (3:59:39) | 03:59:53 | |
183 | » Shaun BOYLE | Virginia TCC | M | M40 | 119 | (3:59:41) | 03:59:58 |
184 | » John MCCORMACK | Marathon Club Ireland | M | MS | 71 | (3:58:41) | 04:00:12 |
185 | » Damien BURKE | M | M40 | 279 | (3:59:44) | 04:00:13 | |
186 | » John O SULLIVAN | M | MS | 3667 | (3:59:48) | 04:00:41 | |
187 | » Gerard O REILLY | M | M50 | 210 | (3:59:48) | 04:00:44 | |
188 | » Mick CONCANNON | West Waterford AC | M | M50 | 247 | (4:00:35) | 04:01:11 |
189 | » Chelsea HICKS | F | FS | 155 | (4:04:11) | 04:04:39 | |
190 | » David TWOMEY | M | MS | 16 | (4:04:11) | 04:04:55 | |
191 | » Keith Douglas | M | MS | 306 | (4:05:28) | 04:06:16 | |
192 | » Adrian ASPEL | Waterford AC | M | M40 | 184 | (4:05:54) | 04:06:23 |
193 | » Lindsey HEPPENSTALL | DLPR | F | F35 | 449 | (4:06:23) | 04:06:59 |
194 | » Paul FLOYD | M | MS | 305 | (4:06:43) | 04:07:00 | |
195 | » Neil WHITE | M | M40 | 158 | (4:07:06) | 04:07:36 | |
196 | » Gearoid PURCELL | M | MS | 183 | (4:08:26) | 04:09:46 | |
197 | » Terry CLIFFORD | M | M40 | 326 | (4:09:29) | 04:09:50 | |
198 | » Joe DONOHUE | M | M40 | 240 | (4:09:16) | 04:09:53 | |
199 | » Norman PADDLE | West Limerick | M | M50 | 153 | (4:08:51) | 04:10:17 |
200 | » Eamon TOWEY | BAA | M | MS | 171 | (4:11:15) | 04:11:44 |
201 | » John DELANEY | Marathon Club Ireland | M | M40 | 395 | (4:11:48) | 04:11:56 |
202 | » Claire GOUGH | F | F35 | 45 | (4:11:55) | 04:12:57 | |
203 | » Eoghan FINNEGAN | M | MS | 290 | (4:12:05) | 04:13:15 | |
204 | » Brenda DOODY | F | F35 | 52 | (4:13:03) | 04:13:46 | |
205 | » Rhenan SALCEDO | M | MS | 325 | (4:13:35) | 04:13:55 | |
206 | » Anthony SHERIDAN | M | M40 | 292 | (4:13:38) | 04:14:06 | |
207 | » Shane MCNAMARA | M | MS | 241 | (4:12:53) | 04:14:18 | |
208 | » Martin O KANE | Tara ac | M | M40 | 35 | (4:14:12) | 04:14:29 |
209 | » Bearlyabletowalk BEAR | M | M40 | 276 | (4:13:02) | 04:14:47 | |
210 | » Pat MELLSOP | M | M50 | 200 | (4:14:19) | 04:14:49 | |
211 | » Peter VAN DE BEEK | Cobh Tri Club | M | M40 | 211 | (4:14:16) | 04:14:52 |
212 | » Niamh KINDLON | F | F45 | 24 | (4:14:18) | 04:15:00 | |
212 | » Susan D’ARCY | F | FS | 22 | (4:14:19) | 04:15:00 | |
214 | » Louise MC NAMARA | F | FS | 335 | (4:14:04) | 04:15:08 | |
215 | » Maurice GLYNN | M | M40 | 396 | (4:13:12) | 04:15:15 | |
216 | » Ger DONOGHUE | M | 3676 | (4:14:29) | 04:15:29 | ||
217 | » Tracey WILCOCKS | F | F45 | 273 | (4:15:00) | 04:15:29 | |
218 | » Paul HOGAN | M | 3680 | (4:14:31) | 04:15:30 | ||
219 | » Eugene WINTERS | Marathon Club Ireland | M | M50 | 429 | (4:14:38) | 04:16:10 |
220 | » Anthony LINEHAN | M | MS | 254 | (4:14:23) | 04:16:12 | |
221 | » Robbie O’ BRIEN | M | M50 | 258 | (4:15:48) | 04:16:47 | |
222 | » Janet TOLLEY | F | F45 | 274 | (4:16:23) | 04:16:52 | |
223 | » Paul STEWART | M | MS | 386 | (4:14:53) | 04:16:58 | |
224 | » Phillipa CARNEY | Tramore AC | F | F45 | 49 | (4:16:55) | 04:17:21 |
224 | » Sarah Jane DEEGAN | F | F35 | 246 | (4:16:54) | 04:17:21 | |
226 | » Paula WRIGHT | F | F35 | 152 | (4:15:32) | 04:17:26 | |
227 | » Mark KILKELLY | M | MS | 262 | (4:16:36) | 04:17:50 | |
228 | » Paul O MAHONY | Wibbly Wobbly Wonders | M | M40 | 350 | (4:17:06) | 04:17:59 |
229 | » Wing-Chong CHAN | M | M50 | 209 | (4:17:52) | 04:18:04 | |
230 | » Tony PHELAN | M | M40 | 403 | (4:17:22) | 04:18:05 | |
231 | » Paul BISSETT | Balbriggan | M | M40 | 398 | (4:16:39) | 04:18:13 |
232 | » Ultan SAVAGE | M | MS | 382 | (4:17:23) | 04:18:16 | |
233 | » Frank EGAN | M | M60 | 286 | (4:18:44) | 04:19:12 | |
234 | » Paul ATKINS | M | MS | 170 | (4:19:24) | 04:20:04 | |
235 | » Eddie POWER | M | MS | 1889 | (4:19:41) | 04:20:20 | |
236 | » John TIERNEY | M | M40 | 295 | (4:19:23) | 04:20:37 | |
237 | » Jarlath FITZGERALD | Loughrea AC | M | M40 | 111 | (4:21:38) | 04:22:00 |
238 | » Patrick MERCIE | Marathon Club Ireland | M | M40 | 220 | (4:20:32) | 04:22:28 |
239 | » Dean SHANNON | M | MS | 206 | (4:21:07) | 04:23:06 | |
240 | » Robert MARTIN | North Down AC | M | M40 | 192 | (4:23:07) | 04:23:34 |
241 | » John Paul TIERNEY | M | MS | 393 | (4:22:31) | 04:23:35 | |
242 | » Antoinette BRESLIN | Tramore AC | F | F35 | 390 | (4:23:02) | 04:23:40 |
243 | » Brian BROPHY | M | M40 | 236 | (4:23:36) | 04:24:16 | |
244 | » Mark KELLS | Marathon Club Ireland | M | MS | 197 | (4:23:02) | 04:24:35 |
245 | » Brian SOLAN | M | M40 | 202 | (4:24:19) | 04:25:00 | |
246 | » Patrick TORPEY | Jellybean AC | M | M40 | 108 | (4:24:29) | 04:25:27 |
247 | » Colin BRETT | M | MS | 11 | (4:24:50) | 04:25:32 | |
248 | » Chris FLANAGAN | M | M60 | 77 | (4:24:48) | 04:25:53 | |
249 | » Philip Delanty | Marathon Club Ireland | M | M40 | 311 | (4:24:43) | 04:25:56 |
250 | » Peter O’ RIORDAN | M | MS | 230 | (4:25:09) | 04:26:00 | |
251 | » Fidelma MCGINN | F | FS | 83 | (4:25:45) | 04:26:46 | |
252 | » James CASEY | M | MS | 394 | (4:26:53) | 04:26:58 | |
253 | » Jerry O’CONNOR | Marathon Club Ireland | M | M50 | 81 | (4:26:04) | 04:27:05 |
254 | » Pat O’CONNELL | An Bru A.C. | M | M40 | 214 | (4:26:45) | 04:27:46 |
255 | » Tom ROCHE | M | M60 | 132 | (4:26:36) | 04:27:49 | |
256 | » Eoghan GLYNN | M | MS | 137 | (4:26:24) | 04:27:50 | |
257 | » Gillian ACKLAND | F | FS | 149 | (4:27:13) | 04:27:51 | |
258 | » Billy MURRAY | Wibbly Wobbly Wonders | M | M40 | 353 | (4:26:54) | 04:27:52 |
259 | » William LOVETT | M | M60 | 122 | (4:27:30) | 04:27:59 | |
260 | » Ralf KLINK | TSV Goddelau | M | M40 | 53 | (4:26:37) | 04:28:01 |
261 | » Paul MAC MAHON | M | M60 | 232 | (4:27:42) | 04:28:10 | |
262 | » Ian RIDGARD | M | MS | 244 | (4:26:27) | 04:28:21 | |
263 | » Noel MCCARTHY | Limerick Aikido Club | M | MS | 405 | (4:27:53) | 04:28:28 |
264 | » Tiger O FLAHERTY | Marathon Club Ireland | M | M60 | 370 | (4:26:14) | 04:28:29 |
265 | » Angela ROSS INNES | Sli Cualann | F | FS | 4 | (4:25:58) | 04:28:29 |
266 | » Feargal HAND | M | MS | 308 | (4:26:57) | 04:28:32 | |
267 | » John AYLWARD | M | M40 | 191 | (4:27:29) | 04:28:38 | |
268 | » Shane DUNPHY | Marathon Club Ireland | M | MS | 87 | (4:26:31) | 04:28:56 |
269 | » Declan MCDONOGH | M | M40 | 434 | (4:26:51) | 04:28:56 | |
270 | » David SHERIDAN | PACER | M | 408 | (4:27:53) | 04:28:57 | |
271 | » Brian WALSH | M | M40 | 182 | (4:28:03) | 04:29:06 | |
272 | » Alan GORSKI | M | 3681 | (4:28:15) | 04:29:18 | ||
273 | » Sylwester WOJTOWICZ | Banda Bola | M | M40 | 3661 | (4:29:16) | 04:29:20 |
274 | » Agnieszka PAMULA | Marathon Club Ireland | F | FS | 235 | (4:31:01) | 04:32:33 |
275 | » David BRADY | M | M60 | 234 | (4:33:52) | 04:34:03 | |
276 | » Dean O’SHEA | M | MS | 387 | (4:32:36) | 04:35:07 | |
277 | » David COONEY | Waterford Huffers and Puffers | M | M40 | 319 | (4:34:52) | 04:35:11 |
278 | » Angela CHARLTON | F | F45 | 328 | (4:33:17) | 04:35:59 | |
279 | » Kristina SOERENSEN | Team Fakta | F | F55 | 50 | (4:34:01) | 04:36:10 |
280 | » Michael DUFFIN | Waterford AC | M | M40 | 39 | (4:35:07) | 04:36:25 |
281 | » Neilie HALL | Ballynonty AC | M | M50 | 385 | (4:34:53) | 04:36:26 |
282 | » James KINSELLA | Slaney Olympic | M | MS | 329 | (4:35:54) | 04:36:51 |
283 | » Vincent O’DONOVAN | West Waterford AC | M | M50 | 378 | (4:35:23) | 04:36:55 |
284 | » Barry O DONOVAN | M | MS | 321 | (4:35:42) | 04:37:12 | |
285 | » Mat MULLEN | M | MS | 100 | (4:37:57) | 04:39:09 | |
286 | » Alan WYLEY | M | M40 | 123 | (4:38:43) | 04:39:21 | |
287 | » Gavin GRACE | M | M40 | 223 | (4:38:31) | 04:39:33 | |
288 | » Ken MCEVOY | M | MS | 331 | (4:39:35) | 04:40:12 | |
289 | » Sabrina MILLARD | F | F35 | 339 | (4:39:17) | 04:40:50 | |
290 | » Daniel MILLARD | M | MS | 340 | (4:39:20) | 04:40:51 | |
291 | » Anthony HEALY | M | M40 | 421 | (4:40:50) | 04:41:54 | |
292 | » Robert Cyril BRIONES | Marathon Club Ireland | M | M40 | 300 | (4:43:22) | 04:43:42 |
293 | » Karen TOMKINS | F | FS | 439 | (4:44:50) | 04:45:11 | |
294 | » Ruth HOWARD | F | F35 | 297 | (4:45:05) | 04:45:35 | |
295 | » Alexander Owen MCCULLOUGH | M | M40 | 418 | (4:43:45) | 04:46:20 | |
296 | » Lia ROTTMAN | F | FS | 424 | (4:45:43) | 04:46:58 | |
297 | » Peter PURCELL | M | M40 | 399 | (4:46:00) | 04:47:02 | |
298 | » John NOLAN | M | M40 | 243 | (4:46:01) | 04:47:02 | |
299 | » Aiden O DONOVAN | M | M50 | 320 | (4:46:31) | 04:48:00 | |
300 | » Chris MCNAMARA | Kerry Crusaders | M | MS | 360 | (4:47:18) | 04:48:04 |
301 | » Ferghal BOHAN | M | M40 | 17 | (4:46:46) | 04:48:13 | |
302 | » Cormac O’DWYER | M | 34 | (4:46:34) | 04:48:39 | ||
303 | » Brian BYRNE | Kerry Crusaders | M | M60 | 359 | (4:49:14) | 04:50:06 |
304 | » James FARRELL | M | MS | 88 | (4:50:34) | 04:51:35 | |
305 | » Laura MURRAY | F | FS | 169 | (4:50:24) | 04:51:41 | |
306 | » Sylvia KING | F | F35 | 188 | (4:50:24) | 04:51:42 | |
307 | » Andrzej CHOMICZ | Duhallow AC | M | MS | 377 | (4:50:51) | 04:52:24 |
