๐ TJ McElmeel XC Cup ๐โโ๏ธ๐โโ๏ธ
๐ Location: Palace Demesne, Armagh
๐
Entries Close: Friday, 13th September 2024
๐ซ Note: Strictly no entries on the day!
๐๏ธ Entry Fee:
U9-U18: ยฃ4.00
Senior/Masters: ยฃ10.00
๐ Part of the 2024/25 ANI Cross Country League
๐ง Race Schedule
12:30 | ๐ฆ U9 Boys (2016/2017) | ๐ 500M
12:40 | ๐ง U9 Girls (2016/2017) | ๐ 500M
12:50 | ๐ฆ U11 Boys (2014/2015) | ๐ 1000M
13:00 | ๐ง U11 Girls (2014/2015) | ๐ 1000M
13:10 | ๐ฆ U13 Boys (2012/2013) | ๐ 1500M
13:25 | ๐ง U13 Girls (2012/2013) | ๐ 1500M
13:40 | ๐ฆ U15 Boys (2010/2011) | ๐ 3000M
14:00 | ๐ง U15 Girls (2010/2011) | ๐ 3000M
14:20 | ๐ง U18F (2007/08/09) & Senior Women | ๐ 3500M & 5000M
15:00 | ๐ฆ U18M (2007/08/09), Masters Men (V60+), & Senior Men | ๐ 5000M & 7500M
ย
ย
ย
ย
ย
ย
