Here are some handy splits for your sub 2:45 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 00:03:55 |
2 | 00:07:49 |
3 | 00:11:44 |
4 | 00:15:38 |
5 | 00:19:33 |
6 | 00:23:28 |
7 | 00:27:22 |
8 | 00:31:17 |
9 | 00:35:11 |
10 | 00:39:06 |
11 | 00:43:01 |
12 | 00:46:55 |
13 | 00:50:50 |
14 | 00:54:44 |
15 | 00:58:39 |
16 | 01:02:34 |
17 | 01:06:28 |
18 | 01:10:23 |
19 | 01:14:17 |
20 | 01:18:12 |
21 | 01:22:07 |
21.1 | 01:22:30 |
22 | 01:26:01 |
23 | 01:29:56 |
24 | 01:33:50 |
25 | 01:37:45 |
26 | 01:41:40 |
27 | 01:45:34 |
28 | 01:49:29 |
29 | 01:53:23 |
30 | 01:57:18 |
31 | 02:01:13 |
32 | 02:05:07 |
33 | 02:09:02 |
34 | 02:12:56 |
35 | 02:16:51 |
36 | 02:20:45 |
37 | 02:24:40 |
38 | 02:28:35 |
39 | 02:32:29 |
40 | 02:36:24 |
41 | 02:40:18 |
42 | 02:44:13 |
42.2 | 02:45:00 |
Mile | Split |
---|---|
1 | 00:06:18 |
2 | 00:12:36 |
3 | 00:18:54 |
4 | 00:25:11 |
5 | 00:31:29 |
6 | 00:37:47 |
7 | 00:44:05 |
8 | 00:50:23 |
9 | 00:56:41 |
10 | 01:02:59 |
11 | 01:09:16 |
12 | 01:15:34 |
13 | 01:21:52 |
13.1 | 01:22:30 |
14 | 01:28:10 |
15 | 01:34:28 |
16 | 01:40:46 |
17 | 01:47:04 |
18 | 01:53:22 |
19 | 01:59:39 |
20 | 02:05:57 |
21 | 02:12:15 |
22 | 02:18:33 |
23 | 02:24:51 |
24 | 02:31:09 |
25 | 02:37:27 |
26 | 02:43:44 |
26.2 | 02:45:00 |
Related News
Sign up to our Newsletter
Join us for exclusive offers and partner deals.