Here are some handy splits for your sub 4:15 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 6:03 |
2 | 12:05 |
3 | 18:08 |
4 | 24:10 |
5 | 30:13 |
6 | 36:16 |
7 | 42:18 |
8 | 48:21 |
9 | 54:23 |
10 | 1:00:26 |
11 | 1:06:29 |
12 | 1:12:31 |
13 | 1:18:34 |
14 | 1:24:36 |
15 | 1:30:39 |
16 | 1:36:42 |
17 | 1:42:44 |
18 | 1:48:47 |
19 | 1:54:49 |
20 | 2:00:52 |
21 | 2:06:55 |
21.1 | 2:07:30 |
22 | 2:12:57 |
23 | 2:19:00 |
24 | 2:25:02 |
25 | 2:31:05 |
26 | 2:37:08 |
27 | 2:43:10 |
28 | 2:49:13 |
29 | 2:55:15 |
30 | 3:01:18 |
31 | 3:07:21 |
32 | 3:13:23 |
33 | 3:19:26 |
34 | 3:25:28 |
35 | 3:31:31 |
36 | 3:37:34 |
37 | 3:43:36 |
38 | 3:49:39 |
39 | 3:55:41 |
40 | 4:01:44 |
41 | 4:07:47 |
42 | 4:13:49 |
42.2 | 4:15:00 |
Mile | Split |
---|---|
1 | 9:44 |
2 | 19:27 |
3 | 29:11 |
4 | 38:54 |
5 | 48:38 |
6 | 58:21 |
7 | 1:08:05 |
8 | 1:17:48 |
9 | 1:27:32 |
10 | 1:37:16 |
11 | 1:46:59 |
12 | 1:56:43 |
13 | 2:06:26 |
13.1 | 2:07:30 |
14 | 2:16:10 |
15 | 2:25:53 |
16 | 2:35:37 |
17 | 2:45:20 |
18 | 2:55:04 |
19 | 3:04:47 |
20 | 3:14:31 |
21 | 3:24:15 |
22 | 3:33:58 |
23 | 3:43:42 |
24 | 3:53:25 |
25 | 4:03:09 |
26 | 4:12:52 |
26.2 | 4:15:00 |
Related News
Sign up to our Newsletter
Join us for exclusive offers and partner deals.