Here are some handy splits for your sub 4:30 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 6:24 |
2 | 12:48 |
3 | 19:12 |
4 | 25:36 |
5 | 32:00 |
6 | 38:24 |
7 | 44:48 |
8 | 51:11 |
9 | 57:35 |
10 | 1:03:59 |
11 | 1:10:23 |
12 | 1:16:47 |
13 | 1:23:11 |
14 | 1:29:35 |
15 | 1:35:59 |
16 | 1:42:23 |
17 | 1:48:47 |
18 | 1:55:11 |
19 | 2:01:35 |
20 | 2:07:59 |
21 | 2:14:23 |
21.1 | 2:15:00 |
22 | 2:20:46 |
23 | 2:27:10 |
24 | 2:33:34 |
25 | 2:39:58 |
26 | 2:46:22 |
27 | 2:52:46 |
28 | 2:59:10 |
29 | 3:05:34 |
30 | 3:11:58 |
31 | 3:18:22 |
32 | 3:24:46 |
33 | 3:31:10 |
34 | 3:37:34 |
35 | 3:43:58 |
36 | 3:50:22 |
37 | 3:56:45 |
38 | 4:03:09 |
39 | 4:09:33 |
40 | 4:15:57 |
41 | 4:22:21 |
42 | 4:28:45 |
42.2 | 4:30:00 |
Mile | Split |
---|---|
1 | 10:18 |
2 | 20:36 |
3 | 30:54 |
4 | 41:12 |
5 | 51:29 |
6 | 1:01:47 |
7 | 1:12:05 |
8 | 1:22:23 |
9 | 1:32:41 |
10 | 1:42:59 |
11 | 1:53:17 |
12 | 2:03:35 |
13 | 2:13:52 |
13.1 | 2:15:00 |
14 | 2:24:10 |
15 | 2:34:28 |
16 | 2:44:46 |
17 | 2:55:04 |
18 | 3:05:22 |
19 | 3:15:40 |
20 | 3:25:58 |
21 | 3:36:15 |
22 | 3:46:33 |
23 | 3:56:51 |
24 | 4:07:09 |
25 | 4:17:27 |
26 | 4:27:45 |
26.2 | 4:30:00 |
Related News
Sign up to our Newsletter
Join us for exclusive offers and partner deals.