Here are some handy splits for your sub 5:00 marathon!! The times are in the format of hh:mm:ss.ms
KM | Split |
---|---|
1 | 7:07 |
2 | 14:13 |
3 | 21:20 |
4 | 28:26 |
5 | 35:33 |
6 | 42:40 |
7 | 49:46 |
8 | 56:53 |
9 | 1:03:59 |
10 | 1:11:06 |
11 | 1:18:12 |
12 | 1:25:19 |
13 | 1:32:26 |
14 | 1:39:32 |
15 | 1:46:39 |
16 | 1:53:45 |
17 | 2:00:52 |
18 | 2:07:59 |
19 | 2:15:05 |
20 | 2:22:12 |
21 | 2:29:18 |
21.1 | 2:30:00 |
22 | 2:36:25 |
23 | 2:43:32 |
24 | 2:50:38 |
25 | 2:57:45 |
26 | 3:04:51 |
27 | 3:11:58 |
28 | 3:19:05 |
29 | 3:26:11 |
30 | 3:33:18 |
31 | 3:40:24 |
32 | 3:47:31 |
33 | 3:54:37 |
34 | 4:01:44 |
35 | 4:08:51 |
36 | 4:15:57 |
37 | 4:23:04 |
38 | 4:30:10 |
39 | 4:37:17 |
40 | 4:44:24 |
41 | 4:51:30 |
42 | 4:58:37 |
42.2 | 5:00:00 |
Mile | Split |
---|---|
1 | 11:27 |
2 | 22:53 |
3 | 34:20 |
4 | 45:46 |
5 | 57:13 |
6 | 1:08:39 |
7 | 1:20:06 |
8 | 1:31:32 |
9 | 1:42:59 |
10 | 1:54:25 |
11 | 2:05:52 |
12 | 2:17:18 |
13 | 2:28:45 |
13.1 | 2:30:00 |
14 | 2:40:11 |
15 | 2:51:38 |
16 | 3:03:05 |
17 | 3:14:31 |
18 | 3:25:58 |
19 | 3:37:24 |
20 | 3:48:51 |
21 | 4:00:17 |
22 | 4:11:44 |
23 | 4:23:10 |
24 | 4:34:37 |
25 | 4:46:03 |
26 | 4:57:30 |
26.2 | 5:00:00 |
Related News
Sign up to our Newsletter
Join us for exclusive offers and partner deals.